2008 Notre Dame Spring Depth Chart


Offense

Position # Name Height Weight Class
X 18 Duval Kamara 6-5 225 So.
  19 George West 5-10 200 Jr.
  1 DJ Hord 6-1 197 Sr.
  80 Richard Jackson 6-3 205 Jr.
LT 72 Paul Duncan 6-7 308 Sr.
  70 Matt Romine 6-5 290 So.
LG 77 Mike Turkovich 6-6 301 Sr.
or 55 Eric Olsen 6-4 303 Jr.
  78 Trevor Robinson 6-5 306 Fr.
C 51 Dan Wenger 6-4 300 Jr.
  67 Thomas Bemenderfer 6-5 300 Sr.
RG 55 Eric Olsen 6-4 303 Jr.
or 59 Chris Stewart 6-5 340 Jr.
  76 Andrew Nuss 6-5 303 So.
RT 74 Sam Young 6-8 330 Jr.
  75 Taylor Dever 6-5 306 So.
TE 83 Mike Ragone 6-5 241 So.
  32 Luke Schmidt 6-3 255 Jr.
Z 11 David Grimes 5-10 175 Sr.
  82 Robby Parris 6-4 205 Jr.
  21 Barry Gallup 5-11 195 Jr.
  23 Golden Tate 6-0 190 So.
QB 7 Jimmy Clausen 6-3 212 So.
  13 Evan Sharpley 6-2 216 Sr.
FB 44 Asaph Schwapp 6-0 261 Sr.
  32 Luke Schmidt 6-3 255 Jr.
HB 34 James Aldridge 6-0 222 Jr.
  5 Armando Allen 5-10 190 So.
  or 33 Robert Hughes 5-11 240 So.

Defense

Position # Name Height Weight Class
DE 53 Morrice Richardson 6-2 258 Jr.
  90 John Ryan 6-5 260 Jr.
  98 Sean Cwynar 6-4 282 Fr.
NT 95 Ian Williams 6-2 306 So.
  93 Paddy Mullen 6-3 296 Jr.
DE 94 Justin Brown 6-3 271 5th
  91 Emeka Nwankwo 6-4 290 So.
SAM 58 Brian Smith 6-3 239 So.
  41 Scott Smith 6-4 235 Sr.
JACK 40 Maurice Crum Jr.* 6-0 235 5th
  48 Steve Quinn 6-2 225 Sr.
  47 Aaron Nagel 6-1 225 So.
ILB 49 Toryan Smith 6-1 244 Jr.
  42 Kevin Washington 6-1 244 Sr.
  50 Steve Paskorz 6-2 230 So.
WILL 56 Kerry Neal 6-2 240 So.
  97 Kallen Wade 6-5 244 Jr.
LCB 2 Darrin Walls 6-0 180 Jr.
  4 Gary Gray 5-11 185 So.
FS 27 David Bruton 6-2 205 Sr.
  29 Jashaad Gaines 6-0 202 Jr.
  22 Harrison Smith 6-2 206 So.
SS 28 Kyle McCarthy 6-1 200 Sr.
  31 Sergio Brown 6-1 197 Jr.
  24 Leonard Gordon 5-11 192 Jr.
  6 Ray Herring 5-10 200 Sr.
RCB 20 Terrail Lambert 5-11 191 Sr.
  8 Raeshon McNeil 6-0 187 Jr.

Special Teams

PK 14 Brandon Walker 6-3 188 So.
  39 Ryan Burkhart 5-11 188 Jr.
  35 Nate Whitaker 5-9 178 Jr.
P 43 Eric Maust 6-2 177 Jr.
  14 Brandon Walker 6-3 188 So.
KO 14 Brandon Walker 6-3 188 So.
  39 Ryan Burkhart 5-11 188 Jr.
  35 Nate Whitaker 5-9 178 Jr.
HLD 13 Evan Sharpley 6-2 216 Jr.
  43 Eric Maust 6-2 177 Jr.
  28 Kyle McCarthy 6-1 200 Sr.
  4 Gary Gray 5-11 185 So.
SNP 39 Kevin Brooks 6-2 241 Sr.
  51 Dan Wenger 6-4 300 Jr.
  72 Paul Duncan 6-7 308 Sr.
  86 Paul Kuppich 6-3 232 Sr.
PR 11 David Grimes 5-10 175 Sr.
  19 George West 5-10 200 Jr.
  5 Armando Allen 5-10 190 So.
  4 Gary Gray 5-11 185 So.
KR 5 Armando Allen 5-10 190 So.
  2 Darrin Walls 6-0 180 Jr.
  23 Golden Tate 6-0 190 So.
  19 George West 5-10 200 Jr.
  21 Barry Gallup 5-11 195 Jr.
  4 Gary Gray 5-11 185 So.


UHND.com is a Notre Dame Football website that is not affiliated with, sponsored by, or endorsed by the University of Notre Dame © UHND.com 1997-2009