Purdue Media Links
- Official Website: Purdue Athletics Site
- Newspapers: Purdue Athletics Site
- Publications:
- Blogs & Forums: Old Gold Forum, Hammer and Rails
Purdue Projected Starters
| Pos | Name | Class | Hgt | Wgt |
| QB | Joey Elliot | Sr | 6-2 | 215 |
| RB | Jaycen Taylor | Sr | 5-10 | 180 |
| WR | Aaron Valentin | Sr | 6-1 | 205 |
| WR | Royce Adams | Sr | 6-0 | 190 |
| WR | Keith Smith | Jr | 6-2 | 225 |
| TE | Kyle Adams | Jr | 6-5 | 250 |
| LT | Dennis Kelly | So | 6-8 | 290 |
| LG | Zach Reckman | Sr | 6-5 | 295 |
| C | Jared Zwilling | Sr | 6-4 | 295 |
| RG | Ken Plue | So | 6-7 | 320 |
| RT | Zach Jones | Sr | 6-5 | 310 |
| PK | Carson Wiggs | So | 6-0 | 200 |
| Pos | Name | Class | Hgt | Wgt |
| DE | Gerald Gooden | So | 6-3 | 235 |
| DT | Mike Neal | Sr | 6-4 | 300 |
| DT | Kawan Short | So | 6-4 | 310 |
| DE | Ryan Kerrigan | Jr | 6-4 | 260 |
| LB | Joe Holland | So | 6-1 | 220 |
| LB | Chris Carlino | So | 6-2 | 215 |
| LB | Jason Werner | Sr | 6-4 | 220 |
| CB | Brandon King | Sr | 5-11 | 190 |
| SS | Dwight Mclean | Sr | 6-1 | 210 |
| FS | Torri Williams | Sr | 6-2 | 205 |
| CB | David Pender | Sr | 6-1 | 175 |
| P | Chris Summers | Sr | 6-1 | 180 |
Purdue Series History
| Season | Date | Coach | Outcome | ND Rank | Opp. Rank |
| 1896 | 11/14/1896 | Hering | L, 22-28 | No Poll | No Poll |
| 1899 | 11/18/1899 | Mcweeney | T, 10-10 | No Poll | No Poll |
| 1901 | 11/9/1901 | O’dea | W, 12-6 | No Poll | No Poll |
| 1902 | 11/27/1902 | Faragher | T, 6-6 | No Poll | No Poll |
| 1904 | 11/24/1904 | Salmon | L, 0-36 | No Poll | No Poll |
| 1905 | 11/24/1905 | Mcglew | L, 0-32 | No Poll | No Poll |
| 1906 | 11/3/1906 | Barry | W, 2-0 | No Poll | No Poll |
| 1907 | 11/23/1907 | Barry | W, 17-0 | No Poll | No Poll |
| 1918 | 11/23/1918 | Rockne | W, 26-6 | No Poll | No Poll |
| 1919 | 11/22/1919 | Rockne | W, 33-13 | No Poll | No Poll |
| 1920 | 11/6/1920 | Rockne | W, 28-0 | No Poll | No Poll |
| 1921 | 10/15/1921 | Rockne | W, 33-0 | No Poll | No Poll |
| 1922 | 10/14/1922 | Rockne | W, 20-0 | No Poll | No Poll |
| 1923 | 11/3/1923 | Rockne | W, 34-7 | No Poll | No Poll |
| 1933 | 11/11/1933 | Anderson | L, 0-19 | No Poll | No Poll |
| 1934 | 10/13/1934 | Layden | W, 18-7 | No Poll | No Poll |
| 1939 | 9/30/1939 | Layden | W, 3-0 | No Poll | No Poll |
| 1946 | 10/12/1946 | Leahy | W, 49-6 | 3 | Not Ranked |
| 1947 | 10/11/1947 | Leahy | W, 22-7 | 1 | Not Ranked |
| 1948 | 9/25/1948 | Leahy | W, 28-27 | No Poll | No Poll |
| 1949 | 10/8/1949 | Leahy | W, 35-12 | 2 | Not Ranked |
| 1950 | 10/7/1950 | Leahy | L, 14-28 | 1 | Not Ranked |
| 1951 | 10/27/1951 | Leahy | W, 30-9 | 15 | Not Ranked |
| 1952 | 10/18/1952 | Leahy | W, 26-14 | Not Ranked | 9 |
| 1953 | 10/3/1953 | Leahy | W, 37-7 | 1 | Not Ranked |
| 1954 | 10/2/1954 | Brennan | L, 14-27 | 1 | 19 |
| 1955 | 10/22/1955 | Brennan | W, 22-7 | 11 | Not Ranked |
| 1956 | 10/13/1956 | Brennan | L, 14-28 | 18 | Not Ranked |
| 1957 | 9/28/1957 | Brennan | W, 12-0 | Not Ranked | Not Ranked |
| 1958 | 10/25/1958 | Brennan | L, 22-29 | 11 | 15 |
| 1959 | 10/3/1959 | Kuharich | L, 7-28 | 8 | Not Ranked |
| 1960 | 10/1/1960 | Kuharich | L, 19-51 | 12 | Not Ranked |
| 1961 | 10/7/1961 | Kuharich | W, 22-20 | Not Ranked | Not Ranked |
| 1962 | 10/6/1962 | Kuharich | L, 6-24 | Not Ranked | Not Ranked |
| 1963 | 10/5/1963 | Devore | L, 6-7 | Not Ranked | Not Ranked |
| 1964 | 10/3/1964 | Parseghian | W, 34-15 | 9 | Not Ranked |
| 1965 | 9/25/1965 | Parseghian | L, 21-25 | 1 | 6 |
| 1966 | 9/24/1966 | Parseghian | W, 26-14 | 6 | 8 |
| 1967 | 9/30/1967 | Parseghian | L, 21-28 | 1 | 10 |
| 1968 | 9/28/1968 | Parseghian | L, 22-37 | 2 | 1 |
| 1969 | 9/27/1969 | Parseghian | L, 14-28 | 9 | 16 |
| 1970 | 9/26/1970 | Parseghian | W, 48-0 | 6 | Not Ranked |
| 1971 | 9/25/1971 | Parseghian | W, 8-7 | 2 | Not Ranked |
| 1972 | 9/30/1972 | Parseghian | W, 35-14 | 10 | Not Ranked |
| 1973 | 9/29/1973 | Parseghian | W, 20-7 | 7 | Not Ranked |
| 1974 | 9/28/1974 | Parseghian | L, 20-31 | 2 | Not Ranked |
| 1975 | 9/20/1975 | Devine | W, 17-0 | 9 | Not Ranked |
| 1976 | 9/18/1976 | Devine | W, 23-0 | Not Ranked | Not Ranked |
| 1977 | 9/24/1977 | Devine | W, 31-24 | 11 | Not Ranked |
| 1978 | 9/30/1978 | Devine | W, 10-6 | Not Ranked | Not Ranked |
| 1979 | 9/22/1979 | Devine | L, 22-28 | 5 | 17 |
| 1980 | 9/6/1980 | Devine | W, 31-10 | 11 | 9 |
| 1981 | 9/26/1981 | Faust | L, 14-15 | 13 | Not Ranked |
| 1982 | 9/25/1982 | Faust | W, 28-14 | 10 | Not Ranked |
| 1983 | 9/10/1983 | Faust | W, 52-6 | 5 | Not Ranked |
| 1984 | 9/8/1984 | Faust | L, 21-23 | 8 | Not Ranked |
| 1985 | 9/28/1985 | Faust | L, 17-35 | Not Ranked | Not Ranked |
| 1986 | 9/27/1986 | Holtz | W, 41-9 | Not Ranked | Not Ranked |
| 1987 | 9/26/1987 | Holtz | W, 44-20 | 8 | Not Ranked |
| 1988 | 9/24/1988 | Holtz | W, 52-7 | 8 | Not Ranked |
| 1989 | 9/30/1989 | Holtz | W, 41-7 | 1 | Not Ranked |
| 1990 | 9/29/1990 | Holtz | W, 37-11 | 1 | Not Ranked |
| 1991 | 9/28/1991 | Holtz | W, 45-20 | 8 | Not Ranked |
| 1992 | 9/26/1992 | Holtz | W, 48-0 | 6 | Not Ranked |
| 1993 | 9/25/1993 | Holtz | W, 17-0 | 4 | Not Ranked |
| 1994 | 9/24/1994 | Holtz | W, 39-21 | 9 | Not Ranked |
| 1995 | 9/9/1995 | Holtz | W, 35-28 | 25 | Not Ranked |
| 1996 | 9/14/1996 | Holtz | W, 35-0 | 9 | Not Ranked |
| 1997 | 9/13/1997 | Davie | L, 17-28 | 12 | Not Ranked |
| 1998 | 9/26/1998 | Davie | W, 31-30 | 23 | Not Ranked |
| 1999 | 9/11/1999 | Davie | L, 23-28 | 16 | 20 |
| 2000 | 9/16/2000 | Davie | W, 23-21 | 21 | 13 |
| 2001 | 12/1/2001 | Davie | W, 24-18 | Not Ranked | Not Ranked |
| 2002 | 9/7/2002 | Willingham | W, 24-17 | 23 | Not Ranked |
| 2003 | 9/27/2003 | Willingham | L, 10-23 | Not Ranked | 22 |
| 2004 | 10/2/2004 | Willingham | L, 16-41 | Not Ranked | 15 |
| 2005 | 10/1/2005 | Weis | W, 49-28 | 13 | 22 |
| 2006 | 9/30/2006 | Weis | W, 35-21 | 12 | Not Ranked |
| 2007 | 9/29/2007 | Weis | L, 19-33 | Not Ranked | Not Ranked |
| 2008 | 9/27/2008 | Weis | W, 38-21 | Not Ranked | Not Ranked |
Purdue Schedule
| Date | Opponent |
| Sept 5 | Toledo |
| Sept 12 | at Oregon |
| Sept 19 | Northern Illinois |
| Sept 26 | Notre Dame |
| Oct 3 | Northwestern |
| Oct 10 | at Minnesota |
| Oct 17 | Ohio State |
| Oct 24 | Illinois |
| Oct 31 | at Wisconsin |
| Nov 7 | at Michigan |
| Nov 14 | Michigan State |
| Nov 21 | at Indiana |
| Date | Opponent | Opponent |
| September 6 | Northern Colorado | W 42-10 |
| September 13 | Oregon | L 32-26 |
| September 20 | Central Michigan | W 32-25 |
| September 27 | @ Notre Dame | L 38-21 |
| October 4 | Penn State | L 20-6 |
| October 11 | @ Ohio State | L 16-3 |
| October 18 | @ Northwestern | L 48-26 |
| October 25 | Minnesota | L 17-6 |
| November 1 | Michigan | W 48-42 |
| November 8 | @ Michigan State | L 21-7 |
| November 15 | @ Iowa | L 22-17 |
| November 22 | Indiana | W 62-10 |
Purdue Latest News
Kitchel named sideline reporter (Rivals.com)
Kelly Kitchel (pictured), a former Boiler offensive guard, is Purdue football's sideline reporter,...
Purdue names Marve No. 1 QB (AP)
Robert Marve views football a bit differently after being a spectator for a year. Marve transferred to Purdue from Miami in May 2009, then sat out last season because of transfer rules. Purdue coach Danny Hope announced Tuesday that the junior will enter practice as the Boilermakers' No. 1 quarterback and is the expected starter for the Sept.
Marve rose to top (Rivals.com)
Robert Marve (pictured) is ready for his second chance, and after being named the Boilermakers' starter,...
Marve named starter (Rivals.com)
To the surprise of absolutely no one, Robert Marve (pictured) has been named Purdue's starting quarterback...
Fans line up early for Brees (Rivals.com)
During his book tour, Drew Brees (pictured) has encountered a lot of fans, from those in New York and New Jersey...
G&B Report: B(u)y the book (Rivals.com)
In today's video report, we do a review of Drew Brees' new book "Coming Back Stronger" and...
Fans eager to see Brees (Rivals.com)
Drew Brees (pictured) has been on a national tour this summer, promoting his book following the Saints'...
If you enjoyed this article, subscribe to the UHND.com RSS feed
.














