Southern Cal Media Links
- Official Website: Official Southern Cal Athletics Site
- Newspapers:
- Publications:
- Blogs & Forums:
Southern Cal Projected Starters
| Pos | Name | Class | Hgt | Wgt |
| QB | Aaron Corp* | So | 6-4 | 195 |
| RB | Stafon Johnson | Sr | 5-11 | 215 |
| FB | Stanley Havii | Jr | 6-0 | 225 |
| WR | Damian Williams | Jr | 6-1 | 190 |
| WR | Ronald Johnson* | Jr | 6-1 | 185 |
| TE | Anthony McCoy | St | 6-5 | 255 |
| LT | Charles Brown | Sr | 6-6 | 295 |
| LG | Jeff Byers | Sr | 6-4 | 285 |
| C | Kris O’Dowd | Jr | 6-5 | 300 |
| RG | Alex Parsons | Sr | 6-4 | 300 |
| RT | Butch Lewis | Jr | 6-5 | 300 |
| PK | Jordan Congdon | Sr | 5-9 | 175 |
| Pos | Name | Class | Hgt | Wgt |
| DE | Everson Griffen | Jr | 6-3 | 265 |
| DT | Averell Spicer | Sr | 6-2 | 295 |
| NT | Christian Tupou* | Jr | 6-2 | 280 |
| DE | Nick Perry | So | 6-3 | 240 |
| WLB | Malcolm Smith | Jr | 6-2 | 225 |
| SLB | Michael Morgan | Jr | 6-4 | 220 |
| MLB | Chris Galippo | So | 6-2 | 255 |
| CB | John Pinkard | Sr | 6-2 | 210 |
| SS | Will Harris | Sr | 6-1 | 200 |
| FS | Taylor Mays | Sr | 6-3 | 230 |
| CB | Shareece Wright | Jr | 6-0 | 180 |
| P | Jacob Harfman | Jr | 5-11 | 200 |
Southern Cal Series History
| Season | Date | Coach | Outcome | ND Rank | Opp. Rank |
| 1926 | 12/4/1926 | Knute Rockne | W, 13-12 | N/A | N/A |
| 1927 | 11/26/1927 | Knute Rockne | W, 7-6 | N/A | N/A |
| 1928 | 12/1/1928 | Knute Rockne | L, 14-27 | N/A | N/A |
| 1929 | 11/16/1929 | Knute Rockne | W, 13-12 | N/A | N/A |
| 1930 | 12/6/1930 | Knute Rockne | W, 27-0 | N/A | N/A |
| 1931 | 11/21/1931 | Hunk Anderson | L, 14-16 | N/A | N/A |
| 1932 | 12/10/1932 | Hunk Anderson | L, 0-13 | N/A | N/A |
| 1933 | 11/25/1933 | Hunk Anderson | L, 0-19 | N/A | N/A |
| 1934 | 12/8/1934 | Elmer Layden | W, 14-0 | N/A | N/A |
| 1935 | 11/23/1935 | Elmer Layden | W, 20-13 | N/A | N/A |
| 1936 | 12/5/1936 | Elmer Layden | T, 13-13 | 9 | Unranked |
| 1937 | 11/27/1937 | Elmer Layden | W, 13-6 | 9 | Unranked |
| 1938 | 12/3/1938 | Elmer Layden | L, 0-13 | 1 | 8 |
| 1939 | 11/25/1939 | Elmer Layden | L, 12-20 | 7 | 4 |
| 1940 | 12/7/1940 | Elmer Layden | W, 10-6 | Unranked | Unranked |
| 1941 | 11/22/1941 | Frank Leahy | W, 20-18 | 4 | Unranked |
| 1942 | 11/28/1942 | Frank Leahy | W, 13-0 | 8 | 14 |
| 1946 | 11/30/1946 | Frank Leahy | W, 26-6 | 2 | 16 |
| 1947 | 12/6/1947 | Frank Leahy | W, 38-7 | 1 | 3 |
| 1948 | 12/4/1948 | Frank Leahy | T, 14-14 | 2 | Unranked |
| 1949 | 11/26/1949 | Frank Leahy | W, 32-0 | 1 | 17 |
| 1950 | 11/2/1950 | Frank Leahy | L, 40003 | Unranked | Unranked |
| 1951 | 12/1/1951 | Frank Leahy | W, 19-12 | Unranked | 20 |
| 1952 | 11/29/1952 | Frank Leahy | W, 9-0 | 7 | 2 |
| 1953 | 11/28/1953 | Frank Leahy | W, 48-14 | 2 | 20 |
| 1954 | 11/27/1954 | Terry Brennan | W, 23-17 | 4 | 17 |
| 1955 | 11/26/1955 | Terry Brennan | L, 20-42 | 5 | Unranked |
| 1956 | 12/1/1956 | Terry Brennan | L, 20-28 | Unranked | 17 |
| 1957 | 11/30/1957 | Terry Brennan | W, 40-12 | 12 | Unranked |
| 1958 | 11/29/1958 | Terry Brennan | W, 20-13 | 18 | Unranked |
| 1959 | 11/28/1959 | Joe Kuharich | W, 16-6 | Unranked | 7 |
| 1960 | 11/26/1960 | Joe Kuharich | W, 17-0 | Unranked | Unranked |
| 1961 | 10/14/1961 | Joe Kuharich | W, 30-0 | 8 | Unranked |
| 1962 | 12/1/1962 | Joe Kuharich | L, 0-25 | Unranked | 1 |
| 1963 | 10/12/1963 | Hugh Devore | W, 17-14 | Unranked | 7 |
| 1964 | 11/28/1964 | Ara Parseghian | L, 17-20 | 1 | Unranked |
| 1965 | 10/23/1965 | Ara Parseghian | W, 28-7 | 7 | 4 |
| 1966 | 11/26/1966 | Ara Parseghian | W, 51-0 | 1 | 10 |
| 1967 | 10/14/1967 | Ara Parseghian | L, 7-24 | 5 | 1 |
| 1968 | 11/30/1968 | Ara Parseghian | T, 21-21 | 9 | 2 |
| 1969 | 10/18/1969 | Ara Parseghian | T, 14-14 | 11 | 3 |
| 1970 | 11/28/1970 | Ara Parseghian | L, 28-38 | 4 | Unranked |
| 1971 | 10/23/1971 | Ara Parseghian | L, 14-28 | 6 | Unranked |
| 1972 | 12/2/1972 | Ara Parseghian | L, 23-45 | 10 | 1 |
| 1973 | 10/27/1973 | Ara Parseghian | W, 23-14 | 8 | 6 |
| 1974 | 11/30/1974 | Ara Parseghian | L, 24-55 | 5 | 6 |
| 1975 | 10/25/1975 | Dan Devine | L, 17-24 | 14 | 3 |
| 1976 | 11/27/1976 | Dan Devine | L, 13-17 | 13 | 3 |
| 1977 | 10/22/1977 | Dan Devine | W, 49-19 | 11 | 5 |
| 1978 | 11/25/1978 | Dan Devine | L, 25-27 | 8 | 3 |
| 1979 | 10/20/1979 | Dan Devine | L, 23-42 | 9 | 4 |
| 1980 | 12/6/1980 | Dan Devine | L, 3-20 | 2 | 17 |
| 1981 | 10/24/1981 | Gerry Faust | L, 7-14 | Unranked | 5 |
| 1982 | 11/27/1982 | Gerry Faust | L, 13-17 | Unranked | 17 |
| 1983 | 10/22/1983 | Gerry Faust | W, 27-6 | Unranked | Unranked |
| 1984 | 11/24/1984 | Gerry Faust | W, 19-7 | Unranked | 14 |
| 1985 | 10/26/1985 | Gerry Faust | W, 37-3 | Unranked | Unranked |
| 1986 | 11/29/1986 | Lou Holtz | W, 38-37 | Unranked | 17 |
| 1987 | 10/24/1987 | Lou Holtz | W, 26-15 | 10 | Unranked |
| 1988 | 11/26/1988 | Lou Holtz | W, 27-10 | 1 | 2 |
| 1989 | 10/21/1989 | Lou Holtz | W, 28-24 | 1 | 9 |
| 1990 | 11/24/1990 | Lou Holtz | W, 40092 | 7 | 18 |
| 1991 | 10/26/1991 | Lou Holtz | W, 24-20 | 5 | Unranked |
| 1992 | 11/28/1992 | Lou Holtz | W, 31-23 | 5 | 19 |
| 1993 | 10/23/1993 | Lou Holtz | W, 31-13 | 2 | Unranked |
| 1994 | 11/26/1994 | Lou Holtz | T, 17-17 | Unranked | 17 |
| 1995 | 10/21/1995 | Lou Holtz | W, 38-10 | 17 | 5 |
| 1996 | 11/30/1996 | Lou Holtz | L, 20-27 | 10 | Unranked |
| 1997 | 10/18/1997 | Bob Davie | L, 17-20 | Unranked | Unranked |
| 1998 | 11/28/1998 | Bob Davie | L, 0-10 | 9 | Unranked |
| 1999 | 10/16/1999 | Bob Davie | W, 25-24 | Unranked | Unranked |
| 2000 | 11/25/2000 | Bob Davie | W, 38-21 | 11 | Unranked |
| 2001 | 10/20/2001 | Bob Davie | W, 27-16 | Unranked | Unranked |
| 2002 | 11/30/2002 | Ty Willingham | L, 13-44 | 7 | 6 |
| 2003 | 10/18/2003 | Ty Willingham | L, 14-45 | Unranked | 5 |
| 2004 | 11/27/2004 | Ty Willingham | L, 10-41 | Unranked | 1 |
| 2005 | 10/15/2005 | Charlie Weis | L, 31-34 | 9 | 1 |
| 2006 | 11/25/2006 | Charlie Weis | L, 24-44 | 6 | 3 |
| 2007 | 10/20/2007 | Charlie Weis | L, 0-38 | Unranked | 13 |
| 2008 | 11/29/2008 | Charlie Weis | L, 3-38 | Unranked | 5 |
Southern Cal Schedule
| Date | Opponent |
| Sept 5 | San Jose State |
| Sept 12 | @ Ohio State |
| Sept 19 | @ Washington |
| Sept 26 | Washington State |
| Oct 3 | @ California |
| Oct 17 | @ Notre Dame |
| Oct 24 | Oregon State |
| Oct 31 | Oregon |
| Nov 7 | @ Arizona State |
| Nov 14 | Stanford |
| Nov 28 | UCLA |
| Dec 5 | Arizona |
| Date | Opponent | Opponent |
| Aug 30 | @ Virgina | W, 52-7 |
| Sept 13 | Ohio State | W, 35-3 |
| Sept 25 | @ Oregon State | L, 21-27 |
| Oct 4 | Oregon | W, 44-10 |
| Oct 11 | Arizona State | W, 28-0 |
| Oct 18 | @ Washington State | W, 69-0 |
| Oct 25 | @ Arizona | W, 17-10 |
| Nov 1 | Washington | W, 56-0 |
| Nov 8 | California | W, 17-3 |
| Nov 15 | @ Stanford | W, 45-23 |
| Nov 29 | Notre Dame | W, 38-3 |
| Dec 6 | @ UCLA | W, 28-7 |
| Jan 1 | Penn State (Rose Bowl) | W, 38-24 |
Southern Cal Latest News
Presenting the War Room (Rivals.com)
We have our Pac-10 Media Day edition of the USCFootball.com War Room this week. Find out what questions were not...
Kiffin thinks lawsuit motivated by location (AP)
Lane Kiffin thinks the Tennessee Titans' lawsuit against him and the University of Southern California is more about geography than coaching etiquette. Kiffin claimed he wasn't allowed to say much Thursday at the Pac-10 media day about the suit facing Kiffin and the Trojans, who angered Titans coach Jeff Fisher by abruptly hiring running backs coach Kennedy Pola last weekend.
USC's Kiffin irks Titans' Fisher with Pola hire (AP)
Add Titans coach Jeff Fisher to the list of people Lane Kiffin had ticked off in Tennessee. Kiffin hired Titans assistant coach Kennedy Pola on Saturday to be his offensive coordinator and running backs coach at Southern California, irking Fisher by failing to follow the usual protocol in courting another team's assistant.
Tough decision for Shoemate (Rivals.com)
Fullback D.J. Shoemate was the latest Trojan to take advantage of the NCAA ruling that allows juniors and seniors...
Heisman Trust: No decision yet on Bush's Heisman (AP)
Southern California has already sent back its copy of Reggie Bush's Heisman Trophy. The Heisman Trust, however, has yet to decide whether it will be asking the former USC star to return the famous bronze statue he won in 2005. The president of the Heisman Trophy Trust, New York-based attorney William J.
Haden, McKay back for Trojan family reunion (Rivals.com)
USC football fans remember Pat Haden from the years from 1972 through 1974 when the new USC AD led the Trojans...
Garrett out, Haden in as USC athletic director (AP)
Southern California is cleaning house in its tarnished athletic department, throwing out much of what got the school in severe NCAA trouble. Athletic director Mike Garrett and Reggie Bush's Heisman Trophy are the first two items to go. In a letter to school supporters Tuesday, incoming USC president Max Nikias said Garrett will be replaced Aug.
Haden new USC AD in big athletics revamp (Rivals.com)
USC legendary academic-athletic star Pat Haden has been named the new director of athletics succeeding Mike...
NCAA clarifies USC transfer rules (Rivals.com)
The NCAA provided further clarification regarding transfer rules for USC seniors and juniors in the wake of the...
Shoemate reported transferring to UConn (Rivals.com)
D.J. Shoemate has told ESPN he couldn't pass up the chance to transfer to UConn where the USC fullback would...
If you enjoyed this article, subscribe to the UHND.com RSS feed
.














