2005 | Captains: Brady Quinn & Brandon Hoyte | Record: 9-3 |
||||||||||
| Month | ND Rank | Opponent | W/LScore | |||||||
| September 3 | NR | @ PIttsburgh (23) | W 42-21 | |||||||
| September 10 | 20 | @ Michigan (3) | W 17-10 | |||||||
| September 17 | 10 | Michigan State | L 41-44 | |||||||
| September 24 | 16 | @ Washington | W 36-17 | |||||||
| October 1 | 13 | @ Purdue (22) | W 49-28 | |||||||
| October 15 | 9 | Southern Cal (1) | L 31-34 | |||||||
| October 22 | 9 | BYU | W 49-23 | |||||||
| November 5 | 8 | Tennessee | W 41-21 | |||||||
| November 12 | 7 | Navy | W 42-21 | |||||||
| November 19 | 6 | Syracuse | W 34-10 | |||||||
| November 26 | 6 | @ Stanford | W 38-31 | |||||||
| Fiesta Bowl | ||||||||||
| January 2 | 5 | OHIO STATE (4) | L 20-34 | |||||||


