1986 | Captain: Mike Kovaleski | Record: 5-6 |
||||||||||
| Month | ND Rank | Opponent | W/L Score | |||||||
| September 13 | Not Ranked | Michigan (3) | L, 23-24 | |||||||
| September 20 | 20 | @ Michigan State | L, 15-20 | |||||||
| September 27 | Not Ranked | Purdue | W, 41-9 | |||||||
| October 4 | Not Ranked | @ Alabama (2) | L, 10-28 | |||||||
| October 11 | Not Ranked | Pittsburgh | L, 9-10 | |||||||
| October 18 | Not Ranked | Air Force | W, 31-3 | |||||||
| November 1 | Not Ranked | @ Navy | W, 33-14 | |||||||
| November 8 | Not Ranked | SMU | W, 61-29 | |||||||
| November 15 | Not Ranked | Penn State (3) | L, 19-24 | |||||||
| November 22 | Not Ranked | @ LSU (8) | L, 19-21 | |||||||
| November 29 | Not Ranked | @ Southern Cal (17) | W, 38-37 | |||||||
1987 | Captains: Chuck Lanza & Byron Spruell | Record: 8-4 |
||||||||||
| Month | ND Rank | Opponent | W/L Score | |||||||
| September 12 | 16 | @ Michigan (9) | W, 26-7 | |||||||
| September 19 | 9 | Michigan State (17) | W, 31-8 | |||||||
| September 26 | 8 | @ Purdue | W, 44-20 | |||||||
| October 10 | 4 | @ Pittsburgh | L, 22-30 | |||||||
| October 17 | 11 | @ Air Force | W, 35-14 | |||||||
| October 24 | 10 | Southern Cal | W, 26-15 | |||||||
| October 31 | 9 | Navy | W, 56-13 | |||||||
| November 7 | 9 | Boston College | W, 32-25 | |||||||
| November 14 | 7 | Alabama (10) | W, 37-6 | |||||||
| November 21 | 7 | @ Penn State | L, 20-21 | |||||||
| November 28 | 10 | @ Miami (2) | L, 0-24 | |||||||
| Cotton Bowl | ||||||||||
| January 1 | 12 | Texas A&M (13) | L, 10-35 | |||||||
1988 | Captains: Ned Bolcar, Mark Green, Andy Heck| Record: 12-0 |
||||||||||
| Month | ND Rank | Opponent | W/L Score | |||||||
| September 10 | 13 | Michigan (9) | W, 19-17 | |||||||
| September 17 | 8 | @ Michigan State | W, 20-3 | |||||||
| September 24 | 8 | Purdue | W, 52-7 | |||||||
| October 1 | 5 | Stanford | W, 42-14 | |||||||
| October 8 | 5 | @ Pittsburgh | W, 30-20 | |||||||
| October 15 | 4 | Miami (1) | W, 31-30 | |||||||
| October 22 | 2 | Air Force | W, 41-13 | |||||||
| October 29 | 2 | @ Navy | W, 22-7 | |||||||
| November 5 | 1 | Rice | W, 54-11 | |||||||
| November 19 | 1 | Penn State | W, 21-3 | |||||||
| November 26 | 1 | @ Southern Cal (2) | W, 27-10 | |||||||
| Fiesta Bowl | ||||||||||
| January 1 | 1 | West Virginia (3) | W, 34-21 | |||||||
1989 | Captains: Ned Bolcar, Anthony Johnson, Tony Rice | Record: 12-1 |
||||||||||
| Month | ND Rank | Opponent | W/L Score | |||||||
| August 31 | 2 | Virginia | W, 35-13 | |||||||
| September 16 | 1 | @ Michigan (2) | W, 24-19 | |||||||
| September 23 | 1 | Michigan State | W, 21-13 | |||||||
| September 30 | 1 | @ Purdue | W, 41-7 | |||||||
| October 7 | 1 | @ Stanford | W, 27-17 | |||||||
| October 14 | 1 | @ Air Force (17) | W, 41-27 | |||||||
| October 21 | 1 | Southern Cal (9) | W, 28-24 | |||||||
| October 28 | 1 | Pittsburgh (7) | W, 45-7 | |||||||
| November 4 | 1 | Navy | W, 41-0 | |||||||
| November 11 | 1 | SMU | W, 59-6 | |||||||
| November 18 | 1 | @ Penn State (17) | W, 34-23 | |||||||
| November 25 | 1 | @ Miami (7) | L, 10-27 | |||||||
| Orange Bowl | ||||||||||
| January 1 | 4 | Colorado (1) | W, 21-6 | |||||||
1990 | Captains: Mike Heldt, Todd Lyght, Ricky Watters, Chris Zorich | Record: 9-3 |
||||||||||
| Month | ND Rank | Opponent | W/L Score | |||||||
| September 15 | 1 | Michigan (4) | W, 28-24 | |||||||
| September 22 | 1 | @ Michigan State (24) | W, 20-19 | |||||||
| September 29 | 1 | Purdue | W, 37-11 | |||||||
| October 6 | 1 | Stanford | L, 31-36 | |||||||
| October 13 | 8 | Air Force | W, 57-27 | |||||||
| October 20 | 6 | Miami (2) | W, 29-20 | |||||||
| October 27 | 3 | @ Pittsburgh | W, 31-22 | |||||||
| November 3 | 2 | Navy | W, 52-31 | |||||||
| November 10 | 1 | @ Tennessee (9) | W, 34-29 | |||||||
| November 17 | 1 | Penn State (18) | L, 21-24 | |||||||
| November 24 | 7 | @ Southern Cal (18) | W, 10-6 | |||||||
| Orange Bowl | ||||||||||
| January 1 | 5 | Colorado (1) | L, 9-10 | |||||||
1991 | Captain: Rodney Culver | Record: 10-3 |
||||||||||
| Month | ND Rank | Opponent | W/L Score | |||||||
| September 7 | 7 | Indiana | W, 49-27 | |||||||
| September 14 | 7 | @ Michigan (3) | L, 14-24 | |||||||
| September 21 | 11 | Michigan State | W, 49-10 | |||||||
| September 28 | 8 | @ Purdue | W, 45-20 | |||||||
| October 5 | 8 | @ Stanford | W, 42-26 | |||||||
| October 12 | 7 | Pittsburgh (12) | W, 42-7 | |||||||
| October 19 | 5 | @ Air Force | W, 28-15 | |||||||
| October 26 | 5 | Southern Cal | W, 24-20 | |||||||
| November 2 | 5 | Navy | W, 38-0 | |||||||
| November 9 | 5 | Tennessee (13) | L, 34-35 | |||||||
| November 16 | 12 | @ Penn State (8) | L, 13-35 | |||||||
| November 30 | 17 | @ HAWAII | W, 48-42 | |||||||
| Sugar Bowl | ||||||||||
| January 1 | 18 | Florida (3) | W, 39-28 | |||||||
1992 | Captains: Demetrius DuBose & Rick Mirer | Record: 10-1-1 |
||||||||||
| Month | ND Rank | Opponent | W/L Score | |||||||
| September 5 | 3 | @ Northwestern | W, 42-7 | |||||||
| September 12 | 3 | Michigan (6) | T, 17-17 | |||||||
| September 19 | 7 | @ Michigan State | W, 52-31 | |||||||
| September 26 | 6 | Purdue | W, 48-0 | |||||||
| October 3 | 6 | Stanford (18) | L, 16-33 | |||||||
| October 10 | 13 | @ Pittsburgh | W, 52-21 | |||||||
| October 24 | 10 | BYU | W, 42-16 | |||||||
| October 31 | 10 | @ Navy | W, 38-7 | |||||||
| November 7 | 8 | Boston College (9) | W, 54-7 | |||||||
| November 14 | 8 | Penn State (22) | W, 17-16 | |||||||
| November 28 | 5 | @ Southern Cal (19) | W, 31-23 | |||||||
| Cotton Bowl | ||||||||||
| January 1 | 5 | Texas A&M (4) | W, 28-3 | |||||||
1993 | Captains: Jeff Burris, Tim Ruddy, Aaron Taylor, Bryant Young | Record: 11-1 |
||||||||||
| Month | ND Rank | Opponent | W/L Score | |||||||
| September 4 | 7 | Northwestern | W, 27-12 | |||||||
| September 11 | 11 | @ Michigan (3) | W, 27-23 | |||||||
| September 18 | 4 | Michigan State | W, 36-14 | |||||||
| September 25 | 4 | @ Purdue | W, 17-0 | |||||||
| October 2 | 4 | @ Stanford | W, 48-20 | |||||||
| October 9 | 4 | Pittsburgh | W, 44-0 | |||||||
| October 16 | 3 | @ BYU | W, 45-20 | |||||||
| October 23 | 2 | Southern Cal | W, 31-13 | |||||||
| October 30 | 2 | @ Navy | W, 58-27 | |||||||
| November 13 | 2 | Florida State (1) | W, 31-24 | |||||||
| November 20 | 1 | Boston College (17) | L, 39-41 | |||||||
| Cotton Bowl | ||||||||||
| January 1 | 4 | Texas A&M (7) | W, 24-21 | |||||||
1994 | Captains: Lee Becton, Justin Goheen, Brian Hamilton, Ryan Leahy | Record: 6-5-1 |
||||||||||
| Month | ND Rank | Opponent | W/L Score | |||||||
| September 3 | 3 | @ Northwestern | W, 42-15 | |||||||
| September 10 | 3 | Michigan (6) | L, 24-26 | |||||||
| September 17 | 8 | @ Michigan State | W, 21-20 | |||||||
| September 24 | 9 | Purdue | W, 39-21 | |||||||
| October 1 | 8 | Stanford | W, 34-15 | |||||||
| October 8 | 8 | @ Boston College | L, 11-30 | |||||||
| October 15 | 17 | BYU | L, 14-21 | |||||||
| October 29 | Not Ranked | Navy | W, 58-21 | |||||||
| November 12 | Not Ranked | @ Florida State (8) | L, 16-23 | |||||||
| November 19 | Not Ranked | Air Force | W, 42-30 | |||||||
| November 26 | Not Ranked | @ Southern Cal (17) | T, 17-17 | |||||||
| Fiesta Bowl | ||||||||||
| January 2 | Not Ranked | Colorado (4) | L, 24-41 | |||||||
1995 | Captains: Paul Grasmanis, Derrick Mayes, Ryan Leahy | Record: 9-3 |
||||||||||
| Month | ND Rank | Opponent | W/L Score | |||||||
| September 2 | 9 | Northwestern | L, 15-17 | |||||||
| September 9 | 25 | @ Purdue | W, 35-28 | |||||||
| September 16 | 24 | Vanderbilt | W, 41-0 | |||||||
| September 23 | 21 | Texas (13) | W, 55-27 | |||||||
| September 30 | 15 | @ Ohio State (7) | L, 26-45 | |||||||
| October 7 | 23 | @ Washington (15) | W, 29-21 | |||||||
| October 14 | 17 | @ Army | W, 28-27 | |||||||
| October 21 | 17 | Southern Cal (5) | W, 38-10 | |||||||
| October 28 | 17 | Boston College | W, 20-10 | |||||||
| November 4 | 12 | Navy | W, 35-17 | |||||||
| November 18 | 8 | @ Air Force | W, 44-14 | |||||||
| Orange Bowl | ||||||||||
| January 1 | 6 | Florida State (8) | L, 26-31 | |||||||
1996 | Captains: Lyron Cobbins, Ron Powlus, Marc Edwards | Record: 8-3 |
||||||||||
| Month | ND Rank | Opponent | W/L Score | |||||||
| September 5 | 6 | @ Vanderbilt | W, 14-7 | |||||||
| September 14 | 9 | Purdue | W, 35-0 | |||||||
| September 21 | 9 | @ Texas (6) | W, 27-24 | |||||||
| September 28 | 5 | Ohio State (4) | L, 16-29 | |||||||
| October 12 | 11 | Washington (16) | W, 54-20 | |||||||
| October 19 | 8 | Air Force | L, 17-20 | |||||||
| November 2 | 19 | @ Navy | W, 54-27 | |||||||
| November 9 | 17 | @ Boston College | W, 40-21 | |||||||
| November 16 | 14 | Pittsburgh | W, 60-6 | |||||||
| November 23 | 10 | Rutgers | W, 62-0 | |||||||
| November 30 | 10 | @ Southern Cal (10) | L, 20-27 | |||||||














