All-Time ND Coaches
| Coach | Years | Seasons | Wins | Loses | Ties | Pct. |
| J.L. Morison | 1894 | 1 | 3 | 1 | 1 | .625 |
| H.G. Hadden | 1895 | 1 | 3 | 1 | 0 | .700 |
| Frank E. Hering | 1896-98 | 3 | 12 | 6 | 1 | .658 |
| James McWeeney | 1899 | 1 | 6 | 3 | 1 | .650 |
| Patrick O'Dea | 1900-01 | 2 | 14 | 4 | 2 | .750 |
| James Faragher | 1902-03 | 2 | 14 | 2 | 2 | .833 |
| Loius Salmon | 1904 | 1 | 5 | 3 | 0 | .625 |
| Henry J. McGlew | 1905 | 1 | 5 | 4 | 0 | .556 |
| Thomas Barry | 1906-07 | 2 | 12 | 1 | 1 | .893 |
| Victor M. Place | 1908 | 1 | 8 | 1 | 0 | .889 |
| Frank C. Longman | 1909-10 | 2 | 11 | 1 | 2 | .857 |
| John L. Marks | 1911-12 | 2 | 13 | 0 | 2 | .933 |
| Jesse C. Harper | 1913-17 | 5 | 34 | 5 | 1 | .863 |
| Knute Rockne | 1918-30 | 13 | 105 | 15 | 5 | .881 |
| Hunk Anderson | 1931-33 | 2 | 16 | 9 | 2 | .630 |
| Elmer Layden | 1934-40 | 7 | 47 | 13 | 3 | .770 |
| Frank Leahy | 1941-43, 46-53 | 11 | 87 | 11 | 9 | .855 |
| Ed Mckeever | 1944 | 1 | 8 | 2 | 0 | .800 |
| Hugh Devore | 1945,63 | 2 | 9 | 9 | 1 | .500 |
| Terry Brennan | 1954-58 | 5 | 32 | 18 | 0 | .640 |
| Joe Kuharich | 1959-62 | 4 | 17 | 23 | 0 | .425 |
| Ara Parseghian | 1964-74 | 11 | 95 | 17 | 4 | .836 |
| Dan Devine | 1975-80 | 6 | 53 | 16 | 1 | .764 |
| Gerry Faust | 1981-85 | 5 | 30 | 26 | 1 | .535 |
| Lou Holtz | 1986-96 | 11 | 100 | 30 | 2 | .765 |
| Bob Davie | 1997- current | 2 | 10 | 7 | 0 | .588 |
| Totals................ | 109 | 756 | 229 | 42 | .757 |
(totals include swins and loses from the 1887-97 and 1892-93 seasons when there was no coach)
(stats provided by www.und.com )