Defensive Depth Chart
(as of Sept, 2000)

[ Depth Chart Notes ] [ Offensive Depth Chart ]

Pos Num Name Height Weight Year
LE 98 Anthony Weaver 6-3 275 Jr
95 Ryan Roberts 6-3 274 Jr
70 Jim Molinaro 6-6 260 So
NG 90 Lance Legree 6-1 290 5th
93 B.J. Scott 6-3 280 Sr
DT 94 Andy Wisne 6-3 275 Sr
60 Darrell Campbell 6-4 285 So
RE 44 Grant Irons * (Injured out for season) 6-5 275 Sr
84 John Owens 6-3 260 Jr
OLB 30 Rocky Boiman 6-4 245 Jr
8 Anthony Brannan 5-10 210 5th
SLB 51 Tyreo Harrison 6-2 240 Jr
2 Carlos Pierre-Antoine 6-3 260 Jr
WLB 39 Anthony Denman 6-2 235 Sr
33 Courtney Watson 6-1 223 So
LC 28 Brock Williams 5-10 190 Sr
28 Jason Beckstrom 5-10 185 So
SS 37 Ron Israel 6-0 205 Sr
20 Gerome Sapp 6-0 210 So
16 Glenn Earl 6-1 200 So.
FS 25 Tony Driver 6-1 220 Sr
28 Donald Dykes 5-11 200 Jr
29 Justin Smith 5-11 190 Sr.
RC 15 Clifford Jefferson 5-10 180 Jr
42 Shane Walton 5-11 180 Jr.
P 17 Joey Hildbold 5-10 175 So
13 Nick Setta 5-11 161 So

*Currently Injured

Notes
: