Offensive Depth Chart
(as of Sept, 2000)

[ Depth Chart Notes ] [ Defensive Depth Chart ]

Pos Num Name Height Weight Year
SE 21 Javin Hunter 6-0 187 Jr
11 Jay Johnson 6-0 191 5th
LT 78 Jordan Black 6-5 310 Jr
63 Brennan Curtin 6-8 315 So
LG 55 Jim Jones 6-2 307 5th
79 Sean Mahan 6-3 290 Jr.
74 Rob Mowl 6-4 300 Sr.
C 52 Jeff Faine 6-3 292 So
67 JW Jordan 6-1 277 Sr
RG 69 Mike Gandy 6-3 297 5th
72 Ryan Scarola 6-5 310 Jr.
RT 75 Kurt Vollers 6-7 306 Sr
76 John Teasdale 6-5 305 Sr
TE 87 Jabari Holloway 6-3 258 Sr
86 Dan O'Leary 6-4 255 5th
FL 18 Joey Getherall 5-7 176 Sr
6 David Givens 6-1 216 Jr
QB 3 Arnaz Battle* (Injured out for 6 weeks) 6-1 220 Jr
14 Gary Godsey 6-6 250 So
Matt LoVecchio 6-3 200 Fr
TB 12 Tony Fisher (All RB's share time) 6-2 225 Jr
22 Julius Jones 5-11 190 So
32 Terrance Howard 6-1 200 Jr.
FB 40 Tom Lopienski 6-1 256 Jr
47 Mike McNair 6-0 245 Jr
K 92 David Miller 5-11 195 Jr
13 Nick Setta 5-11 161 So

*Currently Injured

Notes
: