Michigan Media Links
- Official Website: Official Michigan Athletics Site
- Newspapers:Michigan Blog
- Publications:
- Blogs & Forums: Michigan Blog, Michigan Forum
Michigan Projected Starters
| Pos | Name | Class | Hgt | Wgt |
| QB | Tate Forcier | Fr | 6-1 | 190 |
| RB | Brandon Minor | Sr | 6-1 | 210 |
| WR | Greg Matthews | Sr | 6-3 | 210 |
| WR | Martavious Odoms | So | 5-9 | 170 |
| WR | Junior Hemingway | So | 6-1 | 225 |
| TE | Kevin Koger | So | 6-3 | 245 |
| LT | Mark Ortmann | Sr | 6-7 | 280 |
| LG | Stephen Schilling | Jr | 6-4 | 305 |
| C | David Molk | So | 6-2 | 280 |
| RG | David Moosman | Sr | 6-5 | 290 |
| RT | Mark Huyge | So | 6-6 | 290 |
| PK | Bryan Wright | Jr | 6-1 | 215 |
| Pos | Name | Class | Hgt | Wgt |
| DE | Brandon Graham | Jr | 6-2 | 270 |
| NT | Mike Martin | So | 6-2 | 290 |
| DT | Ryan Van Bergen | So | 6-6 | 260 |
| LB | Brandon Herron | So | 6-2 | 220 |
| LB | Obi Ezeh | Jr | 6-2 | 240 |
| LB | Jonas Mouton | Jr | 6-2 | 215 |
| LB | Steve Brown | Sr | 6-0 | 215 |
| CB | Donovan Warren | Jr | 6-0 | 185 |
| SS | Michael Williams | So | 5-11 | 195 |
| FS | Troy Woolfolk | Jr | 6-0 | 180 |
| CB | Boubacar Cissoko | So | 5-8 | 180 |
| P | Zoltan Mesko | Sr | 6-5 | 250 |
Michigan Series History
| Season | Date | Coach | Outcome | ND Rank | Opp. Rank |
| 1887 | 11/23/1887 | None | L, 0-8 | No Poll | No Poll |
| 1888 | 4/20/1888 | None | L, 6-26 | No Poll | No Poll |
| 1888 | 4/21/1888 | None | L, 4-10 | No Poll | No Poll |
| 1898 | 10/23/1898 | Hering | L, 0-23 | No Poll | No Poll |
| 1899 | 10/18/1899 | Mcweeney | L, 0-12 | No Poll | No Poll |
| 1900 | 11/17/1900 | O’Dea | L, 0-7 | No Poll | No Poll |
| 1902 | 10/18/1902 | Faragher | L, 0-23 | No Poll | No Poll |
| 1908 | 10/17/1908 | Place | L, 6-12 | No Poll | No Poll |
| 1909 | 11/6/1909 | Longman | W, 11-3 | No Poll | No Poll |
| 1942 | 11/14/1942 | Leahy | L, 20-32 | 4 | 6 |
| 1943 | 10/9/1943 | Leahy | W, 35-12 | 1 | 2 |
| 1978 | 9/23/1978 | Devine | L, 14-28 | 14 | 5 |
| 1979 | 9/15/1979 | Devine | W, 12-10 | 9 | 6 |
| 1980 | 9/20/1980 | Devine | W, 29-27 | 8 | 14 |
| 1981 | 9/19/1981 | Faust | L, 7-25 | 1 | 11 |
| 1982 | 9/18/1982 | Faust | W, 23-17 | 20 | 10 |
| 1985 | 9/14/1985 | Faust | L, 12-20 | 13 | Not Ranked |
| 1986 | 9/13/1986 | Holtz | L, 23-24 | Not Ranked | 3 |
| 1987 | 9/12/1987 | Holtz | W, 26-7 | 16 | 9 |
| 1988 | 9/10/1988 | Holtz | W, 19-17 | 13 | 9 |
| 1989 | 9/16/1989 | Holtz | W, 24-19 | 1 | 2 |
| 1990 | 9/15/1990 | Holtz | W, 28-24 | 1 | 4 |
| 1991 | 9/14/1991 | Holtz | L, 14-24 | 7 | 3 |
| 1992 | 9/12/1992 | Holtz | T, 17-17 | 3 | 6 |
| 1993 | 9/11/1993 | Holtz | W, 27-23 | 11 | 3 |
| 1994 | 9/10/1994 | Holtz | L, 24-26 | 3 | 6 |
| 1997 | 9/27/1997 | Davie | L, 14-21 | Not Ranked | 6 |
| 1998 | 9/5/1998 | Davie | W, 36-20 | 22 | 5 |
| 1999 | 9/4/1999 | Davie | L, 22-26 | 16 | 7 |
| 2002 | 9/14/2002 | Willingham | W, 25-23 | 20 | 7 |
| 2003 | 9/13/2003 | Willingham | L, 0-38 | 15 | 5 |
| 2004 | 9/11/2004 | Willingham | W, 28-20 | Not Ranked | 8 |
| 2005 | 9/10/2005 | Weis | W, 17-10 | 20 | 3 |
| 2006 | 9/16/2006 | Weis | L, 21-47 | 2 | 11 |
| 2007 | 9/15/2007 | Weis | L, 0-38 | Not Ranked | Not Ranked |
| 2008 | 9/13/2008 | Weis | W, 35-17 | Not Ranked | Not Ranked |
Michigan Schedule
| Date | Opponent |
| Sep 5 | Western Michigan |
| Sep 12 | Notre Dame |
| Sep 19 | Eastern Michigan |
| Sep 26 | Indiana |
| Oct 3 | @ Michigan State |
| Oct 10 | @ Iowa |
| Oct 17 | Delaware State |
| Oct 24 | Penn State |
| Oct 31 | @ Illinois |
| Nov 7 | Purdue |
| Nov 14 | @ Wisconsin |
| Nov 21 | Ohio State |
| Date | Opponent | Opponent |
| Aug 30 | Utah | L, 23-25 |
| Sep 6 | Miami (Ohio) | W, 16-6 |
| Sep 13 | @ Notre Dame | L, 17-35 |
| Sep 27 | Wisconsin | W, 27-25 |
| Oct 4 | Illinois | L, 20-45 |
| Oct 11 | Toledo | L, 10-13 |
| Oct 18 | @Penn State | L, 17-46 |
| Oct 25 | Michigan State | L, 21-35 |
| Nov 1 | @ Purdue | L, 42-48 |
| Nov 8 | @ Minnesota | W, 29-6 |
| Nov 15 | Northwestern | L, 14-21 |
| Nov 22 | @ Ohio State | L, 7-42 |
Michigan Latest News
Five underrated classes (The National Football Post)
Last week at the NFP I discussed some of the Winners and Losers of National Signing Day .
Five underrated recruiting classes (The National Football Post)
Last week at the NFP I discussed some of the Winners and Losers of National Signing Day .
Tom Brady adds to his legacy, even in defeat (Rivals.com)
He s still a Super Bowl title behind his boyhood idol Joe Montana, and he was only very good rather than great...
Here's some cheese to go with the whines (Yahoo! Sports)
National Signing Day seemingly brings out the melodramatic side of numerous coaches.
Brady Hoke, Urban Meyer Destined to Clash: Fan's Take (Yahoo! Contributor Network)
Brady Hoke has done almost everything right so far as the Michigan head coach, but now, he has a new challenge to contend with in Ohio State's Urban Meyer. Despite sanctions and short time, Meyer put together a recruiting class that was as good or perhaps better than the...
Super Bowl XLVI Sunday Promises to Be Great Day for Michigan State and the University of Michigan (Yahoo! Contributor Network)
So, how about that Michigan State-Michigan rivalry these days? You know, the one that has seemingly reached its pinnacle, or, at the very least, the highest level in years (that I can remember, anyhow). Both basketball programs are ranked and play Sunday in East Lansing, both...
Big Ten Recruiting Controversy Much Ado About Nothing (Yahoo! Contributor Network)
Signing day came and went earlier this week. Ohio State and Michigan were widely seen as having easily the best two classes in the conference. Brady Hoke is doing his best to turn Michigan back into the football power that they have always been.
Audio and More: Ben Braden interview (Rivals.com)
Rockford (Mich.) High standout offensive lineman Ben Braden talks about his Michigan commitment and more in this...
NFP On Campus (The National Football Post)
With National Signing Day in the books, the college football world will be a bit quiet (barring any new NCAA...
Michigan Linebacking Corps Stacked in 2012: Fan's Take (Yahoo! Contributor Network)
The Michigan Wolverines have been known as one of the better schools in the country for linebackers for years, but that profile slipped in the past handful of them. Now the Wolverines are building their corps back up again, and four talented freshmen are set to add to what could be...
If you enjoyed this article, subscribe to the UHND.com RSS feed
.














