Offensive Depth Chart
Navy at Notre Dame

October 27, 1999

Depth Chart Notes

Defensive Depth Chart

(*Under "Year" denotes 5th year eligibility for the 2000 season)

Pos Num Name Height Weight Year
SE 88 Bobby Brown 6-3 193 5th
  21 Javin Hunter 6-0 187 So
11 Jay Johnson 6-0 191 Sr*
LT 78 Jordan Black 6-5 310 So
97 Kurt Vollers 6-7 299 Jr
  62 Casey Robin 6-7 311 Jr
LG 55 Jim Jones 6-2 307 Sr*
  72 Ryan Scarola 6-4 303 So
C 64 John Merandi 6-2 299 Sr*
  52 Jeff Faine 6-3 292 Fr
93 BJ Scott 6-3 285 Sr*
RG 69 Mike Gandy 6-3 297 Sr*
74 Rob Mowl 6-5 300 Sr*
  68 Matt Brennan 6-6 305 Sr*
RT 76 John Teasdale 6-6 306 Jr
  79 Sean Mahan 6-4 290 So
TE 87 Jabari Holloway 6-3 258 Jr
  86 Dan O'Leary 6-4 255 Sr*
89 John Owens 6-3 246 So
  84 Gerald Morgan 6-3 261 So
FL 18 Joey Getherall 5-7 176 Jr
  6 David Givens 6-1 216 So
9 Raki Nelson ***Injured 5-11 190 Sr
QB 7 Jarious Jackson 6-1 228 5th
3 Arnaz Battle 6-1 207 So
           
TB 12 Tony Fisher 6-2 225 So
  22 Julius Jones 5-11 190 Fr
25 Tony Driver* 6-2 220 Jr
  32 Terrance Howard 6-1 193 So
FB 36 Tom Lopienski 6-1 256 So
  45 Joey Goodspeed 6-0 253 Sr
47 Mike McNair 6-0 245 So
  36 Jason Murray 6-1 260 Jr
K 35 David Miller 5-11 195 So
  19 Jim Sanson 5-10 187 Sr
13 Nick Setta 5-11 161 Fr