Offensive Depth Chart
(as of August 30, 2001)

[ Depth Chart Notes ] [ Defensive Depth Chart ]

Pos Num Name Height Weight Year
SE 21 Javin Hunter 6-0 191 Sr.
  18 Ronnie Rodamer 6-4 210 So.
  88 Carlos Campbell 6-4 184 Fr.
LT 78 Jordan Black 6-6 318 Sr.
  63 Brennan Curtin 6-8 305 Jr.
LG 79 Sean Mahan 6-3 290 Sr.
  67 Ryan Gillis 6-3 296 Jr.
  62 Casey Robin 6-7 300 5th
C 52 Jeff Faine 6-3 292 Jr.
  72 Ryan Scarola 6-5 308 Sr
RG 65 Sean Milligan 6-4 295 Jr.
  or John Teasdale 6-5 305 5th
RT 75 Kurt Vollers 6-7 306 5th
  70 Jim Molinaro 6-6 295 Jr.
TE 84 John Owens 6-3 270 Sr.
  14 Gary Godsey 6-7 270 Jr.
FL 6 David Givens 6-1 212 Sr.
  3 Arnaz Battle 6-1 210 Sr.
  80 Omar Jenkins 6-1 200 So.
  8 Lorenzo Crawford 5-11 190 So.
QB 3 Matt LoVecchio 6-1 220 So.
  14 Carlyle Holiday 6-3 218 So

OR

1 Jared Clark 6-4 230 So.
TB 12 Tony Fisher 6-2 226 Sr.
OR 22 Julius Jones 5-10 220 Jr.
OR 32 Terrance Howard 6-1 195 Sr.
  25 Ryan Grant 6-1 204 Fr.
FB 36 Tom Lopienski 6-1 249 Sr.
  40 Jason Murray 6-1 260 Sr.
  47 Mike McNair 6-0 237 Sr.
K 13 Nick Setta 5-11 175 Jr.
  35 David Miller 5-11 208 Sr.