2009 Notre Dame Depth Chart

Offense

Position # Name Height Weight Class
X 23 Golden Tate 5-11 195 Jr.
18 Duval Kamara 6-5 219 Jr.
LT 72 Paul Duncan 6-7 315 5th
or 70 Matt Romine 6-5 295 Jr.
LG 59 Chris Stewart 6-5 330 Sr.
or 51 Dan Wenger 6-4 302 Sr.
C 55 Eric Olsen 6-4 305 Sr.
51 Dan Wenger 6-4 302 Sr.
RG 78 Trevor Robinson 6-5 305 So.
76 Andrew Nuss 6-5 300 Jr.
RT 74 Sam Young 6-8 320 Sr.
75 Taylor Dever 6-5 301 Jr.
TE 9 Kyle Rudolph 6-6 260 So.
83 Mike Ragone 6-5 251 Jr.
Z 3 Michael Floyd 6-3 220 So.
82 Robby Parris 6-3 205 Sr.
QB 7 Jimmy Clausen 6-3 223 Jr.
10 Dayne Crist 6-4 235 So.
FB 34 James Aldridge 6-0 225 Sr.
86 Bobby Burger 6-3 248 Sr.
HB 5 Armando Allen 5-10 200 Jr.
25 Jonas Gray 5-10 220 So.

Defense

Position # Name Height Weight Class
DE 89 Kapron Lewis-Moore 6-4 270 So.
53 Morrice Richardson 6-2 255 Sr.
NT 95 Ian Williams 6-2 295 Jr.
98 Sean Cwynar 6-4 283 So.
DT 9 Ethan Johnson 6-4 280 So.
79 Hafis Williams 6-2 295 So.
DE 56 Kerry Neal 6-2 250 Jr.
90 John Ryan 6-5 255 Sr.
SAM 46 Darius Fleming 6-1 240 So.
or 41 Scott Smith 6-4 245 Sr.
45 Steve Filer 6-3 236 So.
MIKE 49 Toryan Smith 6-1 244 Sr.
58 Brian Smith 6-3 240 Jr.
WILL 58 Brian Smith 6-3 240 Jr.
5 Manti Te’o 6-2 244 Fr.
LCB 12 Robert Blanton 6-1 185 So.
26 Jamoris Slaughter 6-0 182 So.
or 4 Gary Gray 5-11 190 Jr.
FS 22 Harrison Smith 6-2 207 Jr.
6 Ray Herring 5-10 200 Sr.
SS 28 Kyle McCarthy 6-1 210 5th
31 Sergio Brown 6-1 205 Sr.
RCB 8 Raeshon McNeil 6-0 190 Sr.
2 Darrin Walls 6-0 190 Sr.

Special Teams

PK 40 Nick Tausch 6-0 190 Fr.
  14 Brandon Walker 6-3 213 Jr.
P 43 Eric Maust 6-2 190 Sr.
  35 Ben Turk 5-11 193 Fr.
HLD 43 Eric Maust 6-2 177 Sr.
  13 Evan Sharpley 6-2 215 Sr.
LS 60 Jordan Cowart 6-2 215 Fr.
50 Ryan Kavanagh 6-3 190 So.
SS 52 Braxston Cave 6-3 310 So.
60 Jordan Cowart 6-2 215 Fr.
PR 23 Golden Tate 5-11 195 Jr.
or 5 Armando Allen 5-10 200 Jr.
KR 34 James Aldridge 6-0 225 Sr.
  32 Theo Riddick 5-10 195 Fr.
  11 Shaquelle Evans 6-1 203 Fr.
  21 Barry Gallup Jr 5-11 190 Sr.
KO 40 Nick Tausch 6-0 190 Fr.
  48 David Ruffer 6-1 180 Jr.

You may also like

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button