Purdue Media Links
- Official Website: Purdue Athletics Site
- Newspapers: Purdue Athletics Site
- Blogs & Forums: Old Gold Forum, Hammer and Rails
- Roster
Purdue Projected Starters
| Pos | Name | Class | Hgt | Wgt |
| QB | Robert Henry | Soph | 6-2 | 200 |
| RB | Ralph Bolden | Sr | 5-9 | 194 |
| WR | Justin Siller | Sr | 6-4 | 223 |
| WR | Antavian Edison | Jr | 5-11 | 175 |
| WR | O.J. Ross | Soph | 5-10 | 175 |
| TE | Gabe Holmes | Soph | 6-4 | 223 |
| LT | Dennis Kelly | Sr | 6-8 | 301 |
| LG | Rick Schmeig | Jr | 6-3 | 315 |
| C | Peters Drey | Jr | 6-6 | 292 |
| RG | Ken Plue | Sr | 6-7 | 358 |
| RT | Nick Mondek | Sr | 6-5 | 296 |
| PK | Carson Wiggs | Sr | 6-0 | 206 |
| Pos | Name | Class | Hgt | Wgt |
| DE | Robert Maci | Jr | 6-4 | 241 |
| DT | Bruce Gaston | Soph | 6-2 | 300 |
| DT | Kawann Short | Jr | 6-3 | 305 |
| DE | Gerald Gooden | Sr | 6-3 | 235 |
| SLB | Will Lucas | Soph | 5-11 | 226 |
| MLB | Dwayne Beckford | Jr | 6-1 | 228 |
| WLB | Joe Holland | Sr | 6-1 | 225 |
| CB | Josh Johnson | Jr | 5-11 | 191 |
| FS | Albert Evans | Sr | 6-0 | 206 |
| SS | Logan Link | Sr | 6-1 | 204 |
| CB | Ricardo Allen | Soph | 5-9 | 175 |
| P | Cody Webster | Soph | 6-2 | 201 |
Purdue Series History
| Season | Date | Coach | Outcome | ND Rank | Opp. Rank |
| 1896 | 11/14/1896 | Hering | L, 22-28 | No Poll | No Poll |
| 1899 | 11/18/1899 | Mcweeney | T, 10-10 | No Poll | No Poll |
| 1901 | 11/9/1901 | O’dea | W, 12-6 | No Poll | No Poll |
| 1902 | 11/27/1902 | Faragher | T, 6-6 | No Poll | No Poll |
| 1904 | 11/24/1904 | Salmon | L, 0-36 | No Poll | No Poll |
| 1905 | 11/24/1905 | Mcglew | L, 0-32 | No Poll | No Poll |
| 1906 | 11/3/1906 | Barry | W, 2-0 | No Poll | No Poll |
| 1907 | 11/23/1907 | Barry | W, 17-0 | No Poll | No Poll |
| 1918 | 11/23/1918 | Rockne | W, 26-6 | No Poll | No Poll |
| 1919 | 11/22/1919 | Rockne | W, 33-13 | No Poll | No Poll |
| 1920 | 11/6/1920 | Rockne | W, 28-0 | No Poll | No Poll |
| 1921 | 10/15/1921 | Rockne | W, 33-0 | No Poll | No Poll |
| 1922 | 10/14/1922 | Rockne | W, 20-0 | No Poll | No Poll |
| 1923 | 11/3/1923 | Rockne | W, 34-7 | No Poll | No Poll |
| 1933 | 11/11/1933 | Anderson | L, 0-19 | No Poll | No Poll |
| 1934 | 10/13/1934 | Layden | W, 18-7 | No Poll | No Poll |
| 1939 | 9/30/1939 | Layden | W, 3-0 | No Poll | No Poll |
| 1946 | 10/12/1946 | Leahy | W, 49-6 | 3 | Not Ranked |
| 1947 | 10/11/1947 | Leahy | W, 22-7 | 1 | Not Ranked |
| 1948 | 9/25/1948 | Leahy | W, 28-27 | No Poll | No Poll |
| 1949 | 10/8/1949 | Leahy | W, 35-12 | 2 | Not Ranked |
| 1950 | 10/7/1950 | Leahy | L, 14-28 | 1 | Not Ranked |
| 1951 | 10/27/1951 | Leahy | W, 30-9 | 15 | Not Ranked |
| 1952 | 10/18/1952 | Leahy | W, 26-14 | Not Ranked | 9 |
| 1953 | 10/3/1953 | Leahy | W, 37-7 | 1 | Not Ranked |
| 1954 | 10/2/1954 | Brennan | L, 14-27 | 1 | 19 |
| 1955 | 10/22/1955 | Brennan | W, 22-7 | 11 | Not Ranked |
| 1956 | 10/13/1956 | Brennan | L, 14-28 | 18 | Not Ranked |
| 1957 | 9/28/1957 | Brennan | W, 12-0 | Not Ranked | Not Ranked |
| 1958 | 10/25/1958 | Brennan | L, 22-29 | 11 | 15 |
| 1959 | 10/3/1959 | Kuharich | L, 7-28 | 8 | Not Ranked |
| 1960 | 10/1/1960 | Kuharich | L, 19-51 | 12 | Not Ranked |
| 1961 | 10/7/1961 | Kuharich | W, 22-20 | Not Ranked | Not Ranked |
| 1962 | 10/6/1962 | Kuharich | L, 6-24 | Not Ranked | Not Ranked |
| 1963 | 10/5/1963 | Devore | L, 6-7 | Not Ranked | Not Ranked |
| 1964 | 10/3/1964 | Parseghian | W, 34-15 | 9 | Not Ranked |
| 1965 | 9/25/1965 | Parseghian | L, 21-25 | 1 | 6 |
| 1966 | 9/24/1966 | Parseghian | W, 26-14 | 6 | 8 |
| 1967 | 9/30/1967 | Parseghian | L, 21-28 | 1 | 10 |
| 1968 | 9/28/1968 | Parseghian | L, 22-37 | 2 | 1 |
| 1969 | 9/27/1969 | Parseghian | L, 14-28 | 9 | 16 |
| 1970 | 9/26/1970 | Parseghian | W, 48-0 | 6 | Not Ranked |
| 1971 | 9/25/1971 | Parseghian | W, 8-7 | 2 | Not Ranked |
| 1972 | 9/30/1972 | Parseghian | W, 35-14 | 10 | Not Ranked |
| 1973 | 9/29/1973 | Parseghian | W, 20-7 | 7 | Not Ranked |
| 1974 | 9/28/1974 | Parseghian | L, 20-31 | 2 | Not Ranked |
| 1975 | 9/20/1975 | Devine | W, 17-0 | 9 | Not Ranked |
| 1976 | 9/18/1976 | Devine | W, 23-0 | Not Ranked | Not Ranked |
| 1977 | 9/24/1977 | Devine | W, 31-24 | 11 | Not Ranked |
| 1978 | 9/30/1978 | Devine | W, 10-6 | Not Ranked | Not Ranked |
| 1979 | 9/22/1979 | Devine | L, 22-28 | 5 | 17 |
| 1980 | 9/6/1980 | Devine | W, 31-10 | 11 | 9 |
| 1981 | 9/26/1981 | Faust | L, 14-15 | 13 | Not Ranked |
| 1982 | 9/25/1982 | Faust | W, 28-14 | 10 | Not Ranked |
| 1983 | 9/10/1983 | Faust | W, 52-6 | 5 | Not Ranked |
| 1984 | 9/8/1984 | Faust | L, 21-23 | 8 | Not Ranked |
| 1985 | 9/28/1985 | Faust | L, 17-35 | Not Ranked | Not Ranked |
| 1986 | 9/27/1986 | Holtz | W, 41-9 | Not Ranked | Not Ranked |
| 1987 | 9/26/1987 | Holtz | W, 44-20 | 8 | Not Ranked |
| 1988 | 9/24/1988 | Holtz | W, 52-7 | 8 | Not Ranked |
| 1989 | 9/30/1989 | Holtz | W, 41-7 | 1 | Not Ranked |
| 1990 | 9/29/1990 | Holtz | W, 37-11 | 1 | Not Ranked |
| 1991 | 9/28/1991 | Holtz | W, 45-20 | 8 | Not Ranked |
| 1992 | 9/26/1992 | Holtz | W, 48-0 | 6 | Not Ranked |
| 1993 | 9/25/1993 | Holtz | W, 17-0 | 4 | Not Ranked |
| 1994 | 9/24/1994 | Holtz | W, 39-21 | 9 | Not Ranked |
| 1995 | 9/9/1995 | Holtz | W, 35-28 | 25 | Not Ranked |
| 1996 | 9/14/1996 | Holtz | W, 35-0 | 9 | Not Ranked |
| 1997 | 9/13/1997 | Davie | L, 17-28 | 12 | Not Ranked |
| 1998 | 9/26/1998 | Davie | W, 31-30 | 23 | Not Ranked |
| 1999 | 9/11/1999 | Davie | L, 23-28 | 16 | 20 |
| 2000 | 9/16/2000 | Davie | W, 23-21 | 21 | 13 |
| 2001 | 12/1/2001 | Davie | W, 24-18 | Not Ranked | Not Ranked |
| 2002 | 9/7/2002 | Willingham | W, 24-17 | 23 | Not Ranked |
| 2003 | 9/27/2003 | Willingham | L, 10-23 | Not Ranked | 22 |
| 2004 | 10/2/2004 | Willingham | L, 16-41 | Not Ranked | 15 |
| 2005 | 10/1/2005 | Weis | W, 49-28 | 13 | 22 |
| 2006 | 9/30/2006 | Weis | W, 35-21 | 12 | Not Ranked |
| 2007 | 9/29/2007 | Weis | L, 19-33 | Not Ranked | Not Ranked |
| 2008 | 9/27/2008 | Weis | W, 38-21 | Not Ranked | Not Ranked |
| 2009 | 9/26/2008 | Weis | W, 24-21 | Not Ranked | Not Ranked |
| 2010 | 9/4/2010 | Kelly | W, 23-12 | Not Ranked | Not Ranked |
Purdue Schedule
| Date | Opponent | Time |
| Sept 3, 2011 | Middle Tenn. | 12:00 pm ET |
| Sept 10, 2011 | at Rice | 4:30 pm ET |
| Sept 17, 2011 | SE Missouri St. | 12:00 pm ET |
| Oct 1, 2011 | Notre Dame | 8:00 pm ET |
| Oct 8, 2011 | Minnesota | TBA |
| Oct 15, 2011 | at Penn State | 12:00 pm ET |
| Oct 22, 2011 | Illinois | 12:00 pm ET |
| Oct 29, 2011 | at Michigan | 12:00 pm ET |
| Nov 5, 2011 | at Wisconsin | TBA |
| Nov 12, 2011 | Ohio State | TBA |
| Nov 19, 2011 | Iowa | TBA |
| Nov 26, 2011 | at Indiana | TBA |
| Date | Opponent | Result |
| Sept 4, 2010 | at Notre Dame | L 23-12 |
| Sept 11, 2010 | Western Illinois (Big Ten Network) | W 31-21 |
| Sept 18, 2010 | Ball State (Big Ten Network) | W 24-13 |
| Sept 25, 2010 | Toledo (Big Ten Network) | L 31-20 |
| Oct 9, 2010 | at Northwestern | W 20-17 |
| Oct 16, 2010 | Minnesota | W 28-17 |
| Oct 23, 2010 | at Ohio State | L 49-0 |
| Oct 30, 2010 | at Illinois | L 44-10 |
| Nov 6, 2010 | Wisconsin (Big Ten Network) | L 34-13 |
| Nov 13, 2010 | Michigan (Big Ten Network) | L 27-16 |
| Nov 20, 2010 | at Michigan State | L 35-31 |
| Nov 27, 2010 | Indiana | L 34-31 |
Purdue Latest News
Boilermakers trying to make the most of May - Purdue (Rivals)
Required to remain on campus this month following a disappointing season, Purdue's players say they can benefit greatly from the extra work put in during May. More here in this FREE GoldandBlack.com report.
Report Purdue adds Cornell transfer Errick Peck (NBC Sports)
Purdue has added a piece that could bolster their front court next season as Cornell transfer Errick Peck committed to play his final season as a collegian with the Boilermakers. Peck, a 6-foot-6 forward and Indianapolis native, averaged 11.0 points as a sophomore in 2010-2011, but missed all of the 2011-2012 season with a kneeā¦
Peck to Purdue - Purdue (Rivals)
Cornell fifth-year transfer Errick Peck has committed to Purdue, GoldandBlack.com has learned. The 6-foot-6 forward chose the Boilermakers over Xavier, Loyola and Duquesne. He'll be immediately eligible to play out his final season with the Boilermakers.
Purdue to play Indiana just once in '13-14; single-play opponents - Purdue (Rivals)
Purdue and Indiana will meet just once next season in basketball, as the Hoosiers are one of the Boilermakers' four single-play opponents, the school announced Tuesday.
If you enjoyed this article, subscribe to the UHND.com RSS feed
.


