2006 Notre Dame Depth Chart
2006 Notre Dame Depth Chart |
|||||||
| OFFENSE | DEFENSE | ||||||
| QB | 10 – Brady Quinn (Sr) – 6’4″, 231 | DE | 95 – Victor Abiamiri (Sr) – 6’4″, 260 | ||||
| 13 – Evan Sharpley (So) – 6’2″, 207 | 94 – Justin Brown (Jr) – 6’3″, 247 | ||||||
| RB | 03 – Darius Walker (Jr) – 5’10”, 208 | DT | 98 – Trevor Laws (Sr) – 6’1″, 293 | ||||
| 25 – Munir Prince (Fr) – 5’10”, 175 | 91 – Travis Leitko (5th) – 6’7″, 275 | ||||||
| FB | 44 – Asaph Schwapp (So) – 6’0″, 250 | DT | 66 – Derek Landri (5th) – 6’3″, 277 | ||||
| 35 – Ashley McConnell (Jr) – 6’0″, 247 | 96 – Pat Kuntz (So) – 6’2″, 267 | ||||||
| WR | 83 – Jeff Samardzija (Sr) – 6’5″, 216 | DE | 99 – Ronald Talley (Jr) – 6’4″, 261 | ||||
| 11 – David Grimes (So) – 6’0″, 170 | 75 – Chris Frome (5th) – 6’5″, 262 | ||||||
| WR | 05 – Rhema McKnight (5th) – 6’2″, 207 | WLB | 26 – Travis Thomas (Sr) – 6’0″, 218 | ||||
| 23 – Chase Anastacio (Sr) – 6’2″, 201 | 52 – Joe Brockington (Sr) – 6’1″, 220 | ||||||
| TE | 89 – John Carlson (Sr) – 6’6″, 254 | MLB | 40 – Maurice Crum (Jr) – 6’0″, 220 | ||||
| 87 – Marcus Freeman (5th) – 6’3″, 245 | 49 – Toryan Smith (Fr) – 6’0, 230 | ||||||
| RT | 74 – Sam Young (Fr) – 6’7″, 292 | SLB | 47 – Mitchell Thomas (Sr) – 6’3″, 240 | ||||
| 72 – Paul Duncan (So) – 6’7″, 292 | 04 – Anthony Vernaglia (Jr) – 6’3″, 221 | ||||||
| RG | 76 – Bob Morton (5th) – 6’4″, 292 | CB | 22 – Ambrose Wooden (Sr) – 5’11, 197 | ||||
| 79 – Brian Mattes (Sr) – 6’6″, 287 | 02 – Darrin Walls (Fr) – 6’1″, 175 | ||||||
| C | 78 – John Sullivan (Sr) – 6’4″, 298 | SS | 09 – Tom Zbikowski (Sr) – 6’0″, 208 | ||||
| 76 – Bob Morton (5th) – 6’4″, 292 | 06 – Ray Herring (So) – 6’0″, 199 | ||||||
| LG | 50 – Dan Santucci (5th) – 6’4″, 290 | FS | 18 – Chinedum N’Dukwe (Sr) – 6’2″, 219 | ||||
| 55 – Eric Olsen (Fr) – 6’4″, 290 | 27 – David Bruton (So) – 6’2″, 187 | ||||||
| LT | 68 – Ryan Harris (Sr) – 6’5″, 292 | CB | 30 – Mike Richardson (5th) – 5’11”, 193 | ||||
| 77 – Michael Turkovich (So) – 6’6″, 290 | 20 – Terrail Lambert (Jr) – 5’11”, 188 | ||||||
|
SPECIAL TEAMS
|
|||||||
| LS | 61 – Jansen, JJ (Sr) – 6’3″, 242 | KR | 11 – David Grimes (So) – 6’0″, 170 | ||||
| 72 – Paul Duncan (So) – 6’7″, 292 | 19 – George West (Fr) – 5’8″, 179 | ||||||
| P | 17 – Price, Geoff (Sr) – 6’3″, 197 | PR | 09 – Tom Zbikowski (Sr) – 6’0″, 208 | ||||
| 96 – Renkes, Bobby (Sr) – 6’0″, 200 | 19 – George West (Fr) – 5’8″, 179 | ||||||
| K | 45- Gioa, Carl (Sr) – 5’11”, 170 | KO | 96 – Renkes, Bobby (Sr) – 6’0″, 200 | ||||
| 39- Burkhart, Ryan (Fr) – 5’11”, 185 | 39- Burkhart, Ryan (Fr) – 5’11”, 185 | ||||||
| H | 83 – Jeff Samardzija (Sr) – 6’5″, 216 | ||||||
| 13 – Evan Sharpley (So) – 6’2″, 207 | |||||||