Notre Dame Football Depth Chart: Week 2 Rice
Notre Dame released its week 2 depth chart Tuesday, ahead of Saturday’s 3:30 home opener against Rice. Injuries suffered during the Wisconsin game to a pair of defensive starters led to a few changes from last week’s.
Jason Onye and Tae Johnson both started against Wisconsin. Neither finished the game and both are listed out this week. Onye with a left ankle and Johnson with a left foot. Freeman said on Tuesday that both will be out a couple of weeks, but both are expected back this season.
Tionne Gray, the Oregon transfer, takes that spot now, with Pitt transfer Francis Brewu listed alongside him – and Brewu also stays listed behind Armel Mukam at the other tackle. With Onye and Tiki Hola both unavailable, the interior rotation is down to five names and one of them is filling two jobs. Elijah Hughes played against Wisconsin but isn’t listed on the depth chart.
Johnson’s injury moves Luke Talich up to field safety with true freshman Joey O’Brien behind him. It also puts Ethan Long in the two-deep for the first time. Long is a sophomore out of Brunswick School in Connecticut who wasn’t on last week’s chart at all. Long showed glimpses last year and O’Brien was one of the most highly rated defensive backs in last year’s class.
Kyngstonn Viliamu-Asa is questionable with the same left knee for a second straight week. Everyone who sat against Wisconsin is still sitting, Jagusah, Terek and Augustine included, so the list is at 10.
The offensive line reads exactly as it did last week. Will Black at left tackle, Anthonie Knapp at left guard, and right guard still Sullivan Absher or Styles Prescod.
Offense
Depth Chart| Pos | No. | Name | Ht. | Wt. | Cl. |
|---|---|---|---|---|---|
| WR | 6 | Jordan Faison | 5-11 | 185 | Sr. |
| 33 | Matt Jeffery | 5-11 | 195 | Jr. | |
| 5 | Cam Williams | 6-2 | 201 | Jr. | |
| or | 19 | Logan Saldate | 5-11 | 185 | Jr. |
| WR | 1 | Jaden Greathouse | 6-1 | 212 | Sr. |
| or | 3 | Mylan Graham | 6-1 | 195 | Jr. |
| 4 | Bubba Frazier | 5-10 | 185 | Fr. | |
| LT | 74 | Will Black | 6-7 | 316 | So. |
| 68 | Charlie Thom | 6-7 | 295 | Fr. | |
| or | 65 | Grayson McKeogh | 6-7 | 303 | Fr. |
| LG | 54 | Anthonie Knapp | 6-5 | 305 | Jr. |
| 57 | Cam Herron | 6-2 | 297 | So. | |
| C | 70 | Ashton Craig | 6-5 | 315 | 5th |
| 64 | Joe Otting | 6-4 | 309 | Sr. | |
| RG | 75 | Sullivan Absher | 6-7 | 316 | Sr. |
| or | 71 | Styles Prescod | 6-6 | 304 | Jr. |
| RT | 76 | Guerby Lambert | 6-7 | 325 | Jr. |
| 78 | Owen Strebig | 6-8 | 318 | So. | |
| or | 68 | Charlie Thom | 6-7 | 295 | Fr. |
| TE | 87 | Cooper Flanagan | 6-6 | 255 | Sr. |
| or | 88 | James Flanigan | 6-6 | 253 | So. |
| 7 | Ty Washington | 6-4 | 253 | 5th | |
| or | 85 | Jack Larsen | 6-3 | 250 | Jr. |
| WR | 14 | Micah Gilbert | 6-2 | 205 | Jr. |
| 17 | Elijah Burress | 6-1 | 190 | So. | |
| or | 8 | Jerome Bettis Jr. | 6-2 | 207 | So. |
| QB | 13 | CJ Carr | 6-2 | 215 | Jr. |
| 10 | Noah Grubbs | 6-4 | 210 | Fr. | |
| or | 9 | Teddy Jarrard | 6-4 | 210 | Fr. |
| RB | 22 | Aneyas Williams | 5-10 | 210 | Jr. |
| 2 | Nolan James Jr. | 5-10 | 215 | So. | |
| or | 21 | Kedren Young | 5-11 | 234 | Jr. |
| 20 | Jonaz Walton | 5-9 | 214 | Fr. | |
| or | 26 | Javian Osborne | 5-9 | 200 | Fr. |
Defense
Depth Chart| Pos | No. | Name | Ht. | Wt. | Cl. |
|---|---|---|---|---|---|
| DE | 5 | Boubacar Traore | 6-5 | 253 | Sr. |
| 10 | Loghan Thomas | 6-3 | 221 | Jr. | |
| 44 | Rodney Dunham | 6-4 | 242 | Fr. | |
| DT | 88 | Armel Mukam | 6-3 | 300 | Sr. |
| 7 | Francis Brewu | 6-1 | 285 | Jr. | |
| 56 | Elijah Hughes | 6-3 | 295 | Sr. | |
| DT | 0 | Tionne Gray | 6-5 | 320 | Jr. |
| or | 7 | Francis Brewu | 6-1 | 285 | Jr. |
| 59 | Sean Sevillano Jr. | 6-2 | 313 | Jr. | |
| DE | 95 | Bryce Young | 6-6 | 260 | Jr. |
| 11 | Keon Keeley | 6-5 | 275 | Sr. | |
| WILL | 4 | Jaiden Ausberry | 6-1 | 226 | Sr. |
| 3 | Jaylen Sneed | 6-1 | 227 | 5th | |
| MIKE | 34 | Drayk Bowen | 6-2 | 234 | Sr. |
| 27 | Kyngstonn Viliamu-Asa | 6-3 | 234 | Jr. | |
| or | 19 | Madden Faraimo | 6-2 | 235 | So. |
| NICKEL | 29 | Christian Gray | 6-0 | 196 | Sr. |
| 1 | Dallas Golden | 6-0 | 195 | So. | |
| or | 12 | Jayden Sanders | 6-0 | 195 | So. |
| CB | 15 | Leonard Moore | 6-2 | 197 | Jr. |
| 24 | Mark Zackery IV | 5-10 | 190 | So. | |
| BOUND | 8 | Adon Shuler | 6-0 | 205 | Sr. |
| 22 | Ethan Long | 6-2 | 205 | So. | |
| FIELD | 28 | Luke Talich | 6-4 | 222 | Sr. |
| 20 | Joey O’Brien | 6-5 | 200 | Fr. | |
| CB | 2 | DJ McKinney | 6-1 | 190 | 5th |
| 12 | Jayden Sanders | 6-0 | 195 | So. |
Special Teams
Depth Chart| Pos | No. | Name | Ht. | Wt. | Cl. |
|---|---|---|---|---|---|
| PR | 6 | Jordan Faison | 5-11 | 185 | Sr. |
| 1 | Jaden Greathouse | 6-1 | 212 | Sr. | |
| or | 22 | Aneyas Williams | 5-10 | 210 | Jr. |
| KR | 22 | Aneyas Williams | 5-10 | 210 | Jr. |
| or | 2 | Nolan James Jr. | 5-10 | 215 | So. |
| 20 | Jonaz Walton | 5-9 | 214 | Fr. | |
| or | 21 | Kedren Young | 5-11 | 234 | Jr. |
| KO | 18 | Erik Schmidt | 6-2 | 211 | So. |
| or | 36 | Micah Drescher | 6-5 | 196 | Fr. |
| PK | 35 | Spencer Porath | 6-0 | 200 | Jr. |
| 36 | Micah Drescher | 6-5 | 196 | Fr. | |
| P | 39 | Jasper Scaife | 6-6 | 222 | Fr. |
| 18 | Erik Schmidt | 6-2 | 211 | So. | |
| LS | 96 | Joseph Vinci | 6-4 | 233 | Jr. |
| 49 | Andrew Kros | 6-4 | 227 | Sr. | |
| HLD | 39 | Jasper Scaife | 6-6 | 222 | Fr. |
AVAILABILITY UPDATE (SEPT. 8)
Questionable
- No. 27 LB Kyngstonn Viliamu-Asa – Left Knee
Out for the Game
- No. 58 OL Matty Augustine – Right Foot
- No. 6 DL Christopher Burgess Jr. – Left Tibia
- No. 55 DL Tiki Hola – Right Knee
- No. 56 OL Charles Jagusah – Left Humerus
- No. 9 S Brauntae Johnson – Left Foot
- No. 16 LB Ko’o Kia – Left Shoulder
- No. 47 DL Jason Onye – Left Ankle
- No. 0 WR Quincy Porter – Left Knee
- No. 26 DB Chaz Smith – Right Wrist
- No. 55 OL Chris Terek – Right Knee
Frank Vitovitch has been Co-Owner and Editor in Chief of UHND.com since joining forces with Kyle Flavin in 1999. Since that time, he has written over 2,000 articles covering Notre Dame football, recruiting, and basketball. He also works with all staff and external writers on all articles published on UHND.com. Frank's love for Notre Dame football started at a young age watching Rocket Ismail give opposing coaches ulcers in the late 1980's. By day Frank works in marketing and holds a degree in Digital Media from Drexel University. Frank's work has been cited by online/print editions of NBC Sports, ESPN, and Sports Illustrated and has been quoted on air by ESPN's Collin Cowherd. He's conducted interviews with Notre Dame legends Rocket Ismail, Randy Kinder, Lee Becton, Reggie Brooks, Michael Stonebreaker, and Ned Bolcar among others over his 20+ years of covering Notre Dame football. He's also been published in the print edition of USA Today Sports Weekly and the USA Today College Football Preview multiple times. Other Published Works/Citations for Frank Three Reasons Notre Dame Will Beat Alabama - USA Today Notre Dame Suspends WR Kevin Stepherson, RB C.J. Holmes Indefinitely - Bleacher Report Notre Dame / Ohio State Fiesta Bowl Preview - Eleven Warriors Brace Yourself: The Fighting Irish are Relevant Again - Sports on Earth Interviews with the Enemy: A Q&A with Frank Vitovitch of UHND - Yahoo! Sports Five Good Minutes: Notre Dame Football Preview With UHND.com - BC Interruption Vicious Electronic Questioning with UHND - MGO Blog
Comments
BE FIRST TO RESPOND