Notre Dame Football Depth Chart: Changes Ahead of Purdue Game
Notre Dame's projected starting lineup and full two-deep for Saturday at Purdue, with Nolan James Jr. now listed co-equal at running back.
Notre Dame released their official depth chart for this weekend’s Purdue game and it had a surprising change to it. Nolan James Jr. is now listed with an “or” alongside Aneyas Williams at the top of the running back room – a co-equal designation he did not have at any other point this season. The other two changes are special teams housekeeping.
After the game Nolan James had against Michigan State compared to the struggles Williams had, it shouldn’t have been a surprise to see the two listed on equal ground. What is surprising is that Notre Dame rarely makes changes like this in their depth charts – they usually only change materially for injuries during the season. So James moving up is relatively significant.
The other changes were minor. Micah Drescher and Erik Schmidt have swapped order on kickoffs, with Drescher now listed first, and Matt Jeffery is off the chart as the backup holder, undoing the only alteration the Week 3 release made. The rest of the depth chart remained the same.
The availability report is the shortest it has been all month. Ko’o Kia isn’t listed as OUT anymore and has seemingly been cleared Luke Talich is the lone new addition and is listed as questionable with a hand injury. Freeman said on Monday that they would know more soon as to whether Talich could play this weekend or if he’d miss a game or two.
Offense
Depth Chart| Pos | No. | Name | Ht. | Wt. | Cl. |
|---|---|---|---|---|---|
| WR | 6 | Jordan Faison | 5-11 | 185 | Sr. |
| 33 | Matt Jeffery | 5-11 | 195 | Jr. | |
| 5 | Cam Williams | 6-2 | 201 | Jr. | |
| or | 19 | Logan Saldate | 5-11 | 185 | Jr. |
| WR | 1 | Jaden Greathouse | 6-1 | 212 | Sr. |
| or | 3 | Mylan Graham | 6-1 | 195 | Jr. |
| 4 | Bubba Frazier | 5-10 | 185 | Fr. | |
| LT | 74 | Will Black | 6-7 | 316 | So. |
| 68 | Charlie Thom | 6-7 | 295 | Fr. | |
| or | 65 | Grayson McKeogh | 6-7 | 303 | Fr. |
| LG | 54 | Anthonie Knapp | 6-5 | 305 | Jr. |
| 57 | Cam Herron | 6-2 | 297 | So. | |
| C | 70 | Ashton Craig | 6-5 | 315 | 5th |
| 64 | Joe Otting | 6-4 | 309 | Sr. | |
| RG | 75 | Sullivan Absher | 6-7 | 316 | Sr. |
| or | 71 | Styles Prescod | 6-6 | 304 | Jr. |
| RT | 76 | Guerby Lambert | 6-7 | 325 | Jr. |
| 78 | Owen Strebig | 6-8 | 318 | So. | |
| or | 68 | Charlie Thom | 6-7 | 295 | Fr. |
| TE | 87 | Cooper Flanagan | 6-6 | 255 | Sr. |
| or | 88 | James Flanigan | 6-6 | 253 | So. |
| 7 | Ty Washington | 6-4 | 253 | 5th | |
| or | 85 | Jack Larsen | 6-3 | 250 | Jr. |
| WR | 14 | Micah Gilbert | 6-2 | 205 | Jr. |
| 17 | Elijah Burress | 6-1 | 190 | So. | |
| or | 8 | Jerome Bettis Jr. | 6-2 | 207 | So. |
| QB | 13 | CJ Carr | 6-2 | 215 | Jr. |
| 10 | Noah Grubbs | 6-4 | 210 | Fr. | |
| or | 9 | Teddy Jarrard | 6-4 | 210 | Fr. |
| RB | 22 | Aneyas Williams | 5-10 | 210 | Jr. |
| or | 2 | Nolan James Jr. | 5-10 | 215 | So. |
| 21 | Kedren Young | 5-11 | 234 | Jr. | |
| or | 20 | Jonaz Walton | 5-9 | 214 | Fr. |
| or | 26 | Javian Osborne | 5-9 | 200 | Fr. |
Defense
Depth Chart| Pos | No. | Name | Ht. | Wt. | Cl. |
|---|---|---|---|---|---|
| DE | 5 | Boubacar Traore | 6-5 | 253 | Sr. |
| 10 | Loghan Thomas | 6-3 | 221 | Jr. | |
| 44 | Rodney Dunham | 6-4 | 242 | Fr. | |
| DT | 88 | Armel Mukam | 6-3 | 300 | Sr. |
| 7 | Francis Brewu | 6-1 | 285 | Jr. | |
| 56 | Elijah Hughes | 6-3 | 295 | Sr. | |
| DT | 0 | Tionne Gray | 6-5 | 320 | Jr. |
| or | 7 | Francis Brewu | 6-1 | 285 | Jr. |
| 59 | Sean Sevillano Jr. | 6-2 | 313 | Jr. | |
| DE | 95 | Bryce Young | 6-6 | 260 | Jr. |
| 11 | Keon Keeley | 6-5 | 275 | Sr. | |
| WILL | 4 | Jaiden Ausberry | 6-1 | 226 | Sr. |
| 3 | Jaylen Sneed | 6-1 | 227 | 5th | |
| MIKE | 34 | Drayk Bowen | 6-2 | 234 | Sr. |
| 27 | Kyngstonn Viliamu-Asa | 6-3 | 234 | Jr. | |
| or | 19 | Madden Faraimo | 6-2 | 235 | So. |
| NICKEL | 29 | Christian Gray | 6-0 | 196 | Sr. |
| 1 | Dallas Golden | 6-0 | 195 | So. | |
| or | 12 | Jayden Sanders | 6-0 | 195 | So. |
| CB | 15 | Leonard Moore | 6-2 | 197 | Jr. |
| 24 | Mark Zackery IV | 5-10 | 190 | So. | |
| BOUND | 8 | Adon Shuler | 6-0 | 205 | Sr. |
| 22 | Ethan Long | 6-2 | 205 | So. | |
| FIELD | 28 | Luke Talich | 6-4 | 222 | Sr. |
| 20 | Joey O’Brien | 6-5 | 200 | Fr. | |
| CB | 2 | DJ McKinney | 6-1 | 190 | 5th |
| 12 | Jayden Sanders | 6-0 | 195 | So. |
Special Teams
Depth Chart| Pos | No. | Name | Ht. | Wt. | Cl. |
|---|---|---|---|---|---|
| PR | 6 | Jordan Faison | 5-11 | 185 | Sr. |
| 1 | Jaden Greathouse | 6-1 | 212 | Sr. | |
| or | 22 | Aneyas Williams | 5-10 | 210 | Jr. |
| KR | 22 | Aneyas Williams | 5-10 | 210 | Jr. |
| or | 2 | Nolan James Jr. | 5-10 | 215 | So. |
| 20 | Jonaz Walton | 5-9 | 214 | Fr. | |
| or | 21 | Kedren Young | 5-11 | 234 | Jr. |
| KO | 36 | Micah Drescher | 6-5 | 196 | Fr. |
| or | 18 | Erik Schmidt | 6-2 | 211 | So. |
| PK | 35 | Spencer Porath | 6-0 | 200 | Jr. |
| 36 | Micah Drescher | 6-5 | 196 | Fr. | |
| P | 39 | Jasper Scaife | 6-6 | 222 | Fr. |
| 18 | Erik Schmidt | 6-2 | 211 | So. | |
| LS | 96 | Joseph Vinci | 6-4 | 233 | Jr. |
| 49 | Andrew Kros | 6-4 | 227 | Sr. | |
| HLD | 39 | Jasper Scaife | 6-6 | 222 | Fr. |
AVAILABILITY UPDATE (SEPT. 21)
Questionable
- No. 28 S Luke Talich – Left Wrist
Out for the Game
- No. 58 OL Matty Augustine – Right Foot
- No. 6 DL Christopher Burgess Jr. – Left Tibia
- No. 55 DL Tiki Hola – Right Knee
- No. 56 OL Charles Jagusah – Left Humerus
- No. 9 S Brauntae Johnson – Left Foot
- No. 47 DL Jason Onye – Left Ankle
- No. 0 WR Quincy Porter – Left Knee
- No. 26 DB Chaz Smith – Right Wrist
- No. 55 OL Chris Terek – Right Knee
Frank Vitovitch has been Co-Owner and Editor in Chief of UHND.com since joining forces with Kyle Flavin in 1999. Since that time, he has written over 2,000 articles covering Notre Dame football, recruiting, and basketball. He also works with all staff and external writers on all articles published on UHND.com. Frank's love for Notre Dame football started at a young age watching Rocket Ismail give opposing coaches ulcers in the late 1980's. By day Frank works in marketing and holds a degree in Digital Media from Drexel University. Frank's work has been cited by online/print editions of NBC Sports, ESPN, and Sports Illustrated and has been quoted on air by ESPN's Collin Cowherd. He's conducted interviews with Notre Dame legends Rocket Ismail, Randy Kinder, Lee Becton, Reggie Brooks, Michael Stonebreaker, and Ned Bolcar among others over his 20+ years of covering Notre Dame football. He's also been published in the print edition of USA Today Sports Weekly and the USA Today College Football Preview multiple times. Other Published Works/Citations for Frank Three Reasons Notre Dame Will Beat Alabama - USA Today Notre Dame Suspends WR Kevin Stepherson, RB C.J. Holmes Indefinitely - Bleacher Report Notre Dame / Ohio State Fiesta Bowl Preview - Eleven Warriors Brace Yourself: The Fighting Irish are Relevant Again - Sports on Earth Interviews with the Enemy: A Q&A with Frank Vitovitch of UHND - Yahoo! Sports Five Good Minutes: Notre Dame Football Preview With UHND.com - BC Interruption Vicious Electronic Questioning with UHND - MGO Blog
Comments
BE FIRST TO RESPOND