Notre Dame Football Season-by-Season History
130 seasons of Notre Dame football, 1896–2025. All-time record: 969–334–23 (.739). · View the 2026 schedule ›
| Season | Record | Head Coach | PF | PA | Final AP | Bowl |
|---|---|---|---|---|---|---|
| 2025 | 10–2 | Marcus Freeman | 504 | 211 | #9 | — |
| 2024 | 14–2 | Marcus Freeman | 578 | 248 | #3 | CFP First Round W 27–17 vs Indiana Sugar Bowl (CFP Quarterfinal) W 23–10 vs Georgia Orange Bowl (CFP Semifinal) W 27–24 vs Penn State CFP National Championship L 23–34 vs Ohio State |
| 2023 | 10–3 | Marcus Freeman | 509 | 207 | #15 | Sun Bowl W 40–8 vs Oregon State |
| 2022 | 9–4 | Marcus Freeman | 413 | 299 | #19 | Gator Bowl W 45–38 vs South Carolina |
| 2021 | 11–2 | Brian Kelly | 458 | 256 | #5 | Fiesta Bowl L 35–37 vs Oklahoma State |
| 2020 | 10–2 | Brian Kelly | 401 | 236 | #2 | Rose Bowl (CFP Semifinal) L 14–31 vs Alabama |
| 2019 | 11–2 | Brian Kelly | 478 | 233 | #14 | Camping World Bowl W 33–9 vs Iowa State |
| 2018 | 12–1 | Brian Kelly | 408 | 237 | #3 | Cotton Bowl Classic (CFP Semifinal) L 3–30 vs Clemson |
| 2017 | 10–3 | Brian Kelly | 445 | 279 | #14 | Citrus Bowl W 21–17 vs LSU |
| 2016 | 4–8 | Brian Kelly | 371 | 334 | #18 | — |
| 2015 | 10–3 | Brian Kelly | 445 | 313 | #8 | Fiesta Bowl L 28–44 vs Ohio State |
| 2014 | 8–5 | Brian Kelly | 427 | 379 | #15 | Music City Bowl W 31–28 vs LSU |
| 2013 | 9–4 | Brian Kelly | 354 | 291 | #25 | Pinstripe Bowl W 29–16 vs Rutgers |
| 2012 | 12–1 | Brian Kelly | 335 | 166 | #1 | BCS National Championship L 14–42 vs Alabama |
| 2011 | 8–5 | Brian Kelly | 380 | 269 | #22 | Champs Sports Bowl L 14–18 vs Florida State |
| 2010 | 8–5 | Brian Kelly | 342 | 263 | — | Sun Bowl W 33–17 vs Miami |
| 2009 | 6–6 | Charlie Weis | 361 | 311 | #19 | — |
| 2008 | 7–6 | Charlie Weis | 321 | 288 | — | Hawaii Bowl W 49–21 vs Hawai'i |
| 2007 | 3–9 | Charlie Weis | 197 | 345 | — | — |
| 2006 | 10–3 | Charlie Weis | 403 | 310 | #12 | Sugar Bowl L 14–41 vs LSU |
| 2005 | 9–3 | Charlie Weis | 440 | 294 | #7 | Fiesta Bowl L 20–34 vs Ohio State |
| 2004 | 6–6 | Tyrone Willingham | 289 | 289 | #24 | Insight Bowl L 21–38 vs Oregon State |
| 2003 | 5–7 | Tyrone Willingham | 243 | 315 | #15 | — |
| 2002 | 10–3 | Tyrone Willingham | 290 | 217 | #11 | Gator Bowl L 6–28 vs NC State |
| 2001 | 5–6 | Bob Davie | 214 | 215 | #17 | — |
| 2000 | 9–3 | Bob Davie | 353 | 267 | #10 | Fiesta Bowl L 9–41 vs Oregon State |
| 1999 | 5–7 | Bob Davie | 348 | 331 | #24 | — |
| 1998 | 9–3 | Bob Davie | 328 | 248 | #17 | Gator Bowl L 28–35 vs Georgia Tech |
| 1997 | 7–6 | Bob Davie | 282 | 265 | #12 | Independence Bowl L 9–27 vs LSU |
| 1996 | 8–3 | Lou Holtz | 407 | 181 | #10 | — |
| 1995 | 9–3 | Lou Holtz | 392 | 247 | #6 | Orange Bowl L 26–31 vs Florida State |
| 1994 | 6–5–1 | Lou Holtz | 342 | 280 | #17 | Fiesta Bowl L 24–41 vs Colorado |
| 1993 | 11–1 | Lou Holtz | 427 | 215 | #4 | Cotton Bowl Classic W 24–21 vs Texas A&M |
| 1992 | 10–1–1 | Lou Holtz | 437 | 181 | #5 | Cotton Bowl Classic W 28–3 vs Texas A&M |
| 1991 | 10–3 | Lou Holtz | 465 | 289 | #18 | Sugar Bowl W 39–28 vs Florida |
| 1990 | 9–3 | Lou Holtz | 359 | 259 | #5 | Orange Bowl L 9–10 vs Colorado |
| 1989 | 12–1 | Lou Holtz | 427 | 189 | #4 | Orange Bowl W 21–6 vs Colorado |
| 1988 | 12–0 | Lou Holtz | 393 | 156 | #1 | Fiesta Bowl W 34–21 vs West Virginia |
| 1987 | 8–4 | Lou Holtz | 339 | 218 | #12 | Cotton Bowl Classic L 10–35 vs Texas A&M |
| 1986 | 5–6 | Lou Holtz | 299 | 219 | #20 | — |
| 1985 | 5–6 | Gerry Faust | 230 | 234 | #13 | — |
| 1984 | 7–5 | Gerry Faust | 299 | 239 | #17 | Aloha Bowl L 20–27 vs SMU |
| 1983 | 7–5 | Gerry Faust | 316 | 177 | #18 | Liberty Bowl W 19–18 vs Boston College |
| 1982 | 6–4–1 | Gerry Faust | 206 | 174 | #18 | — |
| 1981 | 5–6 | Gerry Faust | 232 | 160 | #13 | — |
| 1980 | 9–2–1 | Dan Devine | 248 | 128 | #7 | Sugar Bowl L 10–17 vs Georgia |
| 1979 | 7–4 | Dan Devine | 243 | 197 | #13 | — |
| 1978 | 9–3 | Dan Devine | 293 | 197 | #10 | Cotton Bowl Classic W 35–34 vs Houston |
| 1977 | 11–1 | Dan Devine | 420 | 139 | #5 | Cotton Bowl Classic W 38–10 vs Texas |
| 1976 | 9–3 | Dan Devine | 294 | 158 | #15 | Gator Bowl W 20–9 vs Penn State |
| 1975 | 8–3 | Dan Devine | 244 | 144 | #9 | — |
| 1974 | 10–2 | Ara Parseghian | 318 | 147 | #9 | Orange Bowl W 13–11 vs Alabama |
| 1973 | 11–0 | Ara Parseghian | 382 | 89 | #3 | Sugar Bowl W 24–23 vs Alabama |
| 1972 | 8–3 | Ara Parseghian | 289 | 192 | #12 | Orange Bowl L 6–40 vs Nebraska |
| 1971 | 8–2 | Ara Parseghian | 225 | 86 | #7 | — |
| 1970 | 10–1 | Ara Parseghian | 354 | 108 | #6 | Cotton Bowl Classic W 24–11 vs Texas |
| 1969 | 8–2–1 | Ara Parseghian | 351 | 134 | #9 | Cotton Bowl Classic L 17–21 vs Texas |
| 1968 | 7–2–1 | Ara Parseghian | 376 | 170 | #9 | — |
| 1967 | 8–2 | Ara Parseghian | 337 | 124 | #6 | — |
| 1966 | 9–0–1 | Ara Parseghian | 362 | 38 | #1 | — |
| 1965 | 7–2 | Ara Parseghian | 270 | 73 | #9 | — |
| 1964 | 9–1 | Ara Parseghian | 287 | 77 | #1 | — |
| 1963 | 2–7 | Hugh Devore | 108 | 159 | — | — |
| 1962 | 5–5 | Joe Kuharich | 159 | 192 | — | — |
| 1961 | 5–5 | Joe Kuharich | 175 | 182 | #8 | — |
| 1960 | 2–8 | Joe Kuharich | 111 | 188 | #12 | — |
| 1959 | 5–5 | Joe Kuharich | 171 | 180 | #19 | — |
| 1958 | 6–4 | Terry Brennan | 206 | 173 | #18 | — |
| 1957 | 7–3 | Terry Brennan | 200 | 136 | #12 | — |
| 1956 | 2–8 | Terry Brennan | 130 | 289 | #18 | — |
| 1955 | 8–2 | Terry Brennan | 210 | 112 | #5 | — |
| 1954 | 9–1 | Terry Brennan | 261 | 115 | #4 | — |
| 1953 | 9–0–1 | Frank Leahy | 317 | 139 | #2 | — |
| 1952 | 7–2–1 | Frank Leahy | 183 | 108 | #7 | — |
| 1951 | 7–2–1 | Frank Leahy | 241 | 122 | #11 | — |
| 1950 | 4–4–1 | Frank Leahy | 139 | 140 | #11 | — |
| 1949 | 10–0 | Frank Leahy | 360 | 86 | #1 | — |
| 1948 | 9–0–1 | Frank Leahy | 320 | 93 | #2 | — |
| 1947 | 9–0 | Frank Leahy | 291 | 52 | #1 | — |
| 1946 | 8–0 | Frank Leahy | 271 | 24 | #2 | — |
| 1945 | 7–2–1 | Hugh Devore | 255 | 122 | #5 | — |
| 1944 | 8–2 | Ed McKeever | 272 | 118 | #9 | — |
| 1943 | 9–1 | Frank Leahy | 340 | 69 | #1 | — |
| 1942 | 7–2–2 | Frank Leahy | 184 | 99 | #8 | — |
| 1941 | 8–0 | Frank Leahy | 189 | 64 | #4 | — |
| 1940 | 7–2 | Elmer Layden | 168 | 67 | #14 | — |
| 1939 | 7–2 | Elmer Layden | 100 | 73 | #11 | — |
| 1938 | 8–1 | Elmer Layden | 149 | 39 | #1 | — |
| 1937 | 6–2 | Elmer Layden | 77 | 49 | #9 | — |
| 1936 | 6–2–1 | Elmer Layden | 128 | 69 | #9 | — |
| 1935 | 7–1–1 | Elmer Layden | 143 | 62 | — | — |
| 1934 | 6–3 | Elmer Layden | 108 | 56 | — | — |
| 1933 | 3–5 | Hunk Anderson | 32 | 80 | — | — |
| 1932 | 7–2 | Hunk Anderson | 255 | 31 | — | — |
| 1931 | 6–2 | Hunk Anderson | 215 | 40 | — | — |
| 1930 | 10–0 | Knute Rockne | 265 | 74 | — | — |
| 1929 | 9–0 | Knute Rockne | 145 | 38 | — | — |
| 1928 | 5–4 | Knute Rockne | 99 | 107 | — | — |
| 1927 | 7–1–1 | Knute Rockne | 158 | 57 | — | — |
| 1926 | 9–1 | Knute Rockne | 210 | 38 | — | — |
| 1925 | 7–2 | Knute Rockne | 200 | 64 | — | — |
| 1924 | 10–0 | Knute Rockne | 285 | 54 | — | Rose Bowl W 27–10 vs Stanford |
| 1923 | 9–1 | Knute Rockne | 275 | 37 | — | — |
| 1922 | 8–1 | Knute Rockne | 222 | 27 | — | — |
| 1921 | 10–1 | Knute Rockne | 375 | 41 | — | — |
| 1920 | 9–0 | Knute Rockne | 251 | 44 | — | — |
| 1919 | 9–0 | Knute Rockne | 229 | 47 | — | — |
| 1918 | 3–1–1 | Knute Rockne | 133 | 39 | — | — |
| 1917 | 6–1 | Jesse Harper | 141 | 9 | — | — |
| 1916 | 8–1 | Jesse Harper | 292 | 30 | — | — |
| 1915 | 7–1 | Jesse Harper | 230 | 29 | — | — |
| 1914 | 6–2 | Jesse Harper | 288 | 61 | — | — |
| 1913 | 7–0 | Jesse Harper | 268 | 41 | — | — |
| 1912 | 7–0 | John L. Marks | 389 | 27 | — | — |
| 1911 | 6–0 | John L. Marks | 222 | 9 | — | — |
| 1910 | 4–1–1 | Frank Longman | 192 | 25 | — | — |
| 1909 | 7–0 | Frank Longman | 236 | 14 | — | — |
| 1908 | 8–1 | Victor M. Place | 326 | 20 | — | — |
| 1907 | 6–0 | Thomas A. Barry | 137 | 20 | — | — |
| 1906 | 6–1 | Thomas A. Barry | 107 | 12 | — | — |
| 1905 | 5–4 | Henry McGlew | 312 | 80 | — | — |
| 1904 | 5–3 | Louis Salmon | 94 | 127 | — | — |
| 1903 | 8–0 | James Faragher | 291 | 0 | — | — |
| 1902 | 6–2–1 | James Faragher | 203 | 51 | — | — |
| 1901 | 8–1 | Patrick O'Dea | 145 | 19 | — | — |
| 1900 | 6–3–1 | Patrick O'Dea | 261 | 73 | — | — |
| 1899 | 6–3–1 | James McWeeney | 169 | 55 | — | — |
| 1898 | 1–1 | Frank E. Hering | 5 | 23 | — | — |
| 1897 | 0–1 | Frank E. Hering | 5 | 34 | — | — |
| 1896 | 0–2 | Frank E. Hering | 22 | 46 | — | — |
Win % counts ties as half. Points are season totals across all games with a resolved score. Final AP is the season-ending AP poll (the AP poll began in 1936, so earlier seasons show “—”); Coaches Poll and CFP finals are coming soon.
Advertisement