#4AP#5Coaches
Notre Dame
1–0 · FBS Independents
Final
41
–
13
Wisconsin
0–1 · Big Ten
Notre Dame 41, Wisconsin 13 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Notre Dame | 10 | 3 | 14 | 14 | 41 |
| Wisconsin | 3 | 7 | 3 | 0 | 13 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | ND ML | WIS ML |
|---|---|---|---|---|
| Bovada | Notre Dame -20.5(open -16.5) | 46.5 | -2500 | +1000 |
| DraftKings | Notre Dame -21 | 45.5(open +47.5) | -1800 | +1000 |
Weather
Clear
- Temp
- 69.3°F
- Wind
- 3.7 E
- Humidity
- 63%
- Precip
- 0.00 in
- Pressure
- 0.0 mb
Game Stats
| Notre Dame | Stat | Wisconsin |
|---|---|---|
| 20 | First downs | 16 |
| 350 | Total yards | 284 |
| 19/29 | Completions / Attempts | 19/30 |
| 239 | Passing yards | 217 |
| 111 | Rushing yards | 67 |
| 3/9 (33%) | 3rd-down conversion | 5/13 (38%) |
| 0 | Turnovers | 2 |
| 4 / 41 | Penalties / Yards | 6 / 43 |
| 31:36 | Time of possession | 28:24 |
| Notre Dame | Metric | Wisconsin |
|---|---|---|
| +21.99 | Total PPA | −2.62 |
| +12.83 | Passing PPA | +2.07 |
| +6.80 | Rushing PPA | −4.58 |
| 46.0% | Success rate | 37.7% |
| 57.4% | Standard-downs SR | 43.6% |
| 12.5% | Passing-downs SR | 27.3% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Notre Dame | 1,995 | 2,021 | +26 | 91.2% |
| Wisconsin | 1,501 | 1,475 | −26 | 8.8% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.