#3AP#3Coaches
Notre Dame
3–0 · FBS Independents
Final
27
–
10
Michigan State
2–1 · Big Ten
Notre Dame 27, Michigan State 10 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Notre Dame | 10 | 7 | 3 | 7 | 27 |
| Michigan State | 0 | 10 | 0 | 0 | 10 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | ND ML | MSU ML |
|---|---|---|---|---|
| Bovada | Notre Dame -29.0(open -30) | 51.5(open 52) | -10000 | +1600 |
| DraftKings | Notre Dame -28.5(open -29.5) | 51.5(open 53.5) | -5000 | +1800 |
Weather
Cloudy
- Temp
- 69.3°F
- Humidity
- 87%
- Precip
- 0.00 in
- Pressure
- 0.0 mb
Game Stats
| Notre Dame | Stat | Michigan State |
|---|---|---|
| 20 | First downs | 11 |
| 395 | Total yards | 167 |
| 18/24 | Completions / Attempts | 9/18 |
| 234 | Passing yards | 123 |
| 161 | Rushing yards | 44 |
| 4/12 (33%) | 3rd-down conversion | 4/11 (36%) |
| 0 | Turnovers | 2 |
| 3 / 30 | Penalties / Yards | 2 / 30 |
| 37:02 | Time of possession | 22:58 |
| Notre Dame | Metric | Michigan State |
|---|---|---|
| +12.16 | Total PPA | −5.04 |
| +11.79 | Passing PPA | −3.69 |
| +1.16 | Rushing PPA | +0.04 |
| 48.5% | Success rate | 37.5% |
| 56.9% | Standard-downs SR | 44.1% |
| 23.5% | Passing-downs SR | 21.4% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Notre Dame | 2,070 | 2,061 | −9 | 99.4% |
| Michigan State | 1,528 | 1,537 | +9 | 0.6% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.