#3AP#4Coaches
Notre Dame
2–0 · FBS Independents
Final
52
–
0
Rice
1–1 · American Athletic
Notre Dame 52, Rice 0 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Notre Dame | 21 | 21 | 10 | 0 | 52 |
| Rice | 0 | 0 | 0 | 0 | 0 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | ND ML | RICE ML |
|---|---|---|---|---|
| Bovada | Notre Dame -45.0(open -44.5) | 54.5 | ||
| DraftKings | Notre Dame -44.5 | 54.5(open 52.5) |
Weather
Fair
- Temp
- 84.2°F
- Wind
- 4.3 SW
- Humidity
- 57%
- Precip
- 0.00 in
- Pressure
- 0.0 mb
Game Stats
| Notre Dame | Stat | Rice |
|---|---|---|
| 24 | First downs | 7 |
| 478 | Total yards | 128 |
| 25/33 | Completions / Attempts | 8/12 |
| 360 | Passing yards | 64 |
| 118 | Rushing yards | 64 |
| 7/12 (58%) | 3rd-down conversion | 2/12 (17%) |
| 0 | Turnovers | 4 |
| 2 / 20 | Penalties / Yards | 4 / 37 |
| 32:18 | Time of possession | 27:42 |
| Notre Dame | Metric | Rice |
|---|---|---|
| +28.49 | Total PPA | −14.87 |
| +23.01 | Passing PPA | +2.41 |
| +4.61 | Rushing PPA | −20.08 |
| 55.2% | Success rate | 21.3% |
| 60.4% | Standard-downs SR | 26.9% |
| 35.7% | Passing-downs SR | 14.3% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Notre Dame | 2,021 | 2,070 | +49 | 99.0% |
| Rice | 1,196 | 1,147 | −49 | 1.0% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.