North Carolina
2–2 · ACC
Final
26
–
37
#3AP#3Coaches
Notre Dame
5–0 · FBS Independents
Notre Dame 37, North Carolina 26 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| North Carolina | 7 | 7 | 6 | 6 | 26 |
| Notre Dame | 14 | 7 | 6 | 10 | 37 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | UNC ML | ND ML |
|---|---|---|---|---|
| Bovada | Notre Dame -21.0(open +21.5) | 46.5(open +48) | +850 | -1800 |
| DraftKings | Notre Dame -21(open +23.5) | 46.5(open 55.5) | +1000 | -1800 |
Weather
Overcast
- Temp
- 73.0°F
- Wind
- 5.6 N
- Humidity
- 84%
- Precip
- 0.00 in
- Pressure
- 0.0 mb
Game Stats
| North Carolina | Stat | Notre Dame |
|---|---|---|
| 18 | First downs | 26 |
| 285 | Total yards | 475 |
| 17/28 | Completions / Attempts | 21/29 |
| 208 | Passing yards | 234 |
| 77 | Rushing yards | 241 |
| 5/10 (50%) | 3rd-down conversion | 4/11 (36%) |
| 2 | Turnovers | 0 |
| 3 / 20 | Penalties / Yards | 4 / 32 |
| 22:56 | Time of possession | 37:04 |
| North Carolina | Metric | Notre Dame |
|---|---|---|
| +8.76 | Total PPA | +21.41 |
| +9.88 | Passing PPA | +11.86 |
| +0.33 | Rushing PPA | +10.72 |
| 37.3% | Success rate | 55.1% |
| 38.7% | Standard-downs SR | 62.9% |
| 35.0% | Passing-downs SR | 25.0% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| North Carolina | 1,396 | 1,398 | +2 | 0.0% |
| Notre Dame | 2,084 | 2,082 | −2 | 100.0% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.