Purdue
1–3 · Big Ten
Final
10
–
49
#3AP#3Coaches
Notre Dame
4–0 · FBS Independents
Notre Dame 49, Purdue 10 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Purdue | 0 | 0 | 3 | 7 | 10 |
| Notre Dame | 7 | 28 | 0 | 14 | 49 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | PUR ML | ND ML |
|---|---|---|---|---|
| Bovada | Notre Dame -27.5(open +26.5) | 57(open 57.5) | +1300 | -5000 |
| DraftKings | Notre Dame -27.5 | 57.5(open 56.5) | +1700 | -4500 |
Weather
Clear
- Temp
- 70.9°F
- Wind
- 3.1 E
- Humidity
- 47%
- Precip
- 0.00 in
- Pressure
- 0.0 mb
Game Stats
| Purdue | Stat | Notre Dame |
|---|---|---|
| 16 | First downs | 19 |
| 218 | Total yards | 444 |
| 25/37 | Completions / Attempts | 16/26 |
| 178 | Passing yards | 267 |
| 40 | Rushing yards | 177 |
| 8/18 (44%) | 3rd-down conversion | 3/8 (38%) |
| 1 | Turnovers | 1 |
| 6 / 46 | Penalties / Yards | 1 / 15 |
| 35:16 | Time of possession | 24:44 |
| Purdue | Metric | Notre Dame |
|---|---|---|
| −4.32 | Total PPA | +23.22 |
| −3.04 | Passing PPA | +16.03 |
| −0.98 | Rushing PPA | +6.83 |
| 37.7% | Success rate | 56.7% |
| 38.3% | Standard-downs SR | 64.7% |
| 36.4% | Passing-downs SR | 11.1% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Purdue | 1,311 | 1,288 | −23 | 1.0% |
| Notre Dame | 2,061 | 2,084 | +23 | 99.0% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.