#14AP#15Coaches
Penn State
2–0 · Big Ten
Final
31
–
10
Notre Dame
0–2 · FBS Independents
Notre Dame 10, Penn State 31 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Penn State | 7 | 7 | 10 | 7 | 31 |
| Notre Dame | 7 | 0 | 3 | 0 | 10 |
Latest Coverage
View all coverage →Weather
- Temp
- 79.2°F
- Humidity
- 74%
- Precip
- 0.00 in
Game Stats
| Penn State | Stat | Notre Dame |
|---|---|---|
| 19 | First downs | 9 |
| 295 | Total yards | 144 |
| 12/22 | Completions / Attempts | 17/32 |
| 149 | Passing yards | 194 |
| 164 | Rushing yards | 0 |
| 9/16 (56%) | 3rd-down conversion | 2/16 (13%) |
| 3 | Turnovers | 1 |
| 7 / 65 | Penalties / Yards | 13 / 82 |
| Penn State | Metric | Notre Dame |
|---|---|---|
| +0.64 | Total PPA | −8.91 |
| +0.30 | Passing PPA | −3.40 |
| +0.80 | Rushing PPA | −4.57 |
| 42.4% | Success rate | 20.0% |
| 49.0% | Standard-downs SR | 19.4% |
| 23.5% | Passing-downs SR | 20.7% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Penn State | 1,797 | 1,825 | +28 | |
| Notre Dame | 1,578 | 1,550 | −28 |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.