Notre Dame
7–6 · FBS Independents
Final
49
–
21
Hawai'i
7–7 · Western Athletic
Advanced Stats Notre Dame vs. Hawai'i 2008
ELO & Win Probability
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Notre Dame | 1,515 | 1,582 | +67 | |
| Hawai'i | 1,391 | 1,324 | −67 |
Advanced Statistics
| Notre Dame | Stat | Hawai'i |
|---|---|---|
| 56 | Plays | 60 |
| 12 | Drives | 12 |
| 1.21 | Total PPA | 10.58 |
| 10.58 | Total PPA Allowed | 1.21 |
| 12.97 | Passing PPA | 6.48 |
| 6.48 | Passing PPA Allowed | 12.97 |
| -11.75 | Rushing PPA | 4.10 |
| 4.10 | Rushing PPA Allowed | -11.75 |
| 42.9% | Success Rate | 43.3% |
| 43.3% | Success Rate Allowed | 42.9% |
| 55.0% | Standard Downs Success Rate | 58.3% |
| 58.3% | Standard Downs Success Rate Allowed | 55.0% |
| 12.5% | Passing Downs Success Rate | 20.8% |
| 20.8% | Passing Downs Success Rate Allowed | 12.5% |
| Points / Opportunity | ||
| 1.0 | Explosiveness | 1.1 |
| 1.1 | Explosiveness Allowed | 1.0 |
| Field Position Average Predicted Points | ||
| Field Position Average Start | ||
| Havoc Db | ||
| Havoc Front Seven | ||
| Havoc Total | ||
| 0.9 | Line Yards | 4.8 |
| 4.8 | Line Yards Allowed | 0.9 |
| 0.6 | Open Field Yards | 1.6 |
| 1.6 | Open Field Yards Allowed | 0.6 |
| 0.5 | Power Success | 0 |
| 0.8 | Second Level Yards | 2.3 |
| 2.3 | Second Level Yards Allowed | 0.8 |
| 0.5 | Stuff Rate | 0 |
| 0 | Stuff Rate Allowed | 0.5 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.