Notre Dame
4–2 · FBS Independents
Final
59
–
33
Air Force
3–2 · Mountain West
Notre Dame vs. Air Force 2011 Box Score
Notre Dame Stats
Passing
| Player | AVG | COMP | INT | ATT | QBR | TD | YDS |
|---|---|---|---|---|---|---|---|
| Thomas Rees (#11) | 8.2 | 23 | 0 | 32 | 95.2 | 4 | 261 |
| Andrew Hendrix (#12) | 8.3 | 4 | 0 | 4 | 97.7 | 0 | 33 |
Rushing
| Player | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|
| Andrew Hendrix (#12) | 18.5 | 6 | 78 | 0 | 111 |
| Jonas Gray (#25) | 9.9 | 7 | 20 | 2 | 69 |
| Cierre Wood (#20) | 6.6 | 10 | 24 | 1 | 66 |
| Theo Riddick (#6) | 14 | 1 | 14 | 0 | 14 |
| Cam McDaniel (#33) | 4 | 2 | 12 | 0 | 8 |
| George Atkinson III (#4) | 0.5 | 2 | 1 | 1 | 1 |
Receiving
| Player | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|
| Theo Riddick (#6) | 10.4 | 24 | 8 | 1 | 83 |
| Tyler Eifert (#80) | 10.1 | 22 | 8 | 1 | 81 |
| Michael Floyd (#3) | 13 | 34 | 6 | 1 | 78 |
| TJ Jones (#7) | 23 | 23 | 1 | 0 | 23 |
| Cierre Wood (#20) | 5.5 | 11 | 2 | 0 | 11 |
| Robby Toma (#9) | 10 | 10 | 1 | 1 | 10 |
| John Goodman (#81) | 8 | 8 | 1 | 0 | 8 |
Kicking
| Player | Fg Att | Fg Made | LONG | PCT | PTS | Xp Att | Xp Made |
|---|---|---|---|---|---|---|---|
| David Ruffer (#97) | 1 | 1 | 39 | 100 | 10 | 7 | 7 |
| Mike Grieco (#37) | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Punting
| Player | AVG | In 20 | LONG | NO | TB | YDS |
|---|---|---|---|---|---|---|
| Ben Turk (#35) | 37.5 | 0 | 38 | 2 | 0 | 75 |
Kick Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| George Atkinson III (#4) | 24.8 | 40 | 5 | 0 | 124 |
| Theo Riddick (#6) | 12 | 12 | 1 | 0 | 12 |
| Bennett Jackson (#2) | 1 | 1 | 1 | 0 | 1 |
Punt Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Michael Floyd (#3) | 0 | 0 | 1 | 0 | 0 |
Interceptions
| Player | INT | TD | YDS |
|---|---|---|---|
| Jamoris Slaughter (#26) | 1 | 0 | 0 |
Air Force Stats
Passing
| Player | AVG | COMP | INT | ATT | QBR | TD | YDS |
|---|---|---|---|---|---|---|---|
| Tim Jefferson Jr. | 5.7 | 12 | 1 | 24 | 37 | 1 | 137 |
| Connor Dietz | 20.5 | 2 | 0 | 2 | 98.5 | 1 | 41 |
| Tucker Tipton | 12 | 2 | 0 | 2 | 99.1 | 0 | 24 |
Rushing
| Player | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|
| Asher Clark | 9.3 | 11 | 29 | 0 | 102 |
| Darius Jones | 10 | 5 | 17 | 0 | 50 |
| Mike DeWitt | 7 | 7 | 30 | 0 | 49 |
| Anthony LaCoste | 13 | 2 | 27 | 0 | 26 |
| Jonathan Lee | 8.3 | 3 | 11 | 1 | 25 |
| Cody Getz | 3.4 | 7 | 7 | 0 | 24 |
| Tim Jefferson Jr. | 2.2 | 10 | 7 | 1 | 22 |
| David Baska | 19 | 1 | 19 | 0 | 19 |
| Dontae Strickland | 9 | 2 | 13 | 0 | 18 |
| Wes Cobb | 3.2 | 5 | 5 | 0 | 16 |
| Connor Dietz | 5 | 2 | 8 | 0 | 10 |
| Broam Hart | 3 | 1 | 3 | 0 | 3 |
| Jonathan Warzeka | 0.7 | 3 | 3 | 0 | 2 |
| Mikel Hunter | -3 | 1 | 0 | 0 | -3 |
Receiving
| Player | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|
| Jonathan Warzeka | 11.8 | 24 | 6 | 0 | 71 |
| Drew Coleman | 25 | 36 | 2 | 1 | 50 |
| Joshua Freeman | 16 | 17 | 2 | 0 | 32 |
| Brandon Hirneise | 7.5 | 10 | 2 | 0 | 15 |
| Zack Kauth | 13 | 13 | 1 | 0 | 13 |
| Mike DeWitt | 9 | 9 | 1 | 0 | 9 |
| Mikel Hunter | 6 | 6 | 1 | 0 | 6 |
| Ty MacArthur | 6 | 6 | 1 | 1 | 6 |
Kicking
| Player | Fg Att | Fg Made | LONG | PCT | PTS | Xp Att | Xp Made |
|---|---|---|---|---|---|---|---|
| Parker Herrington | 2 | 2 | 34 | 100 | 7 | 1 | 1 |
Punting
| Player | AVG | In 20 | LONG | NO | TB | YDS |
|---|---|---|---|---|---|---|
| David Baska | 40 | 0 | 54 | 3 | 0 | 120 |
Kick Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Jonathan Warzeka | 18.3 | 21 | 3 | 0 | 55 |
| Ty MacArthur | 29 | 29 | 1 | 0 | 29 |
| Anthony LaCoste | 22 | 22 | 1 | 0 | 22 |
| Jonathan Lee | 19 | 19 | 1 | 0 | 19 |
Punt Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Jon Davis | 0 | 0 | 1 | 0 | 0 |
| Ty MacArthur | 0 | 0 | 1 | 0 | 0 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.