Notre Dame
4–2 · FBS Independents
Final
59
–
33
Air Force
3–2 · Mountain West
Notre Dame vs. Air Force 2011 Box Score
Notre Dame Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| Thomas Rees (#11) | 23 | 32 | 261 | 8.2 | 4 | 0 | 95.2 |
| Andrew Hendrix (#12) | 4 | 4 | 33 | 8.3 | 0 | 0 | 97.7 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Andrew Hendrix (#12) | 6 | 111 | 18.5 | 0 | 78 |
| Jonas Gray (#25) | 7 | 69 | 9.9 | 2 | 20 |
| Cierre Wood (#20) | 10 | 66 | 6.6 | 1 | 24 |
| Theo Riddick (#6) | 1 | 14 | 14 | 0 | 14 |
| Cam McDaniel (#33) | 2 | 8 | 4 | 0 | 12 |
| George Atkinson III (#4) | 2 | 1 | 0.5 | 1 | 1 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Theo Riddick (#6) | 8 | 83 | 10.4 | 1 | 24 |
| Tyler Eifert (#80) | 8 | 81 | 10.1 | 1 | 22 |
| Michael Floyd (#3) | 6 | 78 | 13 | 1 | 34 |
| TJ Jones (#7) | 1 | 23 | 23 | 0 | 23 |
| Cierre Wood (#20) | 2 | 11 | 5.5 | 0 | 11 |
| Robby Toma (#9) | 1 | 10 | 10 | 1 | 10 |
| John Goodman (#81) | 1 | 8 | 8 | 0 | 8 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| David Ruffer (#97) | 1 | 1 | 100.0% | 39 | 7 | 7 | 10 |
| Mike Grieco (#37) | 0 | 0 | 0.0% | 0 | 1 | 1 | 1 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| Ben Turk (#35) | 2 | 75 | 37.5 | 38 | 0 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| George Atkinson III (#4) | 5 | 124 | 24.8 | 40 | 0 |
| Theo Riddick (#6) | 1 | 12 | 12 | 12 | 0 |
| Bennett Jackson (#2) | 1 | 1 | 1 | 1 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Michael Floyd (#3) | 1 | 0 | 0 | 0 | 0 |
Interceptions
| Player | YDS | TD | INT |
|---|---|---|---|
| Jamoris Slaughter (#26) | 0 | 0 | 1 |
Air Force Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| Tim Jefferson Jr. | 12 | 24 | 137 | 5.7 | 1 | 1 | 37 |
| Connor Dietz | 2 | 2 | 41 | 20.5 | 1 | 0 | 98.5 |
| Tucker Tipton | 2 | 2 | 24 | 12 | 0 | 0 | 99.1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Asher Clark | 11 | 102 | 9.3 | 0 | 29 |
| Darius Jones | 5 | 50 | 10 | 0 | 17 |
| Mike DeWitt | 7 | 49 | 7 | 0 | 30 |
| Anthony LaCoste | 2 | 26 | 13 | 0 | 27 |
| Jonathan Lee | 3 | 25 | 8.3 | 1 | 11 |
| Cody Getz | 7 | 24 | 3.4 | 0 | 7 |
| Tim Jefferson Jr. | 10 | 22 | 2.2 | 1 | 7 |
| David Baska | 1 | 19 | 19 | 0 | 19 |
| Dontae Strickland | 2 | 18 | 9 | 0 | 13 |
| Wes Cobb | 5 | 16 | 3.2 | 0 | 5 |
| Connor Dietz | 2 | 10 | 5 | 0 | 8 |
| Broam Hart | 1 | 3 | 3 | 0 | 3 |
| Jonathan Warzeka | 3 | 2 | 0.7 | 0 | 3 |
| Mikel Hunter | 1 | -3 | -3 | 0 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jonathan Warzeka | 6 | 71 | 11.8 | 0 | 24 |
| Drew Coleman | 2 | 50 | 25 | 1 | 36 |
| Joshua Freeman | 2 | 32 | 16 | 0 | 17 |
| Brandon Hirneise | 2 | 15 | 7.5 | 0 | 10 |
| Zack Kauth | 1 | 13 | 13 | 0 | 13 |
| Mike DeWitt | 1 | 9 | 9 | 0 | 9 |
| Mikel Hunter | 1 | 6 | 6 | 0 | 6 |
| Ty MacArthur | 1 | 6 | 6 | 1 | 6 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Parker Herrington | 2 | 2 | 100.0% | 34 | 1 | 1 | 7 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| David Baska | 3 | 120 | 40 | 54 | 0 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jonathan Warzeka | 3 | 55 | 18.3 | 21 | 0 |
| Ty MacArthur | 1 | 29 | 29 | 29 | 0 |
| Anthony LaCoste | 1 | 22 | 22 | 22 | 0 |
| Jonathan Lee | 1 | 19 | 19 | 19 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jon Davis | 1 | 0 | 0 | 0 | 0 |
| Ty MacArthur | 1 | 0 | 0 | 0 | 0 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.