Notre Dame
0–1 · FBS Independents
Final
3
–
33
Georgia Tech
1–0 · ACC
Notre Dame vs. Georgia Tech 2007 Box Score
Notre Dame Stats
Passing
| Player | AVG | COMP | INT | ATT | QBR | TD | YDS |
|---|---|---|---|---|---|---|---|
| Evan Sharpley (#13) | 7.1 | 10 | 0 | 13 | 36.6 | 0 | 92 |
| Jimmy Clausen (#7) | 5.7 | 4 | 0 | 6 | 20.5 | 0 | 34 |
| Demetrius Jones (#2) | 1.3 | 1 | 0 | 3 | 1.5 | 0 | 4 |
Rushing
| Player | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|
| Demetrius Jones (#2) | 2.3 | 12 | 10 | 0 | 28 |
| Armando Allen Jr. (#5) | 8.3 | 3 | 11 | 0 | 25 |
| James Aldridge (#34) | 3.2 | 6 | 7 | 0 | 19 |
| Asaph Schwapp | -1 | 1 | 0 | 0 | -1 |
| Travis Thomas | -1 | 7 | 4 | 0 | -7 |
| Jimmy Clausen (#7) | -7 | 2 | 0 | 0 | -14 |
| Evan Sharpley (#13) | -5.8 | 10 | 3 | 0 | -58 |
Receiving
| Player | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|
| Robby Parris (#82) | 10 | 12 | 3 | 0 | 30 |
| John Carlson | 9.7 | 12 | 3 | 0 | 29 |
| George West Jr. | 14.5 | 20 | 2 | 0 | 29 |
| Duval Kamara (#18) | 9.5 | 11 | 2 | 0 | 19 |
| Will Yeatman (#88) | 10 | 10 | 1 | 0 | 10 |
| D.J. Hord | 5 | 5 | 1 | 0 | 5 |
| David Grimes | 4 | 4 | 1 | 0 | 4 |
| Junior Jabbie | 3 | 3 | 1 | 0 | 3 |
| Armando Allen Jr. (#5) | 1 | 1 | 1 | 0 | 1 |
Kicking
| Player | Fg Att | Fg Made | LONG | PCT | PTS | Xp Att | Xp Made |
|---|---|---|---|---|---|---|---|
| Brandon Walker (#96) | 1 | 1 | 24 | 100 | 3 | 0 | 0 |
Punting
| Player | AVG | In 20 | LONG | NO | TB | YDS |
|---|---|---|---|---|---|---|
| Geoffrey Price | 38.3 | 0 | 55 | 7 | 0 | 268 |
Punt Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Tom Zbikowski | -0.5 | 0 | 2 | 0 | -1 |
Georgia Tech Stats
Passing
| Player | AVG | COMP | INT | ATT | QBR | TD | YDS |
|---|---|---|---|---|---|---|---|
| Taylor Bennett | 5.3 | 11 | 0 | 23 | 18.2 | 0 | 121 |
| Demaryius Thomas | 0 | 0 | 0 | 1 | 0.3 | 0 | 0 |
Rushing
| Player | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|
| Tashard Choice | 7.5 | 26 | 45 | 2 | 196 |
| Jonathan Dwyer | 5.4 | 5 | 9 | 1 | 27 |
| Jamaal Evans | 3.6 | 5 | 13 | 0 | 18 |
| Greg Smith | 18 | 1 | 18 | 0 | 18 |
| Joshua Nesbitt | 2.3 | 3 | 5 | 0 | 7 |
| Tyler Evans | 2 | 1 | 2 | 0 | 2 |
| Taylor Bennett | -4.5 | 2 | 1 | 0 | -9 |
Receiving
| Player | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|
| James Johnson | 21 | 31 | 2 | 0 | 42 |
| Greg Smith | 10.3 | 28 | 3 | 0 | 31 |
| Tashard Choice | 7.3 | 15 | 3 | 0 | 22 |
| Colin Peek | 9 | 9 | 1 | 0 | 9 |
| Demaryius Thomas | 9 | 9 | 1 | 0 | 9 |
| Mike Cox | 8 | 8 | 1 | 0 | 8 |
Kicking
| Player | Fg Att | Fg Made | LONG | PCT | PTS | Xp Att | Xp Made |
|---|---|---|---|---|---|---|---|
| Travis Bell | 5 | 4 | 40 | 80 | 15 | 3 | 3 |
Punting
| Player | AVG | In 20 | LONG | NO | TB | YDS |
|---|---|---|---|---|---|---|
| Durant Brooks | 48 | 0 | 53 | 3 | 0 | 144 |
Punt Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Tyler Evans | 4.3 | 10 | 4 | 0 | 17 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.