Notre Dame
0–1 · FBS Independents
Final
3
–
33
Georgia Tech
1–0 · ACC
Notre Dame vs. Georgia Tech 2007 Box Score
Notre Dame Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| Evan Sharpley (#13) | 10 | 13 | 92 | 7.1 | 0 | 0 | 36.6 |
| Jimmy Clausen (#7) | 4 | 6 | 34 | 5.7 | 0 | 0 | 20.5 |
| Demetrius Jones (#2) | 1 | 3 | 4 | 1.3 | 0 | 0 | 1.5 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Demetrius Jones (#2) | 12 | 28 | 2.3 | 0 | 10 |
| Armando Allen Jr. (#5) | 3 | 25 | 8.3 | 0 | 11 |
| James Aldridge (#34) | 6 | 19 | 3.2 | 0 | 7 |
| Asaph Schwapp | 1 | -1 | -1 | 0 | 0 |
| Travis Thomas | 7 | -7 | -1 | 0 | 4 |
| Jimmy Clausen (#7) | 2 | -14 | -7 | 0 | 0 |
| Evan Sharpley (#13) | 10 | -58 | -5.8 | 0 | 3 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Robby Parris (#82) | 3 | 30 | 10 | 0 | 12 |
| John Carlson | 3 | 29 | 9.7 | 0 | 12 |
| George West Jr. | 2 | 29 | 14.5 | 0 | 20 |
| Duval Kamara (#18) | 2 | 19 | 9.5 | 0 | 11 |
| Will Yeatman (#88) | 1 | 10 | 10 | 0 | 10 |
| D.J. Hord | 1 | 5 | 5 | 0 | 5 |
| David Grimes | 1 | 4 | 4 | 0 | 4 |
| Junior Jabbie | 1 | 3 | 3 | 0 | 3 |
| Armando Allen Jr. (#5) | 1 | 1 | 1 | 0 | 1 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Brandon Walker (#96) | 1 | 1 | 100.0% | 24 | 0 | 0 | 3 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| Geoffrey Price | 7 | 268 | 38.3 | 55 | 0 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tom Zbikowski | 2 | -1 | -0.5 | 0 | 0 |
Georgia Tech Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| Taylor Bennett | 11 | 23 | 121 | 5.3 | 0 | 0 | 18.2 |
| Demaryius Thomas | 0 | 1 | 0 | 0 | 0 | 0 | 0.3 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tashard Choice | 26 | 196 | 7.5 | 2 | 45 |
| Jonathan Dwyer | 5 | 27 | 5.4 | 1 | 9 |
| Jamaal Evans | 5 | 18 | 3.6 | 0 | 13 |
| Greg Smith | 1 | 18 | 18 | 0 | 18 |
| Joshua Nesbitt | 3 | 7 | 2.3 | 0 | 5 |
| Tyler Evans | 1 | 2 | 2 | 0 | 2 |
| Taylor Bennett | 2 | -9 | -4.5 | 0 | 1 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| James Johnson | 2 | 42 | 21 | 0 | 31 |
| Greg Smith | 3 | 31 | 10.3 | 0 | 28 |
| Tashard Choice | 3 | 22 | 7.3 | 0 | 15 |
| Colin Peek | 1 | 9 | 9 | 0 | 9 |
| Demaryius Thomas | 1 | 9 | 9 | 0 | 9 |
| Mike Cox | 1 | 8 | 8 | 0 | 8 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Travis Bell | 4 | 5 | 80.0% | 40 | 3 | 3 | 15 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| Durant Brooks | 3 | 144 | 48 | 53 | 0 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tyler Evans | 4 | 17 | 4.3 | 10 | 0 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.