#6AP#6Coaches#8CFP
Notre Dame
10–1 · FBS Independents
Final
55
–
0
Georgia Tech
3–8 · ACC
Notre Dame vs. Georgia Tech 2021 Box Score
Notre Dame Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| Jack Coan (#17) | 15 | 20 | 285 | 14.3 | 2 | 0 | 87.8 |
| Tyler Buchner (#10) | 3 | 6 | 17 | 2.8 | 0 | 0 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tyler Buchner (#10) | 5 | 67 | 13.4 | 0 | 68 |
| Audric Estime (#7) | 6 | 61 | 10.2 | 0 | 21 |
| Kyren Williams (#23) | 11 | 56 | 5.1 | 2 | 26 |
| Chris Tyree (#4) | 3 | 15 | 5 | 0 | 6 |
| Braden Lenzy | 1 | 12 | 12 | 0 | 12 |
| Kevin Austin Jr. (#4) | 1 | 8 | 8 | 0 | 8 |
| Logan Diggs (#22) | 2 | 6 | 3 | 1 | 5 |
| Leo Albano (#26) | 1 | 1 | 1 | 0 | 1 |
| Jack Coan (#17) | 3 | -14 | -4.7 | 0 | 3 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kevin Austin Jr. (#4) | 2 | 89 | 44.5 | 0 | 51 |
| Michael Mayer (#87) | 3 | 86 | 28.7 | 1 | 52 |
| Kyren Williams (#23) | 4 | 31 | 7.8 | 0 | 19 |
| Logan Diggs (#22) | 1 | 20 | 20 | 1 | 20 |
| George Takacs (#80) | 1 | 19 | 19 | 0 | 19 |
| Lorenzo Styles Jr. (#3) | 2 | 17 | 8.5 | 0 | 11 |
| Deion Colzie (#4) | 1 | 16 | 16 | 0 | 16 |
| Kevin Bauman (#84) | 1 | 10 | 10 | 0 | 10 |
| Braden Lenzy | 1 | 9 | 9 | 0 | 9 |
| Chris Tyree (#4) | 1 | 9 | 9 | 0 | 9 |
| Matt Salerno (#29) | 1 | -4 | -4 | 0 | 0 |
Defensive
| Player | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|
| Bo Bauer (#52) | 9 | 5 | 0 | 1.5 | 0 | 1 | 0 |
| Isaiah Pryor (#10) | 7 | 3 | 1 | 1 | 0 | 0 | 0 |
| Clarence Lewis (#3) | 6 | 4 | 0 | 1 | 2 | 0 | 0 |
| Houston Griffith (#3) | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Prince Kollie (#20) | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| TaRiq Bracy (#28) | 5 | 3 | 0 | 0 | 0 | 2 | 0 |
| Howard Cross III (#56) | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Drew White (#40) | 4 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| JD Bertrand (#27) | 4 | 2 | 0 | 0 | 1 | 1 | 0 |
| Jordan Botelho (#12) | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Isaiah Foskey (#7) | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| DJ Brown (#2) | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ramon Henderson (#11) | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jacob Lacey (#54) | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayson Ademilola (#57) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| NaNa Osafo-Mensah (#54) | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Alexander Ehrensberger (#90) | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Justin Ademilola (#9) | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Cam Hart (#5) | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Davis Sherwood (#38) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Schweitzer (#48) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Kiser (#24) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kurt Hinish (#41) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Myron Tagovailoa-Amosa (#95) | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Jonathan Doerer (#39) | 2 | 2 | 100.0% | 41 | 5 | 5 | 11 |
| Harrison Leonard (#36) | 0 | 0 | 0.0% | 0 | 1 | 1 | 1 |
| Josh Bryan (#91) | 0 | 0 | 0.0% | 0 | 1 | 1 | 1 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| Jay Bramblett (#19) | 3 | 114 | 38 | 48 | 0 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chris Tyree (#4) | 1 | 51 | 51 | 51 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kyren Williams (#23) | 2 | 33 | 16.5 | 19 | 0 |
| Matt Salerno (#29) | 1 | 4 | 4 | 4 | 0 |
Interceptions
| Player | YDS | TD | INT |
|---|---|---|---|
| Jack Kiser (#24) | 43 | 1 | 1 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Myron Tagovailoa-Amosa (#95) | 0 | 0 | 2 |
| Tyler Buchner (#10) | 2 | 0 | 0 |
Georgia Tech Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| Jordan Yates | 14 | 28 | 96 | 3.4 | 0 | 1 | 4.5 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jahmyr Gibbs | 12 | 58 | 4.8 | 0 | 17 |
| Dontae Smith | 8 | 31 | 3.9 | 0 | 22 |
| Jordan Yates | 11 | 20 | 1.8 | 0 | 54 |
| Jordan Mason | 4 | 19 | 4.8 | 0 | 7 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Malachi Carter | 3 | 29 | 9.7 | 0 | 12 |
| Dylan Leonard | 2 | 28 | 14 | 0 | 22 |
| Adonicas Sanders | 3 | 20 | 6.7 | 0 | 11 |
| Kyric McGowan | 4 | 13 | 3.3 | 0 | 7 |
| Ryan King | 1 | 7 | 7 | 0 | 7 |
| Dontae Smith | 1 | -1 | -1 | 0 | 0 |
Defensive
| Player | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|
| Tariq Carpenter | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| Juanyeh Thomas | 8 | 4 | 0 | 0.5 | 1 | 0 | 0 |
| Myles Sims | 7 | 4 | 0 | 1 | 0 | 0 | 0 |
| Jordan Domineck | 3 | 2 | 1 | 1 | 1 | 2 | 0 |
| Miles Brooks | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trenilyas Tatum | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zamari Walton | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sylvain Yondjouen | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Charlie Thomas | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Edwards | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quon Griffin | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.K. Chimedza | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre Swilling | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Quez Jackson | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Billy Ward | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Neuber | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D'Quan Douse | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Djimon Brooks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gavin Stewart | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalen Huff | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylon King | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Robinson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keion White | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Kevin Harris II | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kennard | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Lockhart | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Collins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Thomas | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Jude Kelley | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| David Shanahan | 10 | 354 | 35.4 | 56 | 5 | 1 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jahmyr Gibbs | 2 | 64 | 32 | 40 | 0 |
| Azende Rey | 3 | 49 | 16.3 | 20 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Azende Rey | 1 | 0 | 0 | 0 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Jahmyr Gibbs | 1 | 0 | 0 |
| Jordan Yates | 1 | 1 | 0 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.