Notre Dame
1–1 · FBS Independents
Final
24
–
28
Michigan
2–0 · Big Ten
Notre Dame vs. Michigan 2010 Box Score
Notre Dame Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| Dayne Crist (#10) | 13 | 25 | 277 | 11.1 | 2 | 1 | 68.7 |
| Nate Montana (#16) | 8 | 17 | 104 | 6.1 | 0 | 1 | 34 |
| Thomas Rees (#11) | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Armando Allen Jr. (#5) | 15 | 89 | 5.9 | 0 | 29 |
| Nate Montana (#16) | 4 | 23 | 5.8 | 0 | 10 |
| Dayne Crist (#10) | 4 | 19 | 4.8 | 1 | 19 |
| Cierre Wood (#20) | 6 | 10 | 1.7 | 0 | 10 |
| Jonas Gray (#25) | 1 | 10 | 10 | 0 | 10 |
| Theo Riddick (#6) | 2 | 3 | 1.5 | 0 | 3 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kyle Rudolph (#9) | 8 | 164 | 20.5 | 1 | 95 |
| TJ Jones (#7) | 3 | 73 | 24.3 | 1 | 53 |
| Michael Floyd (#3) | 5 | 66 | 13.2 | 0 | 17 |
| Theo Riddick (#6) | 2 | 39 | 19.5 | 0 | 37 |
| Tyler Eifert (#80) | 1 | 17 | 17 | 0 | 17 |
| Jonas Gray (#25) | 1 | 13 | 13 | 0 | 13 |
| Armando Allen Jr. (#5) | 1 | 9 | 9 | 0 | 9 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| David Ruffer (#97) | 1 | 1 | 100.0% | 24 | 3 | 3 | 6 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| Ben Turk (#35) | 8 | 310 | 38.8 | 47 | 0 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Cierre Wood (#20) | 2 | 44 | 22 | 22 | 0 |
| Theo Riddick (#6) | 1 | 19 | 19 | 19 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Armando Allen Jr. (#5) | 3 | 9 | 3 | 9 | 0 |
Michigan Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| Denard Robinson | 24 | 40 | 244 | 6.1 | 1 | 0 | 71.2 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Denard Robinson | 28 | 258 | 9.2 | 2 | 87 |
| Vincent Smith | 7 | 17 | 2.4 | 0 | 6 |
| Michael Shaw | 5 | 12 | 2.4 | 0 | 5 |
| Stephen Hopkins | 1 | 1 | 1 | 1 | 1 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Martavious Odoms | 7 | 91 | 13 | 0 | 31 |
| Roy Roundtree | 8 | 82 | 10.3 | 1 | 31 |
| Darryl Stonum | 4 | 33 | 8.3 | 0 | 16 |
| Michael Shaw | 3 | 28 | 9.3 | 0 | 12 |
| Kelvin Grady | 1 | 7 | 7 | 0 | 7 |
| Vincent Smith | 1 | 3 | 3 | 0 | 3 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Brendan Gibbons | 0 | 2 | 0.0% | 0 | 3 | 3 | 3 |
| Seth Broekhuizen | 0 | 0 | 0.0% | 0 | 1 | 1 | 1 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| Will Hagerup | 9 | 345 | 38.3 | 53 | 0 | 0 |
| Denard Robinson | 1 | 30 | 30 | 30 | 0 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Darryl Stonum | 4 | 101 | 25.3 | 30 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jeremy Gallon | 3 | 0 | 0 | 0 | 0 |
Interceptions
| Player | YDS | TD | INT |
|---|---|---|---|
| Jordan Kovacs | 10 | 0 | 1 |
| Jonas Mouton | 9 | 0 | 1 |
| J.T. Floyd | 0 | 0 | 1 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.