Notre Dame
1–1 · FBS Independents
Final
24
–
28
Michigan
2–0 · Big Ten
Notre Dame vs. Michigan 2010 Box Score
Notre Dame Stats
Passing
| Player | AVG | COMP | INT | ATT | QBR | TD | YDS |
|---|---|---|---|---|---|---|---|
| Dayne Crist (#10) | 11.1 | 13 | 1 | 25 | 68.7 | 2 | 277 |
| Nate Montana (#16) | 6.1 | 8 | 1 | 17 | 34 | 0 | 104 |
| Thomas Rees (#11) | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Rushing
| Player | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|
| Armando Allen Jr. (#5) | 5.9 | 15 | 29 | 0 | 89 |
| Nate Montana (#16) | 5.8 | 4 | 10 | 0 | 23 |
| Dayne Crist (#10) | 4.8 | 4 | 19 | 1 | 19 |
| Cierre Wood (#20) | 1.7 | 6 | 10 | 0 | 10 |
| Jonas Gray (#25) | 10 | 1 | 10 | 0 | 10 |
| Theo Riddick (#6) | 1.5 | 2 | 3 | 0 | 3 |
Receiving
| Player | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|
| Kyle Rudolph (#9) | 20.5 | 95 | 8 | 1 | 164 |
| TJ Jones (#7) | 24.3 | 53 | 3 | 1 | 73 |
| Michael Floyd (#3) | 13.2 | 17 | 5 | 0 | 66 |
| Theo Riddick (#6) | 19.5 | 37 | 2 | 0 | 39 |
| Tyler Eifert (#80) | 17 | 17 | 1 | 0 | 17 |
| Jonas Gray (#25) | 13 | 13 | 1 | 0 | 13 |
| Armando Allen Jr. (#5) | 9 | 9 | 1 | 0 | 9 |
Kicking
| Player | Fg Att | Fg Made | LONG | PCT | PTS | Xp Att | Xp Made |
|---|---|---|---|---|---|---|---|
| David Ruffer (#97) | 1 | 1 | 24 | 100 | 6 | 3 | 3 |
Punting
| Player | AVG | In 20 | LONG | NO | TB | YDS |
|---|---|---|---|---|---|---|
| Ben Turk (#35) | 38.8 | 0 | 47 | 8 | 0 | 310 |
Kick Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Cierre Wood (#20) | 22 | 22 | 2 | 0 | 44 |
| Theo Riddick (#6) | 19 | 19 | 1 | 0 | 19 |
Punt Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Armando Allen Jr. (#5) | 3 | 9 | 3 | 0 | 9 |
Michigan Stats
Passing
| Player | AVG | COMP | INT | ATT | QBR | TD | YDS |
|---|---|---|---|---|---|---|---|
| Denard Robinson | 6.1 | 24 | 0 | 40 | 71.2 | 1 | 244 |
Rushing
| Player | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|
| Denard Robinson | 9.2 | 28 | 87 | 2 | 258 |
| Vincent Smith | 2.4 | 7 | 6 | 0 | 17 |
| Michael Shaw | 2.4 | 5 | 5 | 0 | 12 |
| Stephen Hopkins | 1 | 1 | 1 | 1 | 1 |
Receiving
| Player | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|
| Martavious Odoms | 13 | 31 | 7 | 0 | 91 |
| Roy Roundtree | 10.3 | 31 | 8 | 1 | 82 |
| Darryl Stonum | 8.3 | 16 | 4 | 0 | 33 |
| Michael Shaw | 9.3 | 12 | 3 | 0 | 28 |
| Kelvin Grady | 7 | 7 | 1 | 0 | 7 |
| Vincent Smith | 3 | 3 | 1 | 0 | 3 |
Kicking
| Player | Fg Att | Fg Made | LONG | PCT | PTS | Xp Att | Xp Made |
|---|---|---|---|---|---|---|---|
| Brendan Gibbons | 2 | 0 | 0 | 0 | 3 | 3 | 3 |
| Seth Broekhuizen | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Punting
| Player | AVG | In 20 | LONG | NO | TB | YDS |
|---|---|---|---|---|---|---|
| Will Hagerup | 38.3 | 0 | 53 | 9 | 0 | 345 |
| Denard Robinson | 30 | 0 | 30 | 1 | 0 | 30 |
Kick Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Darryl Stonum | 25.3 | 30 | 4 | 0 | 101 |
Punt Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Jeremy Gallon | 0 | 0 | 3 | 0 | 0 |
Interceptions
| Player | INT | TD | YDS |
|---|---|---|---|
| Jordan Kovacs | 1 | 0 | 10 |
| Jonas Mouton | 1 | 0 | 9 |
| J.T. Floyd | 1 | 0 | 0 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.