#18AP#18Coaches
Notre Dame
1–2 · FBS Independents
Final
28
–
36
#12AP#8Coaches
Michigan State
2–0 · Big Ten
Notre Dame vs. Michigan State 2016 Box Score
Notre Dame Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| DeShone Kizer (#14) | 20 | 37 | 344 | 9.3 | 2 | 1 | 67.3 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Josh Adams (#33) | 12 | 29 | 2.4 | 0 | 7 |
| DeShone Kizer (#14) | 9 | 14 | 1.6 | 2 | 14 |
| Tarean Folston (#25) | 4 | 14 | 3.5 | 0 | 9 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Torii Hunter Jr. (#16) | 5 | 95 | 19 | 0 | 47 |
| Equanimeous St. Brown (#6) | 4 | 83 | 20.8 | 1 | 48 |
| CJ Sanders (#1) | 2 | 53 | 26.5 | 0 | 34 |
| Kevin Stepherson (#29) | 2 | 42 | 21 | 0 | 23 |
| Chase Claypool (#83) | 1 | 33 | 33 | 0 | 33 |
| Josh Adams (#33) | 4 | 17 | 4.3 | 0 | 12 |
| Durham Smythe (#80) | 1 | 12 | 12 | 1 | 12 |
| Corey Holmes (#4) | 1 | 9 | 9 | 0 | 9 |
Defensive
| Player | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|
| Nyles Morgan (#5) | 10 | 8 | 0 | 0 | 1 | 0 | 0 |
| Te'von Coney (#4) | 9 | 5 | 0 | 0 | 0 | 1 | 0 |
| Greer Martini (#48) | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Drue Tranquill (#23) | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Cole Luke (#36) | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| James Onwualu (#17) | 5 | 3 | 0 | 1 | 1 | 0 | 0 |
| Jerry Tillery (#99) | 5 | 4 | 0 | 2 | 0 | 0 | 0 |
| Nick Coleman (#24) | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| Avery Sebastian (#4) | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jarron Jones (#94) | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
| Andrew Trumbetti (#98) | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Daniel Cage (#75) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Studstill (#8) | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Isaac Rochell (#90) | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nicco Fertitta (#28) | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chase Claypool (#83) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daelin Hayes (#9) | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jay Hayes (#93) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Love (#27) | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Justin Yoon (#19) | 0 | 0 | 0.0% | 0 | 4 | 4 | 4 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| Tyler Newsome (#85) | 6 | 302 | 50.3 | 71 | 0 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dexter Williams (#2) | 2 | 40 | 20 | 24 | 0 |
| CJ Sanders (#1) | 1 | 20 | 20 | 20 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| CJ Sanders (#1) | 2 | 9 | 4.5 | 6 | 0 |
| Miles Boykin (#81) | 1 | -2 | -2 | -2 | 0 |
Interceptions
| Player | YDS | TD | INT |
|---|---|---|---|
| Devin Studstill (#8) | 30 | 0 | 1 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| CJ Sanders (#1) | 1 | 1 | 0 |
| Miles Boykin (#81) | 1 | 1 | 0 |
Michigan State Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| Tyler O'Connor | 19 | 26 | 241 | 9.3 | 2 | 1 | 80.6 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Gerald Holmes | 13 | 100 | 7.7 | 2 | 73 |
| LJ Scott | 22 | 98 | 4.5 | 1 | 23 |
| Tyler O'Connor | 10 | 43 | 4.3 | 0 | 6 |
| R.J. Shelton | 3 | 16 | 5.3 | 0 | 7 |
| Prescott Line | 1 | 3 | 3 | 0 | 3 |
| Damion Terry | 2 | 2 | 1 | 0 | 2 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Donnie Corley | 4 | 88 | 22 | 1 | 38 |
| R.J. Shelton | 8 | 80 | 10 | 1 | 23 |
| Monty Madaris | 2 | 40 | 20 | 0 | 33 |
| Josiah Price | 2 | 24 | 12 | 0 | 23 |
| Prescott Line | 2 | 6 | 3 | 0 | 3 |
| LJ Scott | 1 | 3 | 3 | 0 | 3 |
Defensive
| Player | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|
| Jon Reschke | 8 | 6 | 0 | 1 | 0 | 0 | 0 |
| Andrew Dowell | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| Malik McDowell | 4 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Riley Bullough | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Darian Hicks | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Montae Nicholson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Vayante Copeland | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| Raequan Williams | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Chris Frey | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
| Demetrious Cox | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Demetrius Cooper | 2 | 1 | 0 | 1.5 | 0 | 1 | 0 |
| Kevin Williams | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Morrissey | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyson Smith | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| David Dowell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khari Willis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shane Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler O'Connor | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gabe Sherrod | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Michael Geiger | 0 | 0 | 0.0% | 0 | 4 | 4 | 4 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| Jake Hartbarger | 7 | 266 | 38 | 42 | 0 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Darrell Stewart Jr. | 1 | 26 | 26 | 26 | 0 |
| Delton Williams | 2 | 16 | 8 | 13 | 0 |
Interceptions
| Player | YDS | TD | INT |
|---|---|---|---|
| Jon Reschke | 0 | 0 | 1 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Collin Caflisch | 0 | 0 | 1 |
| Montae Nicholson | 0 | 0 | 1 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.