#18AP#18Coaches
Notre Dame
1–2 · FBS Independents
Final
28
–
36
#12AP#8Coaches
Michigan State
2–0 · Big Ten
Notre Dame vs. Michigan State 2016 Box Score
Notre Dame Stats
Passing
| Player | AVG | COMP | INT | ATT | QBR | TD | YDS |
|---|---|---|---|---|---|---|---|
| DeShone Kizer (#14) | 9.3 | 20 | 1 | 37 | 67.3 | 2 | 344 |
Rushing
| Player | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|
| Josh Adams (#33) | 2.4 | 12 | 7 | 0 | 29 |
| DeShone Kizer (#14) | 1.6 | 9 | 14 | 2 | 14 |
| Tarean Folston (#25) | 3.5 | 4 | 9 | 0 | 14 |
Receiving
| Player | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|
| Torii Hunter Jr. (#16) | 19 | 47 | 5 | 0 | 95 |
| Equanimeous St. Brown (#6) | 20.8 | 48 | 4 | 1 | 83 |
| CJ Sanders (#1) | 26.5 | 34 | 2 | 0 | 53 |
| Kevin Stepherson (#29) | 21 | 23 | 2 | 0 | 42 |
| Chase Claypool (#83) | 33 | 33 | 1 | 0 | 33 |
| Josh Adams (#33) | 4.3 | 12 | 4 | 0 | 17 |
| Durham Smythe (#80) | 12 | 12 | 1 | 1 | 12 |
| Corey Holmes (#4) | 9 | 9 | 1 | 0 | 9 |
Defensive
| Player | PD | HURRY | SACK | SOLO | TD | TFL | TOT |
|---|---|---|---|---|---|---|---|
| Nyles Morgan (#5) | 1 | 0 | 0 | 8 | 0 | 0 | 10 |
| Te'von Coney (#4) | 0 | 1 | 0 | 5 | 0 | 0 | 9 |
| Greer Martini (#48) | 0 | 0 | 0 | 6 | 0 | 0 | 7 |
| Drue Tranquill (#23) | 0 | 0 | 0 | 5 | 0 | 0 | 6 |
| Cole Luke (#36) | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| James Onwualu (#17) | 1 | 0 | 0 | 3 | 0 | 1 | 5 |
| Jerry Tillery (#99) | 0 | 0 | 0 | 4 | 0 | 2 | 5 |
| Nick Coleman (#24) | 0 | 0 | 0 | 4 | 0 | 1 | 5 |
| Avery Sebastian (#4) | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| Jarron Jones (#94) | 0 | 1 | 0 | 3 | 0 | 0 | 4 |
| Andrew Trumbetti (#98) | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Daniel Cage (#75) | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Devin Studstill (#8) | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Isaac Rochell (#90) | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Nicco Fertitta (#28) | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Chase Claypool (#83) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Daelin Hayes (#9) | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jay Hayes (#93) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Julian Love (#27) | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Kicking
| Player | Fg Att | Fg Made | LONG | PCT | PTS | Xp Att | Xp Made |
|---|---|---|---|---|---|---|---|
| Justin Yoon (#19) | 0 | 0 | 0 | 0 | 4 | 4 | 4 |
Punting
| Player | AVG | In 20 | LONG | NO | TB | YDS |
|---|---|---|---|---|---|---|
| Tyler Newsome (#85) | 50.3 | 0 | 71 | 6 | 0 | 302 |
Kick Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Dexter Williams (#2) | 20 | 24 | 2 | 0 | 40 |
| CJ Sanders (#1) | 20 | 20 | 1 | 0 | 20 |
Punt Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| CJ Sanders (#1) | 4.5 | 6 | 2 | 0 | 9 |
| Miles Boykin (#81) | -2 | -2 | 1 | 0 | -2 |
Interceptions
| Player | INT | TD | YDS |
|---|---|---|---|
| Devin Studstill (#8) | 1 | 0 | 30 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| CJ Sanders (#1) | 1 | 1 | 0 |
| Miles Boykin (#81) | 1 | 1 | 0 |
Michigan State Stats
Passing
| Player | AVG | COMP | INT | ATT | QBR | TD | YDS |
|---|---|---|---|---|---|---|---|
| Tyler O'Connor | 9.3 | 19 | 1 | 26 | 80.6 | 2 | 241 |
Rushing
| Player | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|
| Gerald Holmes | 7.7 | 13 | 73 | 2 | 100 |
| LJ Scott | 4.5 | 22 | 23 | 1 | 98 |
| Tyler O'Connor | 4.3 | 10 | 6 | 0 | 43 |
| R.J. Shelton | 5.3 | 3 | 7 | 0 | 16 |
| Prescott Line | 3 | 1 | 3 | 0 | 3 |
| Damion Terry | 1 | 2 | 2 | 0 | 2 |
Receiving
| Player | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|
| Donnie Corley | 22 | 38 | 4 | 1 | 88 |
| R.J. Shelton | 10 | 23 | 8 | 1 | 80 |
| Monty Madaris | 20 | 33 | 2 | 0 | 40 |
| Josiah Price | 12 | 23 | 2 | 0 | 24 |
| Prescott Line | 3 | 3 | 2 | 0 | 6 |
| LJ Scott | 3 | 3 | 1 | 0 | 3 |
Defensive
| Player | PD | HURRY | SACK | SOLO | TD | TFL | TOT |
|---|---|---|---|---|---|---|---|
| Jon Reschke | 0 | 0 | 0 | 6 | 0 | 1 | 8 |
| Andrew Dowell | 0 | 0 | 1 | 3 | 0 | 1 | 4 |
| Malik McDowell | 0 | 0 | 0 | 2 | 0 | 0.5 | 4 |
| Riley Bullough | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
| Darian Hicks | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Montae Nicholson | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Vayante Copeland | 2 | 0 | 0 | 3 | 0 | 0 | 3 |
| Raequan Williams | 0 | 0 | 1 | 2 | 0 | 1 | 2 |
| Chris Frey | 0 | 3 | 0 | 2 | 0 | 0 | 2 |
| Demetrious Cox | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Demetrius Cooper | 0 | 1 | 0 | 1 | 0 | 1.5 | 2 |
| Kevin Williams | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Matt Morrissey | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Tyson Smith | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| David Dowell | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grayson Miller | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Khari Willis | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Shane Jones | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Tyler O'Connor | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Gabe Sherrod | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | Fg Att | Fg Made | LONG | PCT | PTS | Xp Att | Xp Made |
|---|---|---|---|---|---|---|---|
| Michael Geiger | 0 | 0 | 0 | 0 | 4 | 4 | 4 |
Punting
| Player | AVG | In 20 | LONG | NO | TB | YDS |
|---|---|---|---|---|---|---|
| Jake Hartbarger | 38 | 0 | 42 | 7 | 0 | 266 |
Kick Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Darrell Stewart Jr. | 26 | 26 | 1 | 0 | 26 |
| Delton Williams | 8 | 13 | 2 | 0 | 16 |
Interceptions
| Player | INT | TD | YDS |
|---|---|---|---|
| Jon Reschke | 1 | 0 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Collin Caflisch | 0 | 0 | 1 |
| Montae Nicholson | 0 | 0 | 1 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.