Navy
0–1 · FBS Independents
Final
10
–
50
#24Coaches
Notre Dame
1–0 · FBS Independents
Notre Dame vs. Navy 2012 Box Score
Navy Stats
Passing
| Player | AVG | COMP | INT | ATT | QBR | TD | YDS |
|---|---|---|---|---|---|---|---|
| Trey Miller | 10.1 | 14 | 1 | 19 | 2.5 | 1 | 192 |
| Keenan Reynolds | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rushing
| Player | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|
| Prentice Christian | 19.5 | 2 | 25 | 0 | 39 |
| Gee Gee Greene | 11 | 3 | 18 | 0 | 33 |
| Noah Copeland | 4.8 | 6 | 7 | 0 | 29 |
| Bo Snelson | 10.5 | 2 | 14 | 0 | 21 |
| Trey Miller | 0.8 | 20 | 9 | 0 | 16 |
| Darius Staten | 4.5 | 2 | 12 | 0 | 9 |
| John Howell | 4 | 1 | 4 | 0 | 4 |
| Shawn Lynch | 1 | 1 | 1 | 0 | 1 |
| Keenan Reynolds | -1 | 3 | 2 | 0 | -3 |
Receiving
| Player | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|
| Shawn Lynch | 21.8 | 41 | 4 | 1 | 87 |
| Casey Bolena | 20.3 | 38 | 3 | 0 | 61 |
| Noah Copeland | 3.7 | 7 | 3 | 0 | 11 |
| Gee Gee Greene | 11 | 11 | 1 | 0 | 11 |
| Bo Snelson | 9 | 9 | 1 | 0 | 9 |
| John Howell | 9 | 9 | 1 | 0 | 9 |
| Jonathan Gazaille | 4 | 4 | 1 | 0 | 4 |
Kicking
| Player | Fg Att | Fg Made | LONG | PCT | PTS | Xp Att | Xp Made |
|---|---|---|---|---|---|---|---|
| Nick Sloan | 1 | 1 | 26 | 100 | 4 | 1 | 1 |
Punting
| Player | AVG | In 20 | LONG | NO | TB | YDS |
|---|---|---|---|---|---|---|
| Pablo Beltran | 46.3 | 0 | 63 | 4 | 0 | 185 |
Kick Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Marcus Thomas | 23.4 | 29 | 5 | 0 | 117 |
| Ryan Williams-Jenkins | 30 | 30 | 1 | 0 | 30 |
| Evan Palelei | 17 | 17 | 1 | 0 | 17 |
Interceptions
| Player | INT | TD | YDS |
|---|---|---|---|
| Parrish Gaines | 1 | 0 | 5 |
Notre Dame Stats
Passing
| Player | AVG | COMP | INT | ATT | QBR | TD | YDS |
|---|---|---|---|---|---|---|---|
| Everett Golson (#6) | 8 | 12 | 1 | 18 | 60 | 1 | 144 |
| Andrew Hendrix (#12) | 10.6 | 4 | 0 | 5 | 19.5 | 0 | 53 |
Rushing
| Player | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|
| Theo Riddick (#6) | 5.6 | 19 | 17 | 2 | 107 |
| George Atkinson III (#4) | 11 | 9 | 56 | 2 | 99 |
| Cam McDaniel (#33) | 6.6 | 9 | 19 | 0 | 59 |
| Andrew Hendrix (#12) | 3.3 | 6 | 13 | 0 | 20 |
| Robby Toma (#9) | 9 | 1 | 9 | 1 | 9 |
| DaVonte' Neal (#19) | 7 | 1 | 7 | 0 | 7 |
| Everett Golson (#6) | -8 | 1 | 0 | 0 | -8 |
Receiving
| Player | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|
| DaVaris Daniels (#10) | 24.5 | 35 | 2 | 0 | 49 |
| Troy Niklas (#85) | 29 | 29 | 1 | 0 | 29 |
| Theo Riddick (#6) | 12.5 | 14 | 2 | 0 | 25 |
| TJ Jones (#7) | 12 | 13 | 2 | 0 | 24 |
| Ben Koyack (#18) | 23 | 23 | 1 | 0 | 23 |
| Tyler Eifert (#80) | 5.5 | 6 | 4 | 1 | 22 |
| Cam McDaniel (#33) | 20 | 20 | 1 | 0 | 20 |
| Justin Ferguson (#15) | 9 | 9 | 1 | 0 | 9 |
| Daniel Smith (#87) | 1 | 1 | 1 | 0 | 1 |
| DaVonte' Neal (#19) | -5 | 0 | 1 | 0 | -5 |
Kicking
| Player | Fg Att | Fg Made | LONG | PCT | PTS | Xp Att | Xp Made |
|---|---|---|---|---|---|---|---|
| Nick Tausch (#40) | 1 | 1 | 34 | 100 | 8 | 6 | 5 |
Punting
| Player | AVG | In 20 | LONG | NO | TB | YDS |
|---|---|---|---|---|---|---|
| Ben Turk (#35) | 33 | 0 | 35 | 2 | 0 | 66 |
Kick Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| George Atkinson III (#4) | 13 | 13 | 1 | 0 | 13 |
Punt Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| DaVonte' Neal (#19) | 11 | 11 | 1 | 0 | 11 |
Interceptions
| Player | INT | TD | YDS |
|---|---|---|---|
| Manti Te'o (#5) | 1 | 0 | 0 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.