#18AP#21Coaches
Notre Dame
1–1 · FBS Independents
Final
39
–
10
Nevada
1–1 · Mountain West
Advanced Stats Notre Dame vs. Nevada 2016
ELO & Win Probability
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Notre Dame | 1,686 | 1,732 | +46 | 100.0% |
| Nevada | 1,427 | 1,381 | −46 | 0.0% |
Advanced Statistics
| Notre Dame | Stat | Nevada |
|---|---|---|
| 74 | Plays | 56 |
| 14 | Drives | 12 |
| 18.20 | Total PPA | 4.43 |
| 4.43 | Total PPA Allowed | 18.20 |
| 13.31 | Passing PPA | 8.71 |
| 8.71 | Passing PPA Allowed | 13.31 |
| 9.73 | Rushing PPA | -3.50 |
| -3.50 | Rushing PPA Allowed | 9.73 |
| 54.1% | Success Rate | 39.3% |
| 39.3% | Success Rate Allowed | 54.1% |
| 60.3% | Standard Downs Success Rate | 43.6% |
| 43.6% | Standard Downs Success Rate Allowed | 60.3% |
| 31.3% | Passing Downs Success Rate | 29.4% |
| 29.4% | Passing Downs Success Rate Allowed | 31.3% |
| Points / Opportunity | ||
| 1.0 | Explosiveness | 1.2 |
| 1.2 | Explosiveness Allowed | 1.0 |
| Field Position Average Predicted Points | ||
| Field Position Average Start | ||
| Havoc Db | ||
| Havoc Front Seven | ||
| Havoc Total | ||
| 3.0 | Line Yards | 2.2 |
| 2.2 | Line Yards Allowed | 3.0 |
| 1.0 | Open Field Yards | 0.3 |
| 0.3 | Open Field Yards Allowed | 1.0 |
| 1 | Power Success | 0.6 |
| 0.9 | Second Level Yards | 0.9 |
| 0.9 | Second Level Yards Allowed | 0.9 |
| 0.1 | Stuff Rate | 0.2 |
| 0.2 | Stuff Rate Allowed | 0.1 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.