#8AP#7Coaches
Oklahoma
5–2 · Big 12
Final
13
–
30
#5AP#5Coaches
Notre Dame
8–0 · FBS Independents
Notre Dame @ Oklahoma 2012 Box Score
Oklahoma Stats
Passing
| Player | AVG | COMP | INT | ATT | QBR | TD | YDS |
|---|---|---|---|---|---|---|---|
| Landry Jones | 7 | 35 | 1 | 51 | 44.7 | 0 | 356 |
| Blake Bell | 8 | 1 | 0 | 1 | 78.4 | 0 | 8 |
Rushing
| Player | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|
| Damien Williams | 2.2 | 13 | 7 | 0 | 29 |
| Trey Millard | 3.7 | 3 | 5 | 0 | 11 |
| Blake Bell | 1.5 | 4 | 3 | 1 | 6 |
| Brennan Clay | 4 | 1 | 4 | 0 | 4 |
| Landry Jones | -8 | 2 | 0 | 0 | -16 |
Receiving
| Player | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|
| Jalen Saunders | 12.1 | 35 | 15 | 0 | 181 |
| Kenny Stills | 12.3 | 33 | 7 | 0 | 86 |
| Justin Brown | 12 | 18 | 4 | 0 | 48 |
| Damien Williams | 7.6 | 21 | 5 | 0 | 38 |
| Sterling Shepard | 15 | 15 | 1 | 0 | 15 |
| Trey Millard | 4 | 8 | 2 | 0 | 8 |
| Brennan Clay | -6 | 0 | 2 | 0 | -12 |
Kicking
| Player | Fg Att | Fg Made | LONG | PCT | PTS | Xp Att | Xp Made |
|---|---|---|---|---|---|---|---|
| Michael Hunnicutt | 2 | 2 | 30 | 100 | 7 | 1 | 1 |
Punting
| Player | AVG | In 20 | LONG | NO | TB | YDS |
|---|---|---|---|---|---|---|
| Tress Way | 42 | 0 | 60 | 6 | 0 | 252 |
Kick Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Brennan Clay | 22.3 | 44 | 4 | 0 | 89 |
Notre Dame Stats
Passing
| Player | AVG | COMP | INT | ATT | QBR | TD | YDS |
|---|---|---|---|---|---|---|---|
| Everett Golson (#6) | 7.1 | 13 | 0 | 25 | 73.4 | 0 | 177 |
| Thomas Rees (#11) | 11 | 1 | 0 | 1 | 100 | 0 | 11 |
| John Goodman (#81) | 0 | 0 | 0 | 1 | 2.7 | 0 | 0 |
Rushing
| Player | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|
| Theo Riddick (#6) | 3.9 | 19 | 15 | 1 | 74 |
| Cierre Wood (#20) | 10.6 | 7 | 62 | 1 | 74 |
| Everett Golson (#6) | 5.8 | 11 | 16 | 1 | 64 |
| Robby Toma (#9) | 5 | 1 | 5 | 0 | 5 |
Receiving
| Player | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|
| TJ Jones (#7) | 11 | 18 | 5 | 0 | 55 |
| Chris Brown (#2) | 50 | 50 | 1 | 0 | 50 |
| DaVaris Daniels (#10) | 18 | 22 | 2 | 0 | 36 |
| Tyler Eifert (#80) | 7.3 | 11 | 3 | 0 | 22 |
| Robby Toma (#9) | 6.5 | 7 | 2 | 0 | 13 |
| Theo Riddick (#6) | 12 | 12 | 1 | 0 | 12 |
Kicking
| Player | Fg Att | Fg Made | LONG | PCT | PTS | Xp Att | Xp Made |
|---|---|---|---|---|---|---|---|
| Kyle Brindza (#27) | 4 | 3 | 46 | 75 | 12 | 3 | 3 |
Punting
| Player | AVG | In 20 | LONG | NO | TB | YDS |
|---|---|---|---|---|---|---|
| Ben Turk (#35) | 40.8 | 0 | 51 | 4 | 0 | 163 |
Kick Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Cam McDaniel (#33) | 19.3 | 21 | 4 | 0 | 77 |
Interceptions
| Player | INT | TD | YDS |
|---|---|---|---|
| Manti Te'o (#5) | 1 | 0 | 0 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.