#8AP#7Coaches
Oklahoma
5–2 · Big 12
Final
13
–
30
#5AP#5Coaches
Notre Dame
8–0 · FBS Independents
Notre Dame @ Oklahoma 2012 Box Score
Oklahoma Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| Landry Jones | 35 | 51 | 356 | 7 | 0 | 1 | 44.7 |
| Blake Bell | 1 | 1 | 8 | 8 | 0 | 0 | 78.4 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Damien Williams | 13 | 29 | 2.2 | 0 | 7 |
| Trey Millard | 3 | 11 | 3.7 | 0 | 5 |
| Blake Bell | 4 | 6 | 1.5 | 1 | 3 |
| Brennan Clay | 1 | 4 | 4 | 0 | 4 |
| Landry Jones | 2 | -16 | -8 | 0 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jalen Saunders | 15 | 181 | 12.1 | 0 | 35 |
| Kenny Stills | 7 | 86 | 12.3 | 0 | 33 |
| Justin Brown | 4 | 48 | 12 | 0 | 18 |
| Damien Williams | 5 | 38 | 7.6 | 0 | 21 |
| Sterling Shepard | 1 | 15 | 15 | 0 | 15 |
| Trey Millard | 2 | 8 | 4 | 0 | 8 |
| Brennan Clay | 2 | -12 | -6 | 0 | 0 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Michael Hunnicutt | 2 | 2 | 100.0% | 30 | 1 | 1 | 7 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| Tress Way | 6 | 252 | 42 | 60 | 0 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brennan Clay | 4 | 89 | 22.3 | 44 | 0 |
Notre Dame Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| Everett Golson (#6) | 13 | 25 | 177 | 7.1 | 0 | 0 | 73.4 |
| Thomas Rees (#11) | 1 | 1 | 11 | 11 | 0 | 0 | 100 |
| John Goodman (#81) | 0 | 1 | 0 | 0 | 0 | 0 | 2.7 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Theo Riddick (#6) | 19 | 74 | 3.9 | 1 | 15 |
| Cierre Wood (#20) | 7 | 74 | 10.6 | 1 | 62 |
| Everett Golson (#6) | 11 | 64 | 5.8 | 1 | 16 |
| Robby Toma (#9) | 1 | 5 | 5 | 0 | 5 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| TJ Jones (#7) | 5 | 55 | 11 | 0 | 18 |
| Chris Brown (#2) | 1 | 50 | 50 | 0 | 50 |
| DaVaris Daniels (#10) | 2 | 36 | 18 | 0 | 22 |
| Tyler Eifert (#80) | 3 | 22 | 7.3 | 0 | 11 |
| Robby Toma (#9) | 2 | 13 | 6.5 | 0 | 7 |
| Theo Riddick (#6) | 1 | 12 | 12 | 0 | 12 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Kyle Brindza (#27) | 3 | 4 | 75.0% | 46 | 3 | 3 | 12 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| Ben Turk (#35) | 4 | 163 | 40.8 | 51 | 0 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Cam McDaniel (#33) | 4 | 77 | 19.3 | 21 | 0 |
Interceptions
| Player | YDS | TD | INT |
|---|---|---|---|
| Manti Te'o (#5) | 0 | 0 | 1 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.