#12AP#10Coaches
Notre Dame
3–0 · FBS Independents
Final
27
–
13
Purdue
2–1 · Big Ten
Notre Dame vs. Purdue 2021 Box Score
Notre Dame Stats
Passing
| Player | AVG | COMP | INT | ATT | QBR | TD | YDS |
|---|---|---|---|---|---|---|---|
| Jack Coan (#17) | 7.4 | 15 | 0 | 30 | 57.1 | 2 | 223 |
| Tyler Buchner (#10) | 0 | 0 | 0 | 1 | 89.3 | 0 | 0 |
Rushing
| Player | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|
| Kyren Williams (#23) | 7.6 | 12 | 51 | 1 | 91 |
| Chris Tyree (#4) | 2.6 | 11 | 6 | 0 | 29 |
| Tyler Buchner (#10) | 8 | 3 | 20 | 0 | 24 |
| Jack Coan (#17) | -4.2 | 5 | 5 | 0 | -21 |
Receiving
| Player | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|
| Avery Davis (#3) | 24 | 62 | 5 | 1 | 120 |
| Kyren Williams (#23) | 23.5 | 39 | 2 | 1 | 47 |
| Chris Tyree (#4) | 7.5 | 19 | 4 | 0 | 30 |
| Braden Lenzy | 7 | 12 | 3 | 0 | 21 |
| Michael Mayer (#87) | 5 | 5 | 1 | 0 | 5 |
Defensive
| Player | PD | HURRY | SACK | SOLO | TD | TFL | TOT |
|---|---|---|---|---|---|---|---|
| JD Bertrand (#27) | 0 | 1 | 0 | 5 | 0 | 1 | 12 |
| Kyle Hamilton (#14) | 2 | 0 | 0 | 7 | 0 | 0 | 10 |
| Isaiah Pryor (#10) | 0 | 0 | 0 | 5 | 0 | 0 | 8 |
| DJ Brown (#2) | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| Cam Hart (#5) | 2 | 0 | 0 | 3 | 0 | 0 | 6 |
| Bo Bauer (#52) | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
| Drew White (#40) | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
| Jack Kiser (#24) | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
| Isaiah Foskey (#7) | 1 | 1 | 1 | 2 | 0 | 1 | 4 |
| Jayson Ademilola (#57) | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Myron Tagovailoa-Amosa (#95) | 0 | 2 | 0 | 2 | 0 | 1 | 4 |
| Clarence Lewis (#3) | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Kurt Hinish (#41) | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Justin Ademilola (#9) | 0 | 1 | 1 | 2 | 0 | 1 | 2 |
| Houston Griffith (#3) | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| TaRiq Bracy (#28) | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| NaNa Osafo-Mensah (#54) | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Howard Cross III (#56) | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Michael Vinson (#65) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kicking
| Player | Fg Att | Fg Made | LONG | PCT | PTS | Xp Att | Xp Made |
|---|---|---|---|---|---|---|---|
| Jonathan Doerer (#39) | 3 | 2 | 30 | 66.7 | 9 | 3 | 3 |
Punting
| Player | AVG | In 20 | LONG | NO | TB | YDS |
|---|---|---|---|---|---|---|
| Jay Bramblett (#19) | 42.6 | 2 | 52 | 7 | 0 | 298 |
Punt Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Kyren Williams (#23) | 15 | 23 | 2 | 0 | 30 |
Interceptions
| Player | INT | TD | YDS |
|---|---|---|---|
| DJ Brown (#2) | 1 | 0 | 0 |
| Kyle Hamilton (#14) | 1 | 0 | 0 |
Purdue Stats
Passing
| Player | AVG | COMP | INT | ATT | QBR | TD | YDS |
|---|---|---|---|---|---|---|---|
| Jack Plummer | 5.2 | 25 | 0 | 36 | 74.5 | 1 | 187 |
| Aidan O'Connell | 5.8 | 11 | 2 | 18 | 64.9 | 0 | 104 |
Rushing
| Player | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|
| King Doerue | 4.5 | 10 | 31 | 0 | 45 |
| Dylan Downing | 1.8 | 8 | 7 | 0 | 14 |
| Aidan O'Connell | 8 | 1 | 8 | 0 | 8 |
| Jack Plummer | -0.8 | 4 | 11 | 0 | -3 |
| Milton Wright | -3.5 | 2 | 0 | 0 | -7 |
Receiving
| Player | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|
| Jackson Anthrop | 12.9 | 27 | 7 | 0 | 90 |
| David Bell | 9.1 | 32 | 7 | 0 | 64 |
| King Doerue | 6.5 | 11 | 6 | 0 | 39 |
| Mershawn Rice | 9.3 | 16 | 4 | 0 | 37 |
| Payne Durham | 4.8 | 7 | 6 | 0 | 29 |
| Broc Thompson | 9 | 11 | 2 | 0 | 18 |
| Milton Wright | 5.7 | 12 | 3 | 1 | 17 |
| Dylan Downing | -3 | 0 | 1 | 0 | -3 |
Defensive
| Player | PD | HURRY | SACK | SOLO | TD | TFL | TOT |
|---|---|---|---|---|---|---|---|
| Cam Allen | 0 | 0 | 0 | 7 | 0 | 0 | 9 |
| Marvin Grant | 0 | 0 | 0 | 6 | 0 | 1 | 8 |
| Jaylan Alexander | 1 | 0 | 1 | 4 | 0 | 1 | 7 |
| Jalen Graham | 0 | 0 | 0 | 3 | 0 | 1 | 5 |
| DaMarcus Mitchell | 0 | 0 | 1 | 3 | 0 | 1 | 3 |
| Lawrence Johnson | 0 | 0 | 1 | 2 | 0 | 1 | 3 |
| Dedrick Mackey | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Kieren Douglas | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| George Karlaftis | 0 | 1 | 0.5 | 1 | 0 | 1.5 | 2 |
| Jack Sullivan | 0 | 0 | 0.5 | 1 | 0 | 0.5 | 2 |
| Branson Deen | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Clyde Washington | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jamari Brown | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| O.C. Brothers | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kicking
| Player | Fg Att | Fg Made | LONG | PCT | PTS | Xp Att | Xp Made |
|---|---|---|---|---|---|---|---|
| Mitchell Fineran | 2 | 2 | 34 | 100 | 7 | 1 | 1 |
Punting
| Player | AVG | In 20 | LONG | NO | TB | YDS |
|---|---|---|---|---|---|---|
| Jack Ansell | 35.3 | 1 | 46 | 4 | 0 | 141 |
| Brendan Cropsey | 42.3 | 1 | 56 | 3 | 0 | 127 |
Kick Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Marcellus Moore | 16.7 | 22 | 3 | 0 | 50 |
Punt Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| TJ Sheffield | 6.8 | 15 | 5 | 0 | 34 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Dylan Downing | 1 | 0 | 0 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.