#24AP#21Coaches
Notre Dame
1–2 · FBS Independents
Final
56
–
30
Purdue
2–2 · Big Ten
Notre Dame 56, Purdue 30 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Notre Dame | 14 | 21 | 21 | 0 | 56 |
| Purdue | 7 | 16 | 0 | 7 | 30 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | ND ML | PUR ML |
|---|---|---|---|---|
| Bovada | Notre Dame -24.5(open -27) | 51.5(open 52.5) | -5000 | +1300 |
| DraftKings | Notre Dame -24.5(open -30.5) | 51.5 | -2400 | +1200 |
| ESPN Bet | Notre Dame -24.5(open -26.5) | 51.5(open 52.5) | -3000 | +1200 |
Weather
Cloudy
- Temp
- 82.8°F
- Wind
- 6.5 SE
- Humidity
- 40%
- Precip
- 0.00 in
- Pressure
- 1,017.4 mb
Game Stats
| Notre Dame | Stat | Purdue |
|---|---|---|
| 26 | First downs | 20 |
| 539 | Total yards | 379 |
| 17/20 | Completions / Attempts | 25/39 |
| 281 | Passing yards | 303 |
| 258 | Rushing yards | 76 |
| 6/10 (60%) | 3rd-down conversion | 4/14 (29%) |
| 1 | Turnovers | 2 |
| 3 / 30 | Penalties / Yards | 7 / 75 |
| Notre Dame | Metric | Purdue |
|---|---|---|
| +31.04 | Total PPA | +12.38 |
| +17.49 | Passing PPA | +14.20 |
| +13.55 | Rushing PPA | −1.83 |
| 51.6% | Success rate | 40.3% |
| 54.0% | Standard-downs SR | 44.2% |
| 41.7% | Passing-downs SR | 33.3% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Notre Dame | 2,141 | 2,126 | −15 | 100.0% |
| Purdue | 1,310 | 1,325 | +15 | 0.0% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.