#21AP#22Coaches
Temple
7–1 · American Athletic
Final
20
–
24
#9AP#9Coaches
Notre Dame
7–1 · FBS Independents
Advanced Stats Notre Dame @ Temple 2015
ELO & Win Probability
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Temple | 1,678 | 1,679 | +1 | 8.2% |
| Notre Dame | 1,799 | 1,798 | −1 | 91.8% |
Advanced Statistics
| Temple | Stat | Notre Dame |
|---|---|---|
| 64 | Plays | 68 |
| 11 | Drives | 11 |
| 5.68 | Total PPA | 10.98 |
| 10.98 | Total PPA Allowed | 5.68 |
| 7.02 | Passing PPA | 5.81 |
| 5.81 | Passing PPA Allowed | 7.02 |
| -1.07 | Rushing PPA | 6.04 |
| 6.04 | Rushing PPA Allowed | -1.07 |
| 35.9% | Success Rate | 38.2% |
| 38.2% | Success Rate Allowed | 35.9% |
| 40.5% | Standard Downs Success Rate | 38.6% |
| 38.6% | Standard Downs Success Rate Allowed | 40.5% |
| 29.6% | Passing Downs Success Rate | 37.5% |
| 37.5% | Passing Downs Success Rate Allowed | 29.6% |
| Points / Opportunity | ||
| 1.4 | Explosiveness | 1.3 |
| 1.3 | Explosiveness Allowed | 1.4 |
| Field Position Average Predicted Points | ||
| Field Position Average Start | ||
| Havoc Db | ||
| Havoc Front Seven | ||
| Havoc Total | ||
| 1.0 | Line Yards | 2.3 |
| 2.3 | Line Yards Allowed | 1.0 |
| 1.6 | Open Field Yards | 2.3 |
| 2.3 | Open Field Yards Allowed | 1.6 |
| 0.5 | Power Success | 1 |
| 1.1 | Second Level Yards | 0.9 |
| 0.9 | Second Level Yards Allowed | 1.1 |
| 0.5 | Stuff Rate | 0.3 |
| 0.3 | Stuff Rate Allowed | 0.5 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.