#25Coaches
UCLA
4–2 · Pac-10
Final
6
–
20
Notre Dame
1–5 · FBS Independents
Advanced Stats Notre Dame @ UCLA 2007
ELO & Win Probability
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| UCLA | 1,630 | 1,575 | −55 | |
| Notre Dame | 1,415 | 1,470 | +55 |
Advanced Statistics
| UCLA | Stat | Notre Dame |
|---|---|---|
| 77 | Plays | 67 |
| 15 | Drives | 15 |
| -8.12 | Total PPA | -17.70 |
| -17.70 | Total PPA Allowed | -8.12 |
| -7.75 | Passing PPA | -5.69 |
| -5.69 | Passing PPA Allowed | -7.75 |
| -0.60 | Rushing PPA | -12.21 |
| -12.21 | Rushing PPA Allowed | -0.60 |
| 41.6% | Success Rate | 22.4% |
| 22.4% | Success Rate Allowed | 41.6% |
| 37.7% | Standard Downs Success Rate | 31.6% |
| 31.6% | Standard Downs Success Rate Allowed | 37.7% |
| 50.0% | Passing Downs Success Rate | 10.3% |
| 10.3% | Passing Downs Success Rate Allowed | 50.0% |
| Points / Opportunity | ||
| 0.7 | Explosiveness | 0.7 |
| 0.7 | Explosiveness Allowed | 0.7 |
| Field Position Average Predicted Points | ||
| Field Position Average Start | ||
| Havoc Db | ||
| Havoc Front Seven | ||
| Havoc Total | ||
| 2.9 | Line Yards | 1.4 |
| 1.4 | Line Yards Allowed | 2.9 |
| 0.4 | Open Field Yards | 0.0 |
| 0.0 | Open Field Yards Allowed | 0.4 |
| 0.8 | Power Success | 0.5 |
| 0.9 | Second Level Yards | 0.5 |
| 0.5 | Second Level Yards Allowed | 0.9 |
| 0.2 | Stuff Rate | 0.2 |
| 0.2 | Stuff Rate Allowed | 0.2 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.