Notre Dame
4–7 · FBS Independents
Final
31
–
34
Virginia Tech
8–3 · ACC
Notre Dame 31, Virginia Tech 34 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Notre Dame | 10 | 14 | 7 | 0 | 31 |
| Virginia Tech | 0 | 14 | 7 | 13 | 34 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | ND ML | VT ML |
|---|---|---|---|---|
| consensus | Notre Dame -3 | |||
| numberfire | Notre Dame -1 | 53 | ||
| teamrankings | Notre Dame -1 | 53.5 |
Weather
- Temp
- 30.2°F
- Wind
- 25.3 NW
- Humidity
- 47%
- Precip
- 0.00 in
- Pressure
- 1,019.0 mb
Game Stats
| Notre Dame | Stat | Virginia Tech |
|---|---|---|
| 22 | First downs | 25 |
| 449 | Total yards | 419 |
| 17/34 | Completions / Attempts | 22/29 |
| 249 | Passing yards | 267 |
| 200 | Rushing yards | 152 |
| 4/14 (29%) | 3rd-down conversion | 6/14 (43%) |
| 0 | Turnovers | 2 |
| 10 / 78 | Penalties / Yards | 5 / 35 |
| Notre Dame | Metric | Virginia Tech |
|---|---|---|
| +22.33 | Total PPA | +12.78 |
| +9.43 | Passing PPA | +13.75 |
| +13.60 | Rushing PPA | +1.29 |
| 46.5% | Success rate | 52.6% |
| 49.0% | Standard-downs SR | 54.7% |
| 40.9% | Passing-downs SR | 42.9% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Notre Dame | 1,751 | 1,748 | −3 | 44.0% |
| Virginia Tech | 1,768 | 1,771 | +3 | 56.0% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.