#3AP#3Coaches
Notre Dame
11–0 · FBS Independents
Final
38
–
0
Wake Forest
5–6 · ACC
Notre Dame vs. Wake Forest 2012 Box Score
Notre Dame Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| Everett Golson (#6) | 20 | 30 | 346 | 11.5 | 3 | 1 | 97.9 |
| Thomas Rees (#11) | 2 | 5 | 17 | 3.4 | 0 | 0 | 11.6 |
| Andrew Hendrix (#12) | 0 | 1 | 0 | 0 | 0 | 0 | 8.1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cierre Wood (#20) | 11 | 150 | 13.6 | 1 | 68 |
| George Atkinson III (#4) | 7 | 34 | 4.9 | 1 | 9 |
| Theo Riddick (#6) | 6 | 20 | 3.3 | 0 | 7 |
| Cam McDaniel (#33) | 3 | 11 | 3.7 | 0 | 7 |
| Andrew Hendrix (#12) | 1 | 7 | 7 | 0 | 7 |
| Everett Golson (#6) | 1 | 0 | 0 | 0 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| TJ Jones (#7) | 6 | 97 | 16.2 | 1 | 34 |
| Tyler Eifert (#80) | 6 | 85 | 14.2 | 1 | 38 |
| John Goodman (#81) | 2 | 59 | 29.5 | 1 | 50 |
| Theo Riddick (#6) | 3 | 58 | 19.3 | 0 | 24 |
| Robby Toma (#9) | 2 | 37 | 18.5 | 0 | 27 |
| Ben Koyack (#18) | 1 | 11 | 11 | 0 | 11 |
| Daniel Smith (#87) | 1 | 10 | 10 | 0 | 10 |
| Chris Brown (#2) | 1 | 6 | 6 | 0 | 6 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Kyle Brindza (#27) | 1 | 2 | 50.0% | 25 | 5 | 5 | 8 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| Ben Turk (#35) | 4 | 147 | 36.8 | 43 | 0 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Cam McDaniel (#33) | 1 | 17 | 17 | 17 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| DaVonte' Neal (#19) | 4 | 13 | 3.3 | 7 | 0 |
Wake Forest Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| Tanner Price | 22 | 33 | 153 | 4.6 | 0 | 0 | 41.1 |
| Patrick Thompson | 1 | 1 | 1 | 1 | 0 | 0 | 0.3 |
| Brendan Cross | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Deandre Martin | 16 | 41 | 2.6 | 0 | 6 |
| Tyler Jackson | 6 | 24 | 4 | 0 | 13 |
| Josh Harris | 1 | 1 | 1 | 0 | 1 |
| Patrick Thompson | 1 | -2 | -2 | 0 | 0 |
| Tanner Price | 1 | -9 | -9 | 0 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Michael Campanaro | 6 | 47 | 7.8 | 0 | 16 |
| Deandre Martin | 6 | 34 | 5.7 | 0 | 15 |
| Sherman Ragland III | 3 | 21 | 7 | 0 | 9 |
| Terence Davis | 2 | 17 | 8.5 | 0 | 11 |
| Josh Harris | 1 | 13 | 13 | 0 | 13 |
| Tommy Bohanon | 2 | 11 | 5.5 | 0 | 6 |
| Lovell Jackson | 2 | 10 | 5 | 0 | 5 |
| Tyler Jackson | 1 | 1 | 1 | 0 | 1 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| Alexander Kinal | 10 | 388 | 38.8 | 48 | 0 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Deandre Martin | 4 | 73 | 18.3 | 26 | 0 |
| Kenny Okoro | 2 | 33 | 16.5 | 18 | 0 |
Interceptions
| Player | YDS | TD | INT |
|---|---|---|---|
| Allen Ramsey | 0 | 0 | 1 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.