#3AP#3Coaches
Notre Dame
11–0 · FBS Independents
Final
38
–
0
Wake Forest
5–6 · ACC
Notre Dame vs. Wake Forest 2012 Box Score
Notre Dame Stats
Passing
| Player | AVG | COMP | INT | ATT | QBR | TD | YDS |
|---|---|---|---|---|---|---|---|
| Everett Golson (#6) | 11.5 | 20 | 1 | 30 | 97.9 | 3 | 346 |
| Thomas Rees (#11) | 3.4 | 2 | 0 | 5 | 11.6 | 0 | 17 |
| Andrew Hendrix (#12) | 0 | 0 | 0 | 1 | 8.1 | 0 | 0 |
Rushing
| Player | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|
| Cierre Wood (#20) | 13.6 | 11 | 68 | 1 | 150 |
| George Atkinson III (#4) | 4.9 | 7 | 9 | 1 | 34 |
| Theo Riddick (#6) | 3.3 | 6 | 7 | 0 | 20 |
| Cam McDaniel (#33) | 3.7 | 3 | 7 | 0 | 11 |
| Andrew Hendrix (#12) | 7 | 1 | 7 | 0 | 7 |
| Everett Golson (#6) | 0 | 1 | 0 | 0 | 0 |
Receiving
| Player | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|
| TJ Jones (#7) | 16.2 | 34 | 6 | 1 | 97 |
| Tyler Eifert (#80) | 14.2 | 38 | 6 | 1 | 85 |
| John Goodman (#81) | 29.5 | 50 | 2 | 1 | 59 |
| Theo Riddick (#6) | 19.3 | 24 | 3 | 0 | 58 |
| Robby Toma (#9) | 18.5 | 27 | 2 | 0 | 37 |
| Ben Koyack (#18) | 11 | 11 | 1 | 0 | 11 |
| Daniel Smith (#87) | 10 | 10 | 1 | 0 | 10 |
| Chris Brown (#2) | 6 | 6 | 1 | 0 | 6 |
Kicking
| Player | Fg Att | Fg Made | LONG | PCT | PTS | Xp Att | Xp Made |
|---|---|---|---|---|---|---|---|
| Kyle Brindza (#27) | 2 | 1 | 25 | 50 | 8 | 5 | 5 |
Punting
| Player | AVG | In 20 | LONG | NO | TB | YDS |
|---|---|---|---|---|---|---|
| Ben Turk (#35) | 36.8 | 0 | 43 | 4 | 0 | 147 |
Kick Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Cam McDaniel (#33) | 17 | 17 | 1 | 0 | 17 |
Punt Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| DaVonte' Neal (#19) | 3.3 | 7 | 4 | 0 | 13 |
Wake Forest Stats
Passing
| Player | AVG | COMP | INT | ATT | QBR | TD | YDS |
|---|---|---|---|---|---|---|---|
| Tanner Price | 4.6 | 22 | 0 | 33 | 41.1 | 0 | 153 |
| Patrick Thompson | 1 | 1 | 0 | 1 | 0.3 | 0 | 1 |
| Brendan Cross | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 |
Rushing
| Player | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|
| Deandre Martin | 2.6 | 16 | 6 | 0 | 41 |
| Tyler Jackson | 4 | 6 | 13 | 0 | 24 |
| Josh Harris | 1 | 1 | 1 | 0 | 1 |
| Patrick Thompson | -2 | 1 | 0 | 0 | -2 |
| Tanner Price | -9 | 1 | 0 | 0 | -9 |
Receiving
| Player | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|
| Michael Campanaro | 7.8 | 16 | 6 | 0 | 47 |
| Deandre Martin | 5.7 | 15 | 6 | 0 | 34 |
| Sherman Ragland III | 7 | 9 | 3 | 0 | 21 |
| Terence Davis | 8.5 | 11 | 2 | 0 | 17 |
| Josh Harris | 13 | 13 | 1 | 0 | 13 |
| Tommy Bohanon | 5.5 | 6 | 2 | 0 | 11 |
| Lovell Jackson | 5 | 5 | 2 | 0 | 10 |
| Tyler Jackson | 1 | 1 | 1 | 0 | 1 |
Punting
| Player | AVG | In 20 | LONG | NO | TB | YDS |
|---|---|---|---|---|---|---|
| Alexander Kinal | 38.8 | 0 | 48 | 10 | 0 | 388 |
Kick Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Deandre Martin | 18.3 | 26 | 4 | 0 | 73 |
| Kenny Okoro | 16.5 | 18 | 2 | 0 | 33 |
Interceptions
| Player | INT | TD | YDS |
|---|---|---|---|
| Allen Ramsey | 1 | 0 | 0 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.