Notre Dame
4–3 · FBS Independents
Final
44
–
20
Western Michigan
2–4 · Mid-American
Notre Dame vs. Western Michigan 2010 Box Score
Notre Dame Stats
Passing
| Player | AVG | COMP | INT | ATT | QBR | TD | YDS |
|---|---|---|---|---|---|---|---|
| Dayne Crist (#10) | 9.1 | 18 | 1 | 28 | 60.6 | 3 | 255 |
| John Goodman (#81) | 32 | 1 | 0 | 1 | 100 | 1 | 32 |
| Nate Montana (#16) | 12 | 1 | 0 | 1 | 11.6 | 0 | 12 |
Rushing
| Player | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|
| Cierre Wood (#20) | 8.5 | 11 | 39 | 1 | 94 |
| Robert Hughes (#33) | 7.9 | 8 | 30 | 0 | 63 |
| Nate Montana (#16) | 0.4 | 5 | 2 | 0 | 2 |
| Armando Allen Jr. (#5) | 0 | 3 | 3 | 0 | 0 |
| Dayne Crist (#10) | -1.2 | 5 | 9 | 1 | -6 |
Receiving
| Player | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|
| Michael Floyd (#3) | 17.4 | 80 | 9 | 3 | 157 |
| Tyler Eifert (#80) | 18 | 39 | 4 | 1 | 72 |
| Cierre Wood (#20) | 9.7 | 18 | 3 | 0 | 29 |
| Mike Ragone (#84) | 12 | 12 | 1 | 0 | 12 |
| Robby Toma (#9) | 11 | 11 | 1 | 0 | 11 |
| Theo Riddick (#6) | 11 | 11 | 1 | 0 | 11 |
| TJ Jones (#7) | 7 | 7 | 1 | 0 | 7 |
Kicking
| Player | Fg Att | Fg Made | LONG | PCT | PTS | Xp Att | Xp Made |
|---|---|---|---|---|---|---|---|
| David Ruffer (#97) | 1 | 1 | 33 | 100 | 8 | 6 | 5 |
Punting
| Player | AVG | In 20 | LONG | NO | TB | YDS |
|---|---|---|---|---|---|---|
| Ben Turk (#35) | 41.6 | 0 | 50 | 5 | 0 | 208 |
Kick Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Cierre Wood (#20) | 22 | 22 | 1 | 0 | 22 |
| Bennett Jackson (#2) | 21 | 21 | 1 | 0 | 21 |
| Theo Riddick (#6) | 17 | 17 | 1 | 0 | 17 |
Punt Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| John Goodman (#81) | 0 | 0 | 3 | 0 | 0 |
Interceptions
| Player | INT | TD | YDS |
|---|---|---|---|
| Gary Gray (#4) | 1 | 0 | 9 |
| Darius Fleming (#45) | 1 | 0 | 0 |
Western Michigan Stats
Passing
| Player | AVG | COMP | INT | ATT | QBR | TD | YDS |
|---|---|---|---|---|---|---|---|
| Alex Carder | 6.4 | 28 | 2 | 43 | 44.3 | 0 | 277 |
Rushing
| Player | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|
| Aaron Winchester | 2.1 | 8 | 8 | 0 | 17 |
| Alex Carder | 1.2 | 11 | 20 | 2 | 13 |
| Tevin Drake | 2 | 4 | 5 | 0 | 8 |
| Brian Fields | 0.5 | 2 | 1 | 0 | 1 |
| Dallas Walker | -2 | 1 | 0 | 0 | -2 |
Receiving
| Player | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|
| Juan Nunez | 9.4 | 48 | 11 | 0 | 103 |
| Jordan White | 11 | 21 | 5 | 0 | 55 |
| Robert Arnheim | 10.4 | 17 | 5 | 0 | 52 |
| Blake Hammond | 20 | 20 | 1 | 0 | 20 |
| Dallas Walker | 9 | 11 | 2 | 0 | 18 |
| Aaron Winchester | 8.5 | 13 | 2 | 0 | 17 |
| Ansel Ponder | 13 | 13 | 1 | 0 | 13 |
| Tevin Drake | -1 | 0 | 1 | 0 | -1 |
Kicking
| Player | Fg Att | Fg Made | LONG | PCT | PTS | Xp Att | Xp Made |
|---|---|---|---|---|---|---|---|
| John Potter | 2 | 2 | 26 | 100 | 8 | 2 | 2 |
Punting
| Player | AVG | In 20 | LONG | NO | TB | YDS |
|---|---|---|---|---|---|---|
| Ben Armer | 35.3 | 0 | 46 | 6 | 0 | 212 |
Kick Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Brian Fields | 21 | 36 | 5 | 0 | 105 |
Punt Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Jordan White | 0 | 0 | 3 | 0 | 0 |
Interceptions
| Player | INT | TD | YDS |
|---|---|---|---|
| Jamail Berry | 1 | 0 | 3 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.