Transferred From Virginia Tech
Kaleb Smith Game Log
- Class
- 2018
- Recruit
Game Log 30 games
| Date | Opponent | AVG | LONG | REC | TD | YDS | Fum | Lost | Rec |
|---|---|---|---|---|---|---|---|---|---|
| Nov 19, 2022 | Liberty | 5 | 5 | 1 | 0 | 5 | |||
| Nov 12, 2022 | Duke | 22 | 22 | 1 | 0 | 22 | |||
| Nov 5, 2022 | Georgia Tech | 19.5 | 26 | 4 | 0 | 78 | |||
| Oct 27, 2022 | NC State | 47 | 85 | 3 | 1 | 141 | |||
| Oct 15, 2022 | Miami | 8.7 | 10 | 3 | 0 | 26 | |||
| Oct 8, 2022 | Pittsburgh | 16.9 | 37 | 9 | 0 | 152 | 1 | 1 | 0 |
| Oct 1, 2022 | North Carolina | 16.3 | 34 | 3 | 0 | 49 | |||
| Sep 22, 2022 | West Virginia | 14 | 28 | 5 | 1 | 70 | |||
| Sep 17, 2022 | Wofford | 18 | 19 | 2 | 0 | 36 | |||
| Sep 11, 2022 | Boston College | 16.7 | 43 | 3 | 1 | 50 | |||
| Sep 2, 2022 | Old Dominion | 15 | 39 | 3 | 0 | 45 | |||
| Nov 27, 2021 | Virginia | 10 | 10 | 1 | 0 | 10 | |||
| Nov 21, 2021 | Miami | 7 | 7 | 1 | 1 | 7 | |||
| Nov 13, 2021 | Duke | 32 | 34 | 2 | 1 | 64 | |||
| Oct 30, 2021 | Georgia Tech | 8 | 8 | 1 | 0 | 8 | |||
| Oct 23, 2021 | Syracuse | 24 | 29 | 2 | 0 | 48 | |||
| Oct 16, 2021 | Pittsburgh | 11 | 11 | 1 | 0 | 11 | |||
| Oct 9, 2021 | Notre Dame | 9.5 | 10 | 2 | 0 | 19 | |||
| Sep 25, 2021 | Richmond | 10 | 10 | 1 | 0 | 10 | |||
| Sep 18, 2021 | West Virginia | 9.7 | 13 | 6 | 0 | 58 | |||
| Sep 11, 2021 | Middle Tennessee | 8.3 | 12 | 3 | 0 | 25 | |||
| Nov 21, 2020 | Pittsburgh | 5 | 5 | 1 | 0 | 5 | |||
| Nov 14, 2020 | Miami | 32 | 32 | 1 | 0 | 32 | |||
| Nov 7, 2020 | Liberty | 13 | 17 | 2 | 1 | 26 | |||
| Oct 18, 2020 | Boston College | 5.3 | 7 | 3 | 0 | 16 | |||
| Sep 27, 2020 | NC State | 11 | 11 | 1 | 0 | 11 | |||
| Oct 19, 2019 | North Carolina | 5 | 5 | 1 | 0 | 5 | |||
| Sep 14, 2019 | Furman | 11 | 22 | 2 | 0 | 22 | |||
| Sep 7, 2019 | Old Dominion | 16 | 19 | 2 | 0 | 32 | |||
| Aug 31, 2019 | Boston College | 15.5 | 25 | 4 | 1 | 62 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.