Transferred From South Florida
32
PK · Senior
Spencer Shrader Career Stats
- Height
- 6'2"
- Weight
- 190lb
- Hometown
- Lithia, FL
- Class
- 2019
Career
| Season | Team | PD | HURRY | SACK | SOLO | TD | TFL | TOT | FGA | FGM | LONG | PCT | PTS | XPA | XPM | In 20 | LONG | NO | TB | YDS | Ypp | CAR | LONG | TD | YDS | Ypc | LONG | REC | TD | YDS | Ypr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | South Florida | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 4 | 34 | 44.4% | 24 | 12 | 12 | 0 | 36 | 1 | 0 | 36 | 36 | 2 | 22 | 1 | 23 | 11.5 | |||||
| 2020 | South Florida | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 4 | 49 | 66.7% | 23 | 12 | 11 | ||||||||||||||||
| 2021 | South Florida | 13 | 11 | 52 | 84.6% | 68 | 35 | 35 | 7 | 1 | 0 | 7 | 7 | ||||||||||||||||||
| 2022 | South Florida | 13 | 9 | 49 | 69.2% | 64 | 37 | 37 | |||||||||||||||||||||||
| 2023 | Notre Dame | 22 | 15 | 54 | 68.2% | 106 | 62 | 61 | |||||||||||||||||||||||
| Career | — | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 63 | 43 | 54 | 68.2% | 285 | 158 | 156 | 0 | 36 | 1 | 0 | 36 | 36 | 2 | 22 | 1 | 23 | 11.5 | 7 | 1 | 0 | 7 | 7 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.