The 2025 Notre Dame football roster is loaded with veteran leaders and talented newcomers as Marcus Freeman’s program eyes another run at the College Football Playoff. From established stars like Drayk Bowen, Donovan Hinish, and Will Pauling to highly-touted freshmen such as CJ Carr and Cam Williams, this year’s roster blends championship experience with exciting young playmakers. Fans will recognize a deep offensive line, a secondary stacked with speed, and one of the nation’s most competitive quarterback rooms. Below is the complete 2025 Fighting Irish roster, including jersey numbers, positions, class years, and hometowns.
2025 Notre Dame Football Captains
- Drayk Bowen (LB, Jr.) – Heart of the defense and vocal leader in the front seven.
- Adon Shuler (S, So.) – Steady presence in the secondary who earned respect quickly.
- Will Pauling (WR, Sr.) – Dynamic transfer receiver who became a go-to target in 2024.
- Donovan Hinish (DL, Jr.) – Brings toughness and legacy pedigree up front.
- Billy Schrauth (OL, Jr.) – Anchor on the offensive line.
- Aamil Wagner (OL, Jr.) – 2nd year starter at RT
| No | Name | Pos | Ht | Wt | Cl | Hometown | HighSchool |
|---|---|---|---|---|---|---|---|
| 0 | DeVonta Smith | CB | 5-11 | 195 | Sr. | Cincinnati, OH | La Salle/Alabama |
| 0 | Malachi Fields | WR | 6-4 | 222 | Sr. | Charlottesville, VA | Monticello/Virginia |
| 1 | Jaden Greathouse | WR | 6-1 | 215 | Jr. | Austin, TX | Westlake |
| 2 | Will Pauling | WR | 5-10 | 190 | Sr. | Chicago, IL | Homewood-Flossmoor/Wisconsin |
| 3 | Gi’Bran Payne | RB | 5-10 | 205 | Jr. | Cincinnati, OH | LaSalle |
| 3 | Jaylen Sneed | LB | 6-2 | 230 | Jr. | Hilton Head Island, SC | Hilton Head |
| 4 | Jaiden Ausberry | LB | 6-2 | 228 | So. | Baton Rouge, LA | University Lab |
| 4 | Jeremiyah Love | RB | 6-0 | 214 | Jr. | St. Louis, MO | Christian Brothers |
| 5 | Boubacar Traore | DL | 6-4 | 250 | So. | Boston, MA | Catholic Memorial |
| 5 | Cam Williams | WR | 6-2 | 200 | Fr. | Glen Ellyn, IL | Glenbard South |
| 6 | Christian Gray | CB | 6-0 | 190 | Jr. | St. Louis, MO | De Smet Jesuit |
| 6 | Jordan Faison | WR | 5-10 | 185 | Jr. | Fort Lauderdale, FL | Pine Crest |
| 7 | Jalen Stroman | S | 6-1 | 201 | Sr. | Bristow, VA | Patriot/Virginia Tech |
| 7 | Ty Washington | TE | 6-4 | 248 | Jr. | Leesburg, GA | Lee County/Arkansas |
| 8 | Adon Shuler | S | 6-0 | 205 | So. | Irvington, NJ | Irvington |
| 8 | Kenny Minchey | QB | 6-2 | 208 | So. | Hendersonville, TN | Pope John Paul II |
| 9 | Eli Raridon | TE | 6-7 | 252 | Sr. | Des Moines, IA | Valley |
| 9 | Tae Johnson | S | 6-2 | 192 | Fr. | Fort Wayne, IN | North Side |
| 10 | Loghan Thomas | DL | 6-4 | 220 | So. | Katy, TX | Paetow |
| 10 | Tyler Buchner | QB | 6-1 | 206 | Sr. | San Diego, CA | The Bishop’s School |
| 11 | JaDon Blair | S | 6-5 | 205 | Fr. | Winston-Salem, NC | Mount Tabor |
| 11 | KK Smith | WR | 6-0 | 176 | So. | Frisco, TX | Reedy |
| 12 | Blake Hebert | QB | 6-3 | 225 | Fr. | Boxford, MA | Brunswick School |
| 12 | Jordan Botelho | DL | 6-3 | 260 | Sr. | Honolulu, HI | Saint Louis |
| 13 | Ben Minich | S | 6-0 | 197 | So. | West Chester, OH | Lakota West |
| 13 | CJ Carr | QB | 6-3 | 210 | Fr. | Saline, MI | Saline |
| 14 | Dallas Golden | CB | 6-0 | 187 | Fr. | Tampa, FL | Berkeley Prep |
| 14 | Micah Gilbert | WR | 6-2 | 204 | Fr. | Charlotte, NC | Charlotte Christian |
| 15 | Jerome Bettis Jr. | WR | 6-1 | 207 | Fr. | Atlanta, GA | Woodward Academy |
| 15 | Leonard Moore | CB | 6-2 | 195 | So. | Round Rock, TX | Round Rock |
| 16 | Anthony Rezac | QB | 6-3 | 201 | So. | Omaha, NE | Westside |
| 16 | James Rendell | P | 6-6 | 225 | Sr. | Melbourne, Australia | Parkdale Secondary/RMIT |
| 17 | Brenan Vernon | DL | 6-6 | 305 | So. | Mentor, OH | Mentor |
| 17 | Elijah Burress | WR | 6-0 | 185 | Fr. | Totowa, NJ | DePaul Catholic |
| 18 | Chance Tucker | CB | 6-0 | 183 | Sr. | Encino, CA | Crespi Carmelite |
| 18 | Erik Schmidt | K | 6-2 | 210 | Fr. | Milwaukee, WI | Marquette University High |
| 19 | Logan Saldate | WR | 6-0 | 189 | Fr. | Gilroy, CA | Palma |
| 19 | Madden Faraimo | LB | 6-2 | 235 | Fr. | Oceanside, CA | JSerra Catholic |
| 20 | Cree Thomas | CB | 6-1 | 189 | Fr. | Phoenix, AZ | Brophy College Preparatory |
| 21 | Karson Hobbs | CB | 6-1 | 189 | So. | Cincinnati, OH | Archbishop Moeller |
| 21 | Kedren Young | RB | 5-11 | 240 | Fr. | Lufkin, TX | Lufkin |
| 22 | Aneyas Williams | RB | 5-10 | 205 | So. | Hannibal, MO | Hannibal |
| 22 | Ethan Long | S | 6-3 | 210 | Fr. | Milford, CT | Brunswick School |
| 23 | Nolan James Jr. | RB | 5-10 | 215 | Fr. | Westwood, NJ | DePaul Catholic |
| 24 | Jadarian Price | RB | 5-11 | 210 | Jr. | Denison, TX | Denison |
| 24 | Mark Zackery IV | CB | 5-11 | 175 | Fr. | Indianapolis, IN | Ben Davis |
| 25 | Dylan Devezin | RB | 6-2 | 216 | Sr. | New Orleans, LA | St. Augustine |
| 25 | Preston Zinter | DL | 6-2 | 240 | So. | North Andover, MA | Central Catholic |
| 26 | Jake Tafelski | RB | 6-0 | 206 | Sr. | Dearborn, MI | Dearborn/Central Michigan |
| 27 | Kyngstonn Viliamu-Asa | LB | 6-3 | 230 | So. | Inland Empire, CA | St. John Bosco |
| 28 | Luke Talich | S | 6-4 | 210 | Jr. | Cody, WY | Cody |
| 29 | Brandon Logan | S | 6-0 | 197 | Fr. | Fort Wayne, IN | Snider |
| 30 | Dominik Hulak | DL | 6-4 | 245 | Fr. | Glendale Heights, IL | Immaculate Conception |
| 31 | Taebron Bennie-Powell | S | 6-1 | 185 | Fr. | Cincinnati, OH | Lakota West |
| 31 | Xavier Southall | WR | 6-0 | 180 | So. | Alexandria, VA | IMG Academy |
| 32 | Isaiah Dunn | CB | 5-11 | 176 | Sr. | Santa Fe Springs, CA | St. Paul |
| 32 | Justin Fisher | TE | 6-3 | 233 | Sr. | Mishawaka, IN | Mishawaka |
| 33 | Christopher Burgess Jr. | DL | 6-4 | 275 | Fr. | Chicago, IL | Simeon Career Academy |
| 33 | Matt Jeffery | WR | 5-11 | 195 | So. | Cheshire, CT | Cheshire |
| 34 | Drayk Bowen | LB | 6-2 | 235 | Jr. | St. John, IN | Andrean HS |
| 35 | Teddy Rezac | LB | 6-3 | 220 | Fr. | Omaha, NE | Westside |
| 36 | Bodie Kahoun | LB | 6-2 | 230 | Fr. | Roanoke, VA | Patrick Henry |
| 38 | Tommy Powlus | LB | 6-0 | 215 | So. | Granger, IN | Penn |
| 39 | Anthony Sacca | LB | 6-3 | 240 | Fr. | Delran, NJ | St. Joseph’s Prep |
| 40 | Joshua Burnham | DL | 6-4 | 260 | Jr. | Traverse City, MI | Traverse City Central |
| 41 | Donovan Hinish | DL | 6-2 | 277 | Jr. | Pittsburgh, PA | Central Catholic |
| 42 | Cole Mullins | DL | 6-5 | 275 | Fr. | Hoschton, GA | Mill Creek |
| 42 | Henry Garrity | TE | 6-3 | 227 | Jr. | Bloomfield Hills, MI | Brother Rice |
| 43 | Kahanu Kia | LB | 6-2 | 230 | So. | Kaneohe, HI | Punahou |
| 44 | Junior Tuihalamaka | DL | 6-2 | 255 | Sr. | Granada Hills, CA | Bishop Alemany |
| 45 | Ko’o Kia | LB | 6-2 | 220 | Fr. | Kaneohe, HI | Punahou |
| 46 | Jerry Rullo | LB | 6-0 | 225 | Sr. | Havertown, PA | Penn Charter |
| 47 | Jason Onye | DL | 6-5 | 302 | Sr. | North Providence, RI | Bishop Hendricken |
| 48 | Marcello Diomede | K | 6-1 | 195 | Jr. | Glen Ellyn, IL | Glenbard West |
| 48 | Mickey Brown | CB | 5-9 | 177 | Sr. | Southampton, NY | St. Anthony’s |
| 49 | Andrew Kros | LS | 6-4 | 225 | Jr. | Louisville, KY | St. Xavier |
| 49 | Charles Du | CB | 5-10 | 187 | Sr. | Beijing, China | Robert Louis Stevenson (CA) |
| 52 | Devan Houstan | OL | 6-4 | 307 | So. | Mississauga, Ontario, Canada | St. James School |
| 54 | Anthonie Knapp | OL | 6-4 | 300 | So. | Roswell, GA | Roswell |
| 55 | Chris Terek | OL | 6-6 | 322 | So. | Glen Ellyn, IL | Glenbard West |
| 56 | Charles Jagusah | OL | 6-7 | 333 | So. | Rock Island, IL | Alleman |
| 56 | Elijah Hughes | DL | 6-3 | 300 | Jr. | Arlington, VA | Washington-Liberty/USC |
| 57 | Cam Herron | OL | 6-2 | 285 | Fr. | Indianapolis, IN | Warren Central |
| 58 | Matty Augustine | OL | 6-7 | 310 | Fr. | Greenwich, CT | Brunswick School |
| 59 | Aamil Wagner | OL | 6-6 | 300 | Jr. | Yellow Springs, OH | Wayne |
| 59 | Sean Sevillano Jr. | DL | 6-2 | 340 | Fr. | Clearwater, FL | Clearwater Academy |
| 60 | Davion Dixon | DL | 6-2 | 324 | Fr. | Miami, FL | Miami Palmetto |
| 60 | Max Anderson | OL | 6-3 | 303 | So. | St. Paul, MN | St. Thomas Academy |
| 61 | Robbie Wollan | OL | 6-4 | 289 | So. | St. Paul, MN | St. Thomas Academy |
| 64 | Joe Otting | OL | 6-4 | 308 | So. | Topeka, KS | Hayden |
| 65 | Will Black | OL | 6-7 | 307 | Fr. | London, Ontario, Canada | Choate Rosemary Hall (CT) |
| 70 | Ashton Craig | OL | 6-5 | 310 | Jr. | Lawrenceburg, IN | Lawrenceburg |
| 71 | Styles Prescod | OL | 6-6 | 292 | Fr. | Fishers, IN | Hamilton Southeastern |
| 74 | Billy Schrauth | OL | 6-4 | 310 | Jr. | Campbellsport, WI | St. Mary’s Springs |
| 75 | Sullivan Absher | OL | 6-8 | 327 | So. | Belmont, NC | South Point |
| 76 | Guerby Lambert | OL | 6-7 | 335 | Fr. | Boston, MA | Catholic Memorial |
| 77 | Peter Jones | OL | 6-5 | 312 | Fr. | Coatesville, PA | Malvern Prep |
| 78 | Owen Strebig | OL | 6-8 | 300 | Fr. | Brookfield, WI | Waukesha Catholic Memorial |
| 81 | Scrap Richardson | WR | 6-0 | 190 | Fr. | Greenville, GA | Greenville |
| 82 | Leo Scheidler | WR | 6-1 | 195 | Sr. | Lake Forest, IL | Lake Forest |
| 84 | Kevin Bauman | TE | 6-5 | 250 | *Sr. | Middletown, NJ | Red Bank Catholic |
| 85 | Jack Larsen | TE | 6-3 | 250 | Fr. | Charlotte, NC | Charlotte Catholic |
| 86 | Alex Whitman | WR | 6-3 | 199 | Jr. | Highstown, NJ | The Peddie School |
| 87 | Cooper Flanagan | TE | 6-6 | 255 | Jr. | Pleasant Hill, CA | De La Salle |
| 88 | Armel Mukam | DL | 6-3 | 305 | So. | La Prairie, Quebec, Cananda | Woodberry Forest School |
| 88 | James Flanigan | TE | 6-6 | 241 | Fr. | Green Bay, WI | Notre Dame de la Baie Academy |
| 90 | Kobi Onyiuke | DL | 6-4 | 245 | Sr. | Richmond, VA | Benedictine College Prep |
| 91 | Gordy Sulfsted | DL | 6-5 | 260 | Fr. | Cincinnati, OH | St. Xavier |
| 93 | Jared Dawson | DL | 6-1 | 288 | Sr. | Collierville, TN | Collierville/Louisville |
| 94 | Joe Reiff | DL | 6-5 | 258 | Fr. | Elmhurst, IL | York Community |
| 95 | Bryce Young | DL | 6-7 | 271 | So. | Charlotte, NC | Charlotte Christian |
| 96 | Joseph Vinci | LS | 6-4 | 232 | Fr. | Westwood, MA | Westwood |
| 97 | Gabriel Rubio | DL | 6-5 | 321 | Sr. | St. Louis, MO | Lutheran St. Charles |
| 98 | Noah Burnette | K | 5-10 | 185 | *Sr. | Raleigh, NC | Leesville Road/North Carolina |
Position Breakdown
| Position | Number of Players | Key Players / Notes |
|---|---|---|
| Quarterback | 4 | Freshman CJ Carr, sophomore Kenny Minchey — all eyes on the QB competition. |
| Running Back | 7 | Jeremiyah Love, Jadarian Price bring speed; Aneyas Williams & Kedren Young add power. |
| Wide Receiver | 11 | Captain Will Pauling leads; Jaden Greathouse & Cam Williams headline deep group. |
| Tight End | 8 | Eli Raridon steps into TE1; depth includes Kevin Bauman, Cooper Flanagan, James Flanigan. |
| Offensive Line | 15 | Anchored by Billy Schrauth, Charles Jagusah, Ashton Craig; freshman Guerby Lambert adds star potential. |
| Defensive Line | 17 | Donovan Hinish & Gabriel Rubio inside; young talent like Brenan Vernon & Boubacar Traore off the edge. |
| Linebacker | 11 | Captain Drayk Bowen leads; Jaylen Sneed & Kyngstonn Viliamu-Asa add athleticism. |
| Secondary (CB/S) | 20 | Captains Adon Shuler & Xavier Watts at safety; Leonard Moore & freshman Mark Zackery IV boost CB depth. |
| Specialists | 6 | Kicker Noah Burnette, punter James Rendell, long snappers Andrew Kros & Joseph Vinci. |
2025 Notre Dame Football Roster by State
Notre Dame’s national recruiting reach shows again in 2025, with players hailing from 30 different states plus Canada and Australia. The most-represented states:
- Ohio (10 players): Still a strong recruiting pipeline for the Irish.
- Indiana (7 players): A healthy local presence.
- Illinois (7 players): Continues to be a steady source of talent.
- Texas (6 players): A growing hotbed for Freeman’s staff.
- New Jersey (5 players): Another consistent Irish pipeline.
- California (5 players): Produces speed and skill talent.



