#25AP
Notre Dame
9–4 · FBS Independents
Final
29
–
16
Rutgers
6–7 · American Athletic
Notre Dame 29, Rutgers 16 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Notre Dame | 10 | 3 | 3 | 13 | 29 |
| Rutgers | 10 | 3 | 0 | 3 | 16 |
Latest Coverage
View all coverage →NEW ERA PINSTRIPE BOWL
Betting Lines
| Provider | Spread | Total | ND ML | RUTG ML |
|---|---|---|---|---|
| consensus | Notre Dame -17.5 | |||
| numberfire | Notre Dame -14.5 | 53.5 | ||
| teamrankings | Notre Dame -14.5 | 53 |
Game Stats
| Notre Dame | Stat | Rutgers |
|---|---|---|
| 31 | First downs | 16 |
| 494 | Total yards | 236 |
| 27/47 | Completions / Attempts | 10/29 |
| 319 | Passing yards | 156 |
| 175 | Rushing yards | 80 |
| 7/16 (44%) | 3rd-down conversion | 3/12 (25%) |
| 1 | Turnovers | 4 |
| 8 / 69 | Penalties / Yards | 3 / 33 |
| Notre Dame | Metric | Rutgers |
|---|---|---|
| +14.35 | Total PPA | −5.90 |
| +20.31 | Passing PPA | −7.86 |
| −4.34 | Rushing PPA | +1.08 |
| 49.5% | Success rate | 35.8% |
| 48.3% | Standard-downs SR | 42.4% |
| 51.5% | Passing-downs SR | 25.0% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Notre Dame | 1,774 | 1,775 | +1 | 93.3% |
| Rutgers | 1,394 | 1,393 | −1 | 6.7% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.