#25AP
Notre Dame
9–4 · FBS Independents
Final
29
–
16
Rutgers
6–7 · American Athletic
Notre Dame vs. Rutgers 2013 Box Score
Notre Dame Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| Thomas Rees (#11) | 27 | 47 | 319 | 6.8 | 0 | 0 | 64.9 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cam McDaniel (#33) | 17 | 80 | 4.7 | 0 | 13 |
| Tarean Folston (#25) | 17 | 73 | 4.3 | 1 | 12 |
| TJ Jones (#7) | 4 | 16 | 4 | 1 | 8 |
| Thomas Rees (#11) | 2 | 6 | 3 | 0 | 5 |
| Amir Carlisle (#3) | 1 | 3 | 3 | 0 | 3 |
| Will Fuller V (#7) | 1 | 3 | 3 | 0 | 3 |
| DaVaris Daniels (#10) | 1 | -6 | -6 | 0 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Troy Niklas (#85) | 4 | 76 | 19 | 0 | 28 |
| TJ Jones (#7) | 5 | 66 | 13.2 | 0 | 22 |
| Chris Brown (#2) | 5 | 54 | 10.8 | 0 | 13 |
| Cam McDaniel (#33) | 3 | 29 | 9.7 | 0 | 14 |
| DaVaris Daniels (#10) | 3 | 25 | 8.3 | 0 | 12 |
| C.J. Prosise (#20) | 2 | 25 | 12.5 | 0 | 20 |
| Tarean Folston (#25) | 3 | 21 | 7 | 0 | 15 |
| Ben Koyack (#18) | 1 | 13 | 13 | 0 | 13 |
| Corey Robinson (#88) | 1 | 10 | 10 | 0 | 10 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Kyle Brindza (#27) | 5 | 6 | 83.3% | 49 | 2 | 2 | 17 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| Kyle Brindza (#27) | 1 | 34 | 34 | 34 | 0 | 0 |
| Alex Wulfeck (#98) | 1 | 25 | 25 | 25 | 0 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Amir Carlisle (#3) | 3 | 81 | 27 | 35 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| TJ Jones (#7) | 1 | -7 | -7 | -7 | 0 |
Interceptions
| Player | YDS | TD | INT |
|---|---|---|---|
| Dan Fox (#48) | 1 | 0 | 1 |
| Austin Collinsworth (#28) | 0 | 0 | 1 |
| KeiVarae Russell (#6) | 0 | 0 | 1 |
| Kendall Moore (#8) | 0 | 0 | 1 |
Rutgers Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| Chas Dodd | 10 | 28 | 156 | 5.6 | 1 | 3 | 15.1 |
| Justin Goodwin | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Paul James | 10 | 48 | 4.8 | 0 | 13 |
| Chas Dodd | 10 | 24 | 2.4 | 0 | 19 |
| Savon Huggins | 2 | 7 | 3.5 | 0 | 4 |
| Justin Goodwin | 3 | 3 | 1 | 0 | 3 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Brandon Coleman | 2 | 65 | 32.5 | 1 | 51 |
| Tyler Kroft | 3 | 43 | 14.3 | 0 | 19 |
| Quron Pratt | 1 | 23 | 23 | 0 | 23 |
| Paul James | 2 | 22 | 11 | 0 | 17 |
| Ruhann Peele | 2 | 3 | 1.5 | 0 | 5 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Kyle Federico | 3 | 3 | 100.0% | 47 | 1 | 1 | 10 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| Nick Marsh | 3 | 139 | 46.3 | 52 | 0 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Janarion Grant | 3 | 127 | 42.3 | 51 | 0 |
| Kevin Marquez | 1 | 10 | 10 | 10 | 0 |
| Quron Pratt | 2 | 8 | 4 | 6 | 0 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.