#7AP#5Coaches#7CFP
Ohio State
12–1 · Big Ten
Final
44
–
28
#8AP#9Coaches#8CFP
Notre Dame
10–3 · FBS Independents
Notre Dame vs. Ohio State 2015 Team Stats
Team Stats
| Ohio State | Stat | Notre Dame |
|---|---|---|
| 27 | First Downs | 24 |
| 1 | 4th Down Attempts | 1 |
| 1 | 4th Down Conversions | 1 |
| 18 | 3rd Down Attempts | 13 |
| 10 | 3rd Down Conversions | 5 |
| 211 | Net Passing Yards | 284 |
| 285 | Rushing Yards | 121 |
| 496 | Total Yards | 405 |
| 19 | Completions | 22 |
| 31 | Pass Attempts | 38 |
| 1 | Passes Intercepted | 1 |
| 1 | Passing TDs | 2 |
| 54 | Rushing Attempts | 32 |
| 4 | Rushing TDs | 2 |
| 0 | Fumbles Lost | 1 |
| 1 | Fumbles Recovered | 0 |
| 1 | Interceptions | 1 |
| 0 | Interception TDs | 0 |
| 4 | Interception Yards | 21 |
| 4 | Penalties | 3 |
| 45 | Penalty Yards | 20 |
| 14 | Kicking Points | 4 |
| 3 | Kick Returns | 5 |
| 0 | Kick Return TDs | 0 |
| 88 | Kick Return Yards | 60 |
| 4 | Punt Returns | |
| 0 | Punt Return TDs | |
| 73 | Punt Return Yards | |
| 1,965 | Possession Time Seconds | 1,635 |
| 1 | Turnovers | 2 |
| 6.8 | Yards Per Pass | 7.5 |
| 5.3 | Yards Per Rush Attempt | 3.8 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.