#2AP#2Coaches
Ohio State
1–0 · Big Ten
Final
21
–
10
#5AP#5Coaches
Notre Dame
0–1 · FBS Independents
Notre Dame 10, Ohio State 21 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Ohio State | 7 | 0 | 7 | 7 | 21 |
| Notre Dame | 3 | 7 | 0 | 0 | 10 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | OSU ML | ND ML |
|---|---|---|---|---|
| Bovada | Ohio State -17.0(open -14.5) | 59.5(open 58) | -800 | +525 |
| consensus | Ohio State -17 | 58.5 | ||
| teamrankings | Ohio State -17 | 58.5 | ||
| William Hill (New Jersey) | Ohio State -17 | 58.5 |
Weather
Cloudy
- Temp
- 73.8°F
- Wind
- 3.4 SE
- Humidity
- 81%
- Precip
- 0.00 in
- Pressure
- 1,019.9 mb
Game Stats
| Ohio State | Stat | Notre Dame |
|---|---|---|
| 22 | First downs | 12 |
| 395 | Total yards | 253 |
| 24/34 | Completions / Attempts | 10/18 |
| 223 | Passing yards | 177 |
| 172 | Rushing yards | 76 |
| 7/13 (54%) | 3rd-down conversion | 3/13 (23%) |
| 0 | Turnovers | 0 |
| 7 / 75 | Penalties / Yards | 5 / 61 |
| Ohio State | Metric | Notre Dame |
|---|---|---|
| +20.34 | Total PPA | +6.99 |
| +11.24 | Passing PPA | +5.95 |
| +9.10 | Rushing PPA | +1.04 |
| 49.3% | Success rate | 31.3% |
| 58.8% | Standard-downs SR | 41.4% |
| 22.2% | Passing-downs SR | 15.8% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Ohio State | 1,932 | 1,944 | +12 | 74.0% |
| Notre Dame | 1,826 | 1,814 | −12 | 26.0% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.