Iowa State
7–6 · Big 12
Final
9
–
33
#14AP#14Coaches#15CFP
Notre Dame
11–2 · FBS Independents
Notre Dame 33, Iowa State 9 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Iowa State | 0 | 6 | 3 | 0 | 9 |
| Notre Dame | 10 | 10 | 10 | 3 | 33 |
Latest Coverage
View all coverage →CAMPING WORLD BOWL
Betting Lines
| Provider | Spread | Total | ISU ML | ND ML |
|---|---|---|---|---|
| Bovada | Notre Dame -4 | 55 | ||
| Caesars | Notre Dame -3.5 | 54.5 | ||
| consensus | Notre Dame -3.5 | 54.5 | ||
| numberfire | Notre Dame -3.5 | 54.5 | ||
| teamrankings | Notre Dame -3.5 | 54 |
Weather
Overcast
- Temp
- 76.1°F
- Wind
- 9.8 SE
- Humidity
- 80%
- Precip
- 0.00 in
- Pressure
- 1,019.8 mb
Game Stats
| Iowa State | Stat | Notre Dame |
|---|---|---|
| 14 | First downs | 17 |
| 272 | Total yards | 455 |
| 18/32 | Completions / Attempts | 20/28 |
| 227 | Passing yards | 247 |
| 45 | Rushing yards | 208 |
| 5/15 (33%) | 3rd-down conversion | 3/13 (23%) |
| 2 | Turnovers | 0 |
| 1 / 5 | Penalties / Yards | 3 / 30 |
| Iowa State | Metric | Notre Dame |
|---|---|---|
| −1.34 | Total PPA | +15.22 |
| +1.29 | Passing PPA | +10.09 |
| −3.59 | Rushing PPA | +4.83 |
| 32.3% | Success rate | 44.1% |
| 38.9% | Standard-downs SR | 47.7% |
| 23.1% | Passing-downs SR | 37.5% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Iowa State | 1,779 | 1,744 | −35 | 0.8% |
| Notre Dame | 1,965 | 2,000 | +35 | 99.2% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.