#2AP#2Coaches#2CFP
Notre Dame
10–1 · FBS Independents
Final
10
–
34
#4AP#3Coaches#3CFP
Clemson
10–1 · ACC
Notre Dame vs. Clemson 2020 Box Score
Notre Dame Stats
Passing
| Player | AVG | COMP | INT | ATT | TD | YDS |
|---|---|---|---|---|---|---|
| Ian Book (#12) | 7.8 | 20 | 0 | 28 | 0 | 219 |
Rushing
| Player | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|
| Kyren Williams (#23) | 3.3 | 15 | 24 | 0 | 50 |
| Chris Tyree (#4) | 21 | 1 | 21 | 1 | 21 |
| Avery Davis (#3) | 18 | 1 | 18 | 0 | 18 |
| C'Bo Flemister (#24) | -4 | 1 | 0 | 0 | -4 |
| Ian Book (#12) | -3.5 | 10 | 7 | 0 | -35 |
Receiving
| Player | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|
| Ben Skowronek (#11) | 13.5 | 26 | 4 | 0 | 54 |
| Michael Mayer (#87) | 10.2 | 15 | 5 | 0 | 51 |
| Tommy Tremble (#24) | 20.5 | 30 | 2 | 0 | 41 |
| Javon McKinley (#88) | 12.3 | 19 | 3 | 0 | 37 |
| Avery Davis (#3) | 7.5 | 16 | 2 | 0 | 15 |
| Kyren Williams (#23) | 4.7 | 6 | 3 | 0 | 14 |
| Chris Tyree (#4) | 7 | 7 | 1 | 0 | 7 |
Defensive
| Player | PD | HURRY | SACK | SOLO | TD | TFL | TOT |
|---|---|---|---|---|---|---|---|
| Kyle Hamilton (#14) | 1 | 0 | 0 | 6 | 0 | 0 | 10 |
| Shaun Crawford (#20) | 1 | 0 | 0 | 6 | 0 | 0 | 8 |
| Jeremiah Owusu-Koramoah (#6) | 0 | 0 | 0 | 6 | 0 | 2 | 7 |
| Marist Liufau (#8) | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| Clarence Lewis (#3) | 1 | 0 | 0 | 3 | 0 | 0 | 4 |
| Nick McCloud (#4) | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| Isaiah Foskey (#7) | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| Adetokunbo Ogundeji (#91) | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| Drew White (#40) | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Houston Griffith (#3) | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Howard Cross III (#56) | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jayson Ademilola (#57) | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Kurt Hinish (#41) | 0 | 0 | 0 | 1 | 0 | 0.5 | 2 |
| Bo Bauer (#52) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| DJ Brown (#2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jack Lamb (#15) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jonathan Doerer (#39) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Justin Ademilola (#9) | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Myron Tagovailoa-Amosa (#95) | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 |
Kicking
| Player | FGA | FGM | LONG | PCT | PTS | XPA | XPM |
|---|---|---|---|---|---|---|---|
| Jonathan Doerer (#39) | 2 | 1 | 51 | 50.0% | 4 | 1 | 1 |
Punting
| Player | AVG | In 20 | LONG | NO | TB | YDS |
|---|---|---|---|---|---|---|
| Jay Bramblett (#19) | 48.2 | 4 | 59 | 6 | 0 | 289 |
Kick Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Chris Tyree (#4) | 18.5 | 20 | 2 | 0 | 37 |
Punt Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Matt Salerno (#29) | 0 | 0 | 1 | 0 | 0 |
Interceptions
| Player | INT | TD | YDS |
|---|---|---|---|
| Kyle Hamilton (#14) | 1 | 0 | 14 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Ian Book (#12) | 1 | 0 | 0 |
| Kyren Williams (#23) | 1 | 0 | 0 |
| Michael Mayer (#87) | 1 | 0 | 0 |
Clemson Stats
Passing
| Player | AVG | COMP | INT | ATT | TD | YDS |
|---|---|---|---|---|---|---|
| Trevor Lawrence | 8.9 | 25 | 1 | 36 | 2 | 322 |
| D.J. Uiagalelei | 0 | 0 | 0 | 1 | 0 | 0 |
Rushing
| Player | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|
| Travis Etienne | 12.4 | 10 | 44 | 1 | 124 |
| Trevor Lawrence | 6.4 | 14 | 34 | 1 | 90 |
| Chez Mellusi | 2 | 1 | 2 | 0 | 2 |
| Sylvester Mayers | 2 | 1 | 2 | 0 | 2 |
| Darien Rencher | 1 | 1 | 1 | 0 | 1 |
Receiving
| Player | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|
| Amari Rodgers | 15.1 | 67 | 8 | 1 | 121 |
| E.J. Williams | 20 | 33 | 4 | 1 | 80 |
| Cornell Powell | 14.8 | 26 | 4 | 0 | 59 |
| Chez Mellusi | 15.5 | 23 | 2 | 0 | 31 |
| Braden Galloway | 5 | 10 | 3 | 0 | 15 |
| Travis Etienne | 4 | 9 | 3 | 0 | 12 |
| J.C. Chalk | 4 | 4 | 1 | 0 | 4 |
Defensive
| Player | PD | HURRY | SACK | SOLO | TD | TFL | TOT |
|---|---|---|---|---|---|---|---|
| Nolan Turner | 0 | 0 | 0 | 4 | 0 | 1 | 7 |
| Malcolm Greene | 0 | 0 | 1.5 | 3 | 0 | 1.5 | 6 |
| James Skalski | 0 | 1 | 1 | 2 | 0 | 1 | 5 |
| Baylon Spector | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Derion Kendrick | 0 | 0 | 1 | 2 | 0 | 1.5 | 4 |
| Trenton Simpson | 0 | 0 | 1 | 2 | 0 | 2 | 4 |
| Joseph Charleston | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Tyler Davis | 0 | 0 | 0 | 2 | 0 | 1.5 | 4 |
| K.J. Henry | 0 | 0 | 1 | 2 | 0 | 1 | 3 |
| Mario Goodrich | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Bryan Bresee | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Fred Davis II | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jalyn Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lannden Zanders | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| LeAnthony Williams | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Myles Murphy | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 1 |
| Brannon Spector | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jordan Williams | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Justin Mascoll | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kane Patterson | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| LaVonta Bentley | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Jones Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Regan Upshaw | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Etinosa Reuben | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGA | FGM | LONG | PCT | PTS | XPA | XPM |
|---|---|---|---|---|---|---|---|
| B.T. Potter | 2 | 2 | 37 | 100.0% | 10 | 4 | 4 |
Punting
| Player | AVG | In 20 | LONG | NO | TB | YDS |
|---|---|---|---|---|---|---|
| Will Spiers | 37.3 | 3 | 39 | 3 | 0 | 112 |
Kick Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Travis Etienne | 26.5 | 37 | 2 | 0 | 53 |
Punt Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Amari Rodgers | 2 | 2 | 1 | 0 | 2 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.