#2AP#2Coaches#2CFP
Notre Dame
10–1 · FBS Independents
Final
10
–
34
#4AP#3Coaches#3CFP
Clemson
10–1 · ACC
Notre Dame 10, Clemson 34 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Notre Dame | 3 | 0 | 0 | 7 | 10 |
| Clemson | 7 | 17 | 7 | 3 | 34 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | ND ML | CLEM ML |
|---|---|---|---|---|
| Bovada | Clemson -10.0 | 60 | ||
| consensus | Clemson -11 | 58 | ||
| numberfire | Clemson -10.5 | 58.5 | ||
| teamrankings | Clemson -11 | 58 | ||
| William Hill (New Jersey) | Clemson -11 | 58.5 |
Weather
- Temp
- 49.1°F
- Wind
- 2.7
- Humidity
- 48%
- Precip
- 0.00 in
- Pressure
- 1,026.8 mb
Game Stats
| Notre Dame | Stat | Clemson |
|---|---|---|
| 18 | First downs | 23 |
| 263 | Total yards | 541 |
| 20/28 | Completions / Attempts | 25/39 |
| 219 | Passing yards | 322 |
| 44 | Rushing yards | 219 |
| 3/12 (25%) | 3rd-down conversion | 8/14 (57%) |
| 0 | Turnovers | 1 |
| 2 / 25 | Penalties / Yards | 5 / 60 |
| Notre Dame | Metric | Clemson |
|---|---|---|
| −0.98 | Total PPA | +25.19 |
| +6.00 | Passing PPA | +6.40 |
| −6.98 | Rushing PPA | +18.79 |
| 34.5% | Success rate | 50.0% |
| 40.0% | Standard-downs SR | 53.3% |
| 26.1% | Passing-downs SR | 42.9% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Notre Dame | 1,962 | 1,932 | −30 | 3.0% |
| Clemson | 2,191 | 2,221 | +30 | 97.0% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.