#5AP#5Coaches#5CFP
Notre Dame
11–2 · FBS Independents
Final
35
–
37
#9AP#9Coaches#9CFP
Oklahoma State
12–2 · Big 12
Notre Dame 35, Oklahoma State 37 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Notre Dame | 14 | 14 | 0 | 7 | 35 |
| Oklahoma State | 7 | 7 | 17 | 6 | 37 |
Latest Coverage
View all coverage →PlayStation Fiesta Bowl
Betting Lines
| Provider | Spread | Total | ND ML | OKST ML |
|---|---|---|---|---|
| Bovada | Oklahoma State -1.5(open -2.5) | 45.5(open +45) | -105 | -115 |
| consensus | Oklahoma State -1 | 45 | ||
| teamrankings | Oklahoma State -1 | 44.5 | ||
| William Hill (New Jersey) | Oklahoma State -1 | 45 |
Weather
Fair
- Temp
- 53.6°F
- Wind
- 13.7 W
- Humidity
- 33%
- Precip
- 0.00 in
- Pressure
- 1,018.0 mb
Game Stats
| Notre Dame | Stat | Oklahoma State |
|---|---|---|
| 27 | First downs | 34 |
| 551 | Total yards | 605 |
| 38/68 | Completions / Attempts | 34/51 |
| 509 | Passing yards | 371 |
| 42 | Rushing yards | 234 |
| 11/20 (55%) | 3rd-down conversion | 3/14 (21%) |
| 2 | Turnovers | 2 |
| 5 / 45 | Penalties / Yards | 4 / 45 |
| 30:54 | Time of possession | 29:06 |
| Notre Dame | Metric | Oklahoma State |
|---|---|---|
| +25.10 | Total PPA | +17.93 |
| +33.11 | Passing PPA | +16.32 |
| −8.01 | Rushing PPA | +1.60 |
| 40.4% | Success rate | 46.8% |
| 42.9% | Standard-downs SR | 56.9% |
| 36.4% | Passing-downs SR | 24.1% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Notre Dame | 1,992 | 1,990 | −2 | 25.4% |
| Oklahoma State | 1,911 | 1,913 | +2 | 74.6% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.